| Date Posted | Institute Name | City | Program Name | Admission Image |
|---|---|---|---|---|
| 25-Aug-2026 |
Hamdard University Karachi
|
Karachi |
|
|
| 21-Aug-2026 |
Sir Syed University of Engineering and Technology, Karachi
|
Karachi |
|
|
| 06-Jul-2026 |
Sindh Madressatul Islam University
|
Karachi |
|
|
| 31-May-2026 |
Bahria University Karachi
|
Karachi |
|
|
| 15-May-2026 |
Sindh Institute Of Medical Sciences
|
Karachi |
|
|
| 12-Oct-2025 |
Benazir Bhutto Shaheed University Lyari Karachi
|
Karachi |
|
|
| 08-Oct-2023 |
Virtual University Campus (North Nazimabad) Karachi
|
Karachi |
|
|
| 03-Mar-2023 |
Institute Of Business Management (IOBM) Karachi
|
Karachi |
|
|
| 04-Jan-2023 |
National University of Sciences and Technology (NUST) Karachi
|
Karachi |
|
|
| 18-Nov-2020 |
Isra University, Karachi
|
Karachi |
|
|
| No | Institute Name | City | Degree Program | Duration | Fee Structure (PKR) | Application Deadline | Institutional Insight & Delivery Mode |
| 1 | Benazir Bhutto Shaheed University (Lyari) | Karachi | BS | 4 Years | 18,200 per semester | 17-11-2025 | Public sector university focused on providing accessible, high-quality higher education in urban community settings. |
| 2 | Sindh Madressatul Islam University | Karachi | BS | 4 Years | 47,050 per semester | 15-07-2026 | Historic chartered public university with a proud legacy of leadership training and multidisciplinary academic tracks. |
| 3 | Greenwich University | Karachi | BS | 4 Years | Variable | 14-07-2024 | Premier private university offering globally benchmarked business, humanities, and social science programs. |
| 4 | Sir Syed University Of Engineering & Technology | Karachi | BS | 4 Years | 172,800 per semester | 17-07-2026 | Renowned engineering and IT institution delivering advanced technical training and modern laboratory facilities. |
| 5 | Bahria University (Karachi Campus) | Karachi | BS | 4 Years | 97,750 per semester | 02-06-2026 | Comprehensive public-sector university administered by the Pakistan Navy, emphasizing discipline and applied sciences. |
| 6 | Pimsat - Institute Of Higher Education | Karachi | AD | 2 Years | Variable | 18-02-2017 | Specialized associate degree pathway designed for rapid workforce integration and practical skill acquisition. |
| 7 | Pimsat - Institute Of Higher Education | Karachi | BS (HONS) | 4 Years | Variable | 18-02-2017 | Comprehensive undergraduate management and computing program focusing on practical industry application. |
Securing BSIT admission 2026 in Karachi opens up dynamic career pathways for students aiming to build a future in the tech industry. Top-tier universities across Karachi are currently inviting applications for the Bachelor of Science in Information Technology (BSIT) program, focusing on core areas like cyber security, cloud computing, software development, and network administration. Aspiring candidates should check specific Karachi university admissions criteria, entry test schedules, and eligibility requirements to successfully enroll in upcoming IT degree programs in Pakistan.