Doctor of Pharmacy(Pharm D) is a 5 year degree program.It helps to prepare students to make contribution in pharmacists companies. Both Universities private and public are offering Pharm D program. The fee of Private college is higher than public college, Here you can see the Doctor of pharmacy Fee Structure 2024 of Pakistan's different Universities from which you can get to know about pharm D low fees colleges.
Fee Structure of Pharm D in Pakistan Universities
College Name | Affilated | Type | Total Fee |
---|---|---|---|
Akhtar Saeed Medical and Dental College | HEC | Private | Per yearRs.395,000/- |
University of Veterinary and Animal Science | HEC | Public | Per Semester Rs.75000/- |
Shifa Tameer e Millat University | HEC | Private | 1st year Rs.470,060 |
Quaid e Azam University | HEC | Public |
Morning 80460 |
Kohat University of Science and Technology | HEC | Public |
Subsides 1st sem 61,300/
Regular 1st Sem 86,200/- |
Dow University of health Science | HEC | Public |
Total fee without transport Open merit 231,000/- |
Benazir bhutto shaheed university | HEC | Public | 1st Semester Rs.50500/- |
University of Agriculture | HEC | Public | 1st Semester Rs.78375/- |
Hazara University | HEC | Public | 1st Semester Rs.89,148/- |
University of Sindh | HEC | Public | 1st Semester Rs.25450/- |
The University of Lahore | HEC | Private | Total Fee Rs.1,946,500 |
Riphah International University | HEC | Private | 1st Semester Rs.278,648 |
Punjab University | HEC | Public | Per Semester Rs.14,360/- |
Comsats University Islamabad | HEC | Private | 1st Semester Rs.129,000 |
University of Management and Technology | HEC | Private |
learning investment Rs.2590000 |
Minhaj University | HEC | Private | Total fee Rs.1,800,000 |
Formen Christian College | HEC | Private | Per annumRs.327,500 |
Sarhad University of Science and Information Technology | HEC | Private | Total fee Rs.1,316,000 |
Khyber Medical College | PMDC | Public |
Open merit Rs.120,000/annum |
University of Balochistan | HEC | Public | Per SemesterRs.99000 |
University of Peshawar | HEC | Public |
MorningTotal fee 435,250 |
University of Swabi | HEC | Public | Per annum Rs.44000 |
Gomal University | HEC | Public | Total fee Rs.164,650 |
Superior University | HEC | Private | Total fee Rs.1461200 |
University of Central Punjab | HEC | Private | Total Rs.23,03,000 |
CECOS University | HEC | Private | Total Rs.1,380,000 |
Here you will get complete information regarding the fee structure of different universities in pakistan for Pharm D Program.