Stay updated regarding the Superior university fee structure from this page. This page is especially dedicated to inform students about the updated fee details of all study programs at Superior University. It is a convenient platform for every student who wants to be informed about the fee structure of his desired programs before applying to the Superior University.
Welcome aspiring computer science students! If you are looking for the Superior University BSCS fee structure then you are on the right page. Superior university usually charges two types of payments from their students. The first type is a one-time fee, which university charges only once during your whole program and the second type is semester-wise fee, which university charges every semester of your BSCS degree. You can view the complete Superior University fee structure for BSCS from the table given below.
If you are ready to pay your Superior University BSCS fee, then there are two approaches to that! One is to pay it by hand at the admission office of your respective Superior University campus or you can download the fee challan from your student portal and pay it at any branch of the designated banks mentioned on the challan form.
| Statement | Amount |
|---|---|
| Admission Fee (one time) | Rs. 20,000 |
| Per Credit Hour Fee | Rs. 10,000 |
| Tuition Fee (1st semester) | Rs. 170,000 |
| Miscellaneous Charges (per semester) | Rs. 7,500 |
| Total BSCS 1st Semester Fee | Rs. 1,390,000 |
Superior University offers an excellent 4-year long BBA (Hons.) degree to their business interest students and you must be wondering what the Superior University BBA fee structure is. Don’t worry! We are here to provide you with a complete understanding of the Superior University fee per semester for BBA. You will find a table below this section containing the full breakdown of the Superior University BBA fee you will pay in your first semester. After checking the fee structure, you can proceed to pay your fee by hand at your respective campus of Superior University or by visiting any branch of the designated banks mentioned on the fee challan you downloaded from your student portal.
| Statement | Amount |
|---|---|
| Admission Fee (one time) | Rs. 20,000 |
| Per Credit Hour Fee | Rs. 9,100 |
| Tuition Fee (1st semester) | Rs. 154,700 |
| Miscellaneous Charges (per semester) | Rs. 7,500 |
| Total BBA 1st Semester Fee | Rs. 1,263,000 |
| Course/Program Name | Duration | Fee Structure |
|---|---|---|
| BS Computer Science (BSCS) | 4 |
|
| BS Information Technology | 4 |
|
| BS Software Engineering | 4 |
|
| BS Data Science | 4 |
|
| BS Artificial Intelligence | 4 |
|
| BS Cyber Security | 4 |
|
| BS Gaming & Multimedia | 4 |
|
| Bs Interior Design | 4 |
|
| BS Education | 4 |
|
| BS Civil Engineering | 4 |
|
| BS Mechanical Engineering | 4 |
|
| BS Accounting & Finance | 4 |
|
| BS Biochemistry | 4 |
|
| BS Microbiology | 4 |
|
| BS Biotechnology | 4 |
|
| BS Zoology | 4 |
|
| BS Mathematics | 4 |
|
| BS Physics | 4 |
|
| BS Medical Lab Sciences | 4 |
|
| BS Medical Imaging Technology | 4 |
|
| BS Human Nutrition & Dietetics (HND) | 4 |
|
| BS Optometry | 4 |
|
| BBA (Hons.) | 4 |
|
| Doctor of Pharmacy (Pharm D) | 5 |
|
| BS Robotics | 4 |
|
| BS Fashion Marketing & Merchandising | 4 |
|
| BS Product Design | 4 |
|
| BS Graphic Design | 4 |
|
| BS Culinary Arts and Management | 4 |
|
| BS Commerce | 4 |
|
| BS Business Intelligence | 4 |
|
| BS Aviation Management | 4 |
|
| BS Construction & Real Estate Management | 4 |
|
| BS Economics with Data Sciences | 4 |
|
| BS Islamic Banking & Finance | 4 |
|
| Doctor of Physiotherapy | 5 |
|
| BS Internet of Things | 4 |
|
| BS Food Sciences and Technology | 4 |
|
| BS Cardiac Perfusion | 4 |
|
| BS Audiology | 4 |
|
| BS Renal and Dialysis Technology | 4 |
|
| BS Aesthetic and Cosmetology | 4 |
|
| BS Respiratory Therapy | 4 |
|
| BS Sports Sciences and Physical Education | 4 |
|
| Doctor of Physical Therapy | 5 |
|
| BS Dental Technology | 4 |
|
| BS Public Health | 4 |
|
| BS Speech Language Pathology | 4 |
|
| BS Anesthesia Technology | 4 |
|
| BS Operation Theatre Technology | 4 |
|
| BS Emergency and Intensive Care | 4 |
|
| BS Blood Transfusion Technology | 4 |
|
| BS Radiation Therapy Technology | 4 |
|
| BS Dental Hygiene | 4 |
|
| BS Digital Media And Broadcast Journalism | 4 |
|
| BS Clinical Psychology | 4 |
|
| BS International Relations | 4 |
|
| BS Criminology | 4 |
|
| BS Public Policy & Governance | 4 |
|
| BS Mass Communication | 4 |
|
| Bachelors in Landscape Design | 4 |
|
| Bachelors in Building Design & Construction | 4 |
|
| BS Home Economics | 4 |
|
| BS Textile Design | 4 |
|
| Bachelors in Architecture (B. ARCH) | 5 |
|
| BS Fine Arts | 4 |
|
| BS Fashion Design | 4 |
|
| Bachelor of Eastern Medicine & Surgery (BEMS | 5 |
|
| BSc Information Engineering Technology | 4 |
|
| BSc Biomedical Engineering Technology | 4 |
|
| BSc Aircraft Maintenance | 4 |
|
| BS Chemistry | 4 |
|
| BS Forensic Science | 4 |
|
| BS Poultry Science | 8 |
|
| BS Agriculture | 4 |
|
| BS Hospitality and Tourism Managemenr | 4 |
|
| BS Healthcare Management | 4 |
|
| BS Ecommerce | 4 |
|
| BS Nanoscience and Technology | 4 |
|
| BS Environmental Science | 4 |
|
| BS Electrical Engineering | 4 |
|
| BS Aviation Engineering Technology | 4 |
|
| BS Avionics Engineering Technology | 4 |
|
| BS Avionics Engineering | 4 |
|
| BS English & Language Literature | 4 |
|
| BS Food Safety & Quality Management | 4 |
|
| LLB | 5 |
|
| Associate Degree Program Business Administration | 2 |
|
| Associate Degree Program Hospitality and Tourism Management | 2 |
|
| Associate Degree Program Health Care Management | 2 |
|
| Associate Degree Program Marketing | 2 |
|
| Associate Degree Program Accounting & Finance | 2 |
|
| Associate Degree Program (CS) | 2 |
|
| Associate Degree Program (Web Design and Development) | 2 |
|
| Associate Degree Program (Cyber Security) | 2 |
|
| Associate Degree Program (Gaming and Multimedia) | 2 |
|
| Course/Program Name | Duration | Fee Structure |
|---|---|---|
| LLM | 2 |
|
| MS Business Analytics | 2 |
|
| MS Islamic Banking and Finance | 2 |
|
| MS Healthcare Management | 2 |
|
| MBA 2 Years | 2 |
|
| MS Engineering Management | 2 |
|
| MS Political Sciences | 2 |
|
| MS Clinical Psychology | 2 |
|
| MS Biochemistry | 2 |
|
| MS Biotechnology | 2 |
|
| MS Botany | 2 |
|
| MS Zoology | 2 |
|
| MS Microbiology | 2 |
|
| MS Rehabilitation Sciences | 2 |
|
| MS Allied Health Sciences | 2 |
|
| MS English Linguistics | 2 |
|
| MS Urdu | 2 |
|
| MS Islamic studies | 2 |
|
| MS Art & Design | 2 |
|
| MS Software Project Management | 2 |
|
| MS International Relations | 2 |
|
| MS Sociology | 2 |
|
| MS Project Management | 2 |
|
| MS Accounting & Finance | 2 |
|
| MS Construction & Engineering Management | 2 |
|
| MS Information Security | 2 |
|
| MS Data Sciences | 2 |
|
| MS Civil Engineering | 2 |
|
| MS Mechanical Engineering | 2 |
|
| M.S Commerce & Finance | 2 |
|
| MS Economics | 2 |
|
| MS Business Administration | 2 |
|
| MS Computer Science | 2 |
|
| MS Information Technology | 2 |
|
| MS Software Engineering | 2 |
|
| MS Electrical Engineering | 2 |
|
| MBA 1.5 years | 1.5 |
|
| Course/Program Name | Duration | Fee Structure |
|---|---|---|
| M.Phil. Pharmaceutics | 2 |
|
| M.Phil. in Pharmacology | 2 |
|
| MPhil Mathematics | 2 |
|
| MPhil Chemistry | 2 |
|
| MPhil Physics | 2 |
|
| MPhil Economics | 2 |
|
| MPhil Commerce & Finance | 2 |
|
| MPhil Mass Communication | 2 |
|
| MPhil Basic Medical Sciences | 2 |
|
| MPhil Statistics | 2 |
|
| Course/Program Name | Duration | Fee Structure |
|---|---|---|
| PhD Rehabilitation Sciences | 3 |
|
| PhD Biochemistry | 3 |
|
| PhD Education | 3 |
|
| PhD Communications Studies | 3 |
|
| Ph.D Pharmacology | 3 |
|
| Ph.D Allied Health Sciences | 3 |
|
| PhD Data Science | 3 |
|
| PhD Food Science | 3 |
|
| PhD Business Administration | 3 |
|
| PhD Computer Science | 3 |
|
| PhD Electrical Engineering | 3 |
|
| PhD Economics | 3 |
|
| PhD Commerce | 3 |
|
If you are a teacher or student at you can join as ilmkidunya representative at your university.
The process is so simple: just send your brief details/CV on whatsapp 03-111-222-960 and our team will get back to you.