| Course/Program Name | Duration | Fee Structure |
|---|---|---|
| Bachelor of Archaeology | 4 |
|
| BEd Elementary | N/A |
|
| Bachelor of Design | N/A |
|
| Bachelor of Fine Arts | N/A |
|
| BCS | N/A |
|
| BS Biochemistry | 4 |
|
| BS Bio Informatics | N/A |
|
| BS Botany | 4 |
|
| BS Telecommunication | 4 |
|
| BS Chemistry | 4 |
|
| BS Communication & Media Studies | N/A |
|
| BS Conservation Studies | 4 |
|
| BS Economics | N/A |
|
| BS English | N/A |
|
| BS Genetics | N/A |
|
| BS Islamic & Religious Studies | N/A |
|
| BS Mathamatics | N/A |
|
| BS Microbiology | 4 |
|
| BS Physics | 4 |
|
| BS Political Science | N/A |
|
| BS Psychology | N/A |
|
| BS Statistics | N/A |
|
| BS Sociology | N/A |
|
| BS Tourism & Hospitality | N/A |
|
| BS Zoology | 4 |
|
| BS Pakistan Studies | N/A |
|
| LLB | 5 |
|
| BS Agriculture | 4 |
|
| BS Architecture | 5 |
|
| BS International Relations | N/A |
|
| BS Landscape Design | N/A |
|
| BBA Bachelor of Business Administration | 4 |
|
| BS Computer Science (BSCS) | 4 |
|
| BS Fine Arts | N/A |
|
| BS Urdu | N/A |
|
| BS Geology | N/A |
|
| BS Accounting and Finance | N/A |
|
| Pharm D | 5 |
|
| BS Software Engineering | 4 |
|
| BS Medical Lab Technology | N/A |
|
| BS Earth & Environmental Sciences | 4 |
|
| BS Artificial Intelligence | 4 |
|
| BS Data Science | 4 |
|
| BS MLT | 4 |
|
| BS Bioinformatics | 4 |
|
| Course/Program Name | Duration | Fee Structure |
|---|---|---|
| LLM | 5 |
|
| MA Art History | 2 |
|
| MCom | 2 |
|
| MEd | 2 |
|
| Master of Public Administration MPA | 2 |
|
| Course/Program Name | Duration | Fee Structure |
|---|---|---|
| PhD Pakistan Studies | 3 |
|
| PhD Political Science | 3 |
|
| PhD Islamic & Religious Studies | 3 |
|
| PhD Biochemistry | 3 |
|
| PhD Microbiology | 3 |
|
| PhD Archaeology | 3 |
|
| PhD Botany | 3 |
|
| PhD Chemistry | 3 |
|
| PhD Conservation Studies | 3 |
|
| PhD Bioinformatics | 3 |
|
| PhD Genetics | 3 |
|
| PhD Economics | 3 |
|
| PhD Mathematics | 3 |
|
| PhD Physics | 3 |
|
| PhD Urdu | 3 |
|
| PhD Zoology | 3 |
|
| PhD Education | 3 |
|
| Course/Program Name | Duration | Fee Structure |
|---|---|---|
| Doctor of Physical Therapy (DPT) | 5 Years |
|
| Course/Program Name | Duration | Fee Structure |
|---|---|---|
| MPhil Biochemistry | 2 |
|
| MPhil Botany | 2 |
|
| MPhil Zoology | 2 |
|
| MPhil Bioinformatics | 2 |
|
| MPhil Physics | 2 |
|
| MPhil Earth & Environmental Sciences | 2 |
|
| MPhil Chemistry | 2 |
|
| MPhil Microbiology | 2 |
|
| MPhil Agriculture | 2 |
|
| MPhil Archaeology | 2 |
|
| MPhil Conservation Studies | 2 |
|
| Course/Program Name | Duration | Fee Structure |
|---|---|---|
| Diploma in Heritage Management | N/A |
|
If you are a teacher or student at you can join as ilmkidunya representative at your university.
The process is so simple: just send your brief details/CV on whatsapp 03-111-222-960 and our team will get back to you.