| Course/Program Name | Duration | Fee Structure |
|---|---|---|
| BS Anthropology & Archaeology | 4 |
|
| BS Biochemistry | 4 |
|
| BS Biotechnology | 4 |
|
| BS Botany | 4 |
|
| BS Environmental Science | 4 |
|
| BS Fresh Water Biology & Fisheries | 4 |
|
| BS Geography | 4 |
|
| BS Genetics | 4 |
|
| BS Geology | 4 |
|
| BS Mathematics | 4 |
|
| BS Microbiology | 4 |
|
| BS Medical Laboratory Technology | 4 |
|
| BS Physics | 4 |
|
| BS Physiology | 4 |
|
| BS Statistics | 4 |
|
| BS Nutrition & Food Technology | 4 |
|
| BS Telecommunication Engineering | 4 |
|
| BS Zoology | 4 |
|
| BS Physical Education | 4 |
|
| BS Psychology | 4 |
|
| BS Economics | 4 |
|
| BS General History | 4 |
|
| BS International Relations | 4 |
|
| BS Gender Studies | 4 |
|
| BS Criminology | 4 |
|
| BS Media & Communication Studies | 4 |
|
| BS Political Science | 4 |
|
| BS Social Work | 4 |
|
| BS Sociology | 4 |
|
| BS Rural Development | 4 |
|
| BS Library & Information Science | 4 |
|
| BS Sindhi | 4 |
|
| BS Forestry | 4 |
|
| BS Chemistry | 4 |
|
| BS Computer Science (BSCS) | 4 |
|
| BS Information Technology | 4 |
|
| BS Software Engineering | 4 |
|
| BS English | 4 |
|
| BS Public Administration | 4 |
|
| Bachelor of Fine Arts | 4 |
|
| Bachelor of Communication Design | 4 |
|
| Bachelor of Textile Design | 4 |
|
| Bachelor of Art History | 4 |
|
| LLB (HONS) | 5 |
|
| Bachelors in Physical Education, Health and Sports Sciences | 1 year |
|
| BS Experiental High Energy Physics | 4 |
|
| BS Laser Spectroscopy | 4 |
|
| BS Neuro Physics | 4 |
|
| BS PUBLIC POLICY | 4 |
|
| BS Condensed Matter and Materials Physics | 4 |
|
| BS Semiconducor Physics | 4 |
|
| BS Ion Trapping | 4 |
|
| BACHELOR OF BUSINESS ADMINISTRATION BBA (HONS) | 4 |
|
| BS HEALTH & SPORTS SCIENCE | 4 |
|
| Pharm D | 5 |
|
| BACHELOR OF EDUCATION (B.Ed) | 4 |
|
| BS Muslim History | 4 |
|
| BS Islamic Studies | 4 |
|
| BS Comparative Religion | 4 |
|
| BS Urdu | 4 |
|
| BS Arabic | 4 |
|
| BS Persian | 4 |
|
| BS Pakistan Studies | 4 |
|
| BS Banking and Finance | 4 |
|
| BS Philosophy | 4 |
|
| BS Development Communication | 4 |
|
| BS Electronic Engineering | 4 |
|
| BS Commerce | 4 |
|
| B.ED. Secondary (1.5 Years) | 1.5 |
|
| B.ED. Secondary (2.5 Years) | 2.5 |
|
| B.ED Hons Elementary | 25 |
|
| BS Artificial Intelligence | N/A |
|
| BS Data Science | N/A |
|
| BS Public Health | N/A |
|
| Course/Program Name | Duration | Fee Structure |
|---|---|---|
| PhD Experiental High Energy Physics | 3 |
|
| PhD Laser Spectroscopy | 3 |
|
| PhD in Biotechnology | 3 |
|
| PhD in Genetics | 3 |
|
| PhD Neuro Physics | 3 |
|
| PhD Semiconducor Physics | 3 |
|
| PhD Ion Trapping | 3 |
|
| PhD Sociology | 3 |
|
| Ph.D Phyiscal Chemistry | N/A |
|
| M.Phil Sindhi | N/A |
|
| Ph.D Analytical Chemistry | N/A |
|
| Ph.D Biochemistry | N/A |
|
| Ph.D Biotechnology | N/A |
|
| Ph.D Business Adminstration | N/A |
|
| Ph.D Criminology | N/A |
|
| Ph.D Economics | N/A |
|
| Ph.D Education | N/A |
|
| Ph.D English Linguistics | N/A |
|
| Ph.D English Literature | N/A |
|
| Ph.D Environmental Science | N/A |
|
| Ph.D Far East Asian Studies | N/A |
|
| Ph.D Genetics | N/A |
|
| Ph.D Geology | N/A |
|
| Ph.D Information Technology | N/A |
|
| Ph.D Inorganic Chemistry | N/A |
|
| Ph.D International Relations | N/A |
|
| Ph.D Islamic Culture | N/A |
|
| Ph.D Mathematics | N/A |
|
| Ph.D Phyiscal Chemistry | N/A |
|
| Ph.D Physical Education | N/A |
|
| Ph.D Physical Education | N/A |
|
| Ph.D Physiology | N/A |
|
| Ph.D Plant Science/ Botany | N/A |
|
| Ph.D Botany | N/A |
|
| Ph.D Public Administration | N/A |
|
| Ph.D Sindhi | N/A |
|
| Ph.D Zoology | N/A |
|
| PhD BUSINESS ADMINISTRATION | N/A |
|
| Course/Program Name | Duration | Fee Structure |
|---|---|---|
| MA English | 2 |
|
| MSc Criminology | 2 |
|
| LLM | 4 |
|
| Master in Information Technology | 2 |
|
| MA Art Education | 2 |
|
| MA Urdu | 2 |
|
| MSc in Telemedicine & E-Health | 2 |
|
| MSc in Biochemistry | 2 |
|
| MSc in Biotechnology | 2 |
|
| MSc in Botany | 2 |
|
| MSc Development Studies | 2 |
|
| MSc in Fresh Water & Biology Fishers | 2 |
|
| MSc in Geography | 2 |
|
| MSc in Mathematics | 2 |
|
| MSc in Physics | 2 |
|
| MSc in Psychology | 2 |
|
| MSc in Statistics | 2 |
|
| MSc in Zoology | 2 |
|
| MA in Arabic | 2 |
|
| MA in Comparative Religion | 2 |
|
| MA in Fine Arts | 2 |
|
| MA in Sindhi | 2 |
|
| MA in General History | 2 |
|
| MA International Relations | 2 |
|
| MA in Media & Communication Studies | 2 |
|
| MA in Muslim History | 2 |
|
| MA in Persian | 2 |
|
| MA in Philosophy | 2 |
|
| MA Political Science | 2 |
|
| MA Sociology | 2 |
|
| MA Social Work | 2 |
|
| MA in Pakistan Studies | 2 |
|
| MBA (4 YEARS) | 4 |
|
| MS Experiental High Energy Physics | 2 |
|
| MS Laser Spectroscopy | 2 |
|
| MBA (3 years) | 3 |
|
| M.Sc. PHYSIOLOGY | 2 |
|
| MBA (HONS.) | 2 |
|
| MA WOMEN DEVELOPEMENT STUDIES | 2 |
|
| MA in Economics | 2 |
|
| M.Sc in Environmental Sciences | 2 |
|
| MS in Physical Education, Health & Sports Science | 1 year |
|
| MS Neuro Physics | 2 |
|
| MS Condensed Matter and Materials Physics | 2 |
|
| MS Semiconducor Physics | 2 |
|
| MS Ion Trapping | 2 |
|
| MSc Rural Development | 2 |
|
| M.Sc. ACTUARIAL SCIENCES | 2 |
|
| MSc Chemistry | 2 |
|
| MSc Computer Science | 2 |
|
| M.com (Commerce) | 2 |
|
| MPA Public Administration | 2 |
|
| MA Islamic Studies | 2 |
|
| MS Commerce | N/A |
|
| Course/Program Name | Duration | Fee Structure |
|---|---|---|
| MPhil Experiental High Energy Physics | 2 |
|
| MPhil Laser Spectroscopy | 2 |
|
| M.Phil Biotechnology | 2 |
|
| MPhil in Neuro Physics | 2 |
|
| MPhil in Condensed Matter and Materials Physics | 2 |
|
| MPhil in Genetics | 2 |
|
| MPhil in Semiconducor Physics | 2 |
|
| MPhil in Ion Trapping | 2 |
|
| MPhil Sociology | 2 |
|
| M.Phil Analytical Chemistry | N/A |
|
| M.Phil Biochemistry | N/A |
|
| M.Phil Business Administration | N/A |
|
| M.Phil Commerce | N/A |
|
| M.Phil Criminology | N/A |
|
| M.Phil Data Services | N/A |
|
| M.Phil Electronics | N/A |
|
| M.Phil English Linguistics | N/A |
|
| M.Phil English Literature | N/A |
|
| M.Phil Environmental Sicence | N/A |
|
| M.Phil Far East Asian Studies | N/A |
|
| M.Phil Fresh Water Biology | N/A |
|
| M.Phil Gender Studies | N/A |
|
| M.Phil Genetics | N/A |
|
| M.Phil Geography | N/A |
|
| M.Phil Geology | N/A |
|
| M.Phil Information Technology | N/A |
|
| M.Phil International Relations | N/A |
|
| M.Phil Mathematics | N/A |
|
| M.Phil Mass Communication | N/A |
|
| M.Phil Microbiology | N/A |
|
| M.Phil Nurition & Food | N/A |
|
| M.Phil Technology | N/A |
|
| M.Phil Muslims History | N/A |
|
| M.Phil Organic Chemistry | N/A |
|
| M.Phil Geo Science | N/A |
|
| M.Phil Pharmaceutics | N/A |
|
| M.Phil Pharmacology | N/A |
|
| M.Phil Pharmacy Practice | N/A |
|
| M.Phil Physics | N/A |
|
| M.Phil Physiology | N/A |
|
| M.Phil Public Administration | N/A |
|
| M.Phil Software Engineering | N/A |
|
| M.Phil Statistics | N/A |
|
| M.Phil Telecommunications | N/A |
|
| M.Phil Zoology | N/A |
|
If you are a teacher or student at you can join as ilmkidunya representative at your university.
The process is so simple: just send your brief details/CV on whatsapp 03-111-222-960 and our team will get back to you.
Share your comments & questions here
Zakir Khan
10 Jan 2018Sir BSN admission KB hugi our last date KB Hai.sath ma fee structure be btao.
naveed ahmed
27 Nov 2017merit list kb ayai gai bs software ki
Mahesh kumar
14 Nov 2017MBA FEES
Sohrab khan
14 Nov 2017master degree program admission fee
Zeeshan Ali
21 Oct 2017sir i have filled the form of usindh sir please tell me the fees of computer science on the basics of merit