| Course/Program Name | Duration | Fee Structure |
|---|---|---|
| MPhil Anatomy & Biology | 2 Years |
|
| MPhil Physiology | N/A |
|
| MPhil Parasitology | N/A |
|
| MPhil Epidemiology & Public Health | N/A |
|
| MPhil Theriogenology | N/A |
|
| MPhil Pathology | N/A |
|
| MPhil Clinical Medicine | N/A |
|
| MPhil Surgery | N/A |
|
| MPhil Food Safety & Controls | N/A |
|
| MPhil Food & Nutrition | N/A |
|
| MPhil Microbiology | N/A |
|
| MPhil Environmental Science | N/A |
|
| MPhil Molecular Biology & Biotechnology | N/A |
|
| MPhil Biochemistry | N/A |
|
| MPhil Pharmaceutical | N/A |
|
| MPhil Chemistry | N/A |
|
| MPhil Forensic Science | N/A |
|
| MPhil Business Management | N/A |
|
| MPhil Management Sciences | N/A |
|
| MPhil Veterinary Surgery | N/A |
|
| MPhil Pet Animal Practices | N/A |
|
| MPhil Animal Nutrition | N/A |
|
| MPhil Animal Breeding & Genetics | N/A |
|
| MPhil Livestock Management | N/A |
|
| MPhil Genetics | N/A |
|
| MPhil Poultry Production | N/A |
|
| MPhil Dairy Technology | N/A |
|
| MPhil Meat Science & Technology | N/A |
|
| MPhil Pharmacology & Toxicology | N/A |
|
| MPhil Anatomy & Histology | N/A |
|
| MPhil Food & Safety Controls | N/A |
|
| MPhil Forensic Sciences | N/A |
|
| MPhil Pharmaceutical Chemistry | N/A |
|
| MPhil Pharmaceutics | N/A |
|
| MPhil Environmental Sciences | N/A |
|
| MPhil Fisheries & Aquaculture | N/A |
|
| MPhil Zoology | N/A |
|
| MPhil Wildlife & Ecology | N/A |
|
| MPhil One Health | N/A |
|
| Course/Program Name | Duration | Fee Structure |
|---|---|---|
| PhD Pharmacology & Toxicology | N/A |
|
| PhD Physiology | N/A |
|
| PhD Anatomy & Histology | N/A |
|
| PhD Parasitology | N/A |
|
| PhD Epidemiology & Public Health | N/A |
|
| PhD Theriogenology | N/A |
|
| PhD Clinical Medicine | N/A |
|
| PhD Pathology | N/A |
|
| PhD Food & Nutrition | N/A |
|
| PhD Biochemistry | N/A |
|
| PhD Microbiology | N/A |
|
| PhD Molecular Biology & Biotechnology | N/A |
|
| PhD Veterinary Surgery | N/A |
|
| PhD Animal Nutrition | N/A |
|
| PhD Animal Breeding & Genetics | N/A |
|
| PhD Livestock Management | N/A |
|
| PhD Poultry Production | N/A |
|
| PhD Dairy Technology | N/A |
|
| PhD Fisheries & Aquaculture | N/A |
|
| PhD Zoology | N/A |
|
| PhD Wildlife & Ecology | N/A |
|
| PhD Meat Science and Technology | N/A |
|
| PhD Business Management | N/A |
|
| Course/Program Name | Duration | Fee Structure |
|---|---|---|
| FSc Pre Medical | N/A |
|
| FSc Pre Engineering | N/A |
|
| Course/Program Name | Duration | Fee Structure |
|---|---|---|
| MBA Executive | N/A |
|
| MBA Life Sciences | N/A |
|
| Master Banking & Finance | N/A |
|
| MSc Biotechnology | N/A |
|
| MSc Biochemistry | N/A |
|
| MSc Zoology | N/A |
|
| MSc Chemistry | N/A |
|
| MSc Statistics | N/A |
|
| MBA Master of Business Administration | N/A |
|
| Master of Banking & Finance | N/A |
|
| MSc Botany | N/A |
|
| MSc Wildlife Management | N/A |
|
| Course/Program Name | Duration | Fee Structure |
|---|---|---|
| BBA (Hons) | 4 year |
|
| BS Human Nutrition & Dietetics | N/A |
|
| BS Zoology | N/A |
|
| BS Biochemistry | N/A |
|
| Doctor of Veterinary Medicine (DVM) | N/A |
|
| Pharm-D | N/A |
|
| BS Applied Microbiology | N/A |
|
| BS Biotechnology | N/A |
|
| BS Environmental Science | N/A |
|
| BS Biological Sciences | N/A |
|
| BS Poultry Sciences | N/A |
|
| BS Dairy Technology | N/A |
|
| Doctor of Nutrition & Dietetics DND | N/A |
|
| BSc Fisheries and Aquaculture | N/A |
|
| Medical Laboratory Technology | N/A |
|
| Food Science and Technology | N/A |
|
| BS Botany | N/A |
|
| Bachelors in Business Administration | N/A |
|
| BS Computer Science | N/A |
|
| BS Applied Computer | 15 Years |
|
| Course/Program Name | Duration | Fee Structure |
|---|---|---|
| Diploma in Livestock Assistant | N/A |
|
| Diploma in Poultry Assistant | N/A |
|
| Diploma in Pharmacy | N/A |
|
If you are a teacher or student at uol you can join as ilmkidunya representative at your university.
The process is so simple: just send your brief details/CV on whatsapp 03-111-222-960 and our team will get back to you.