Bachelors Courses Fee Structure
Courses | Fee | Duration |
---|---|---|
BS Electronics | Total Fee: 115,930 | 6 Years |
BS Biotechnology | Total Fee: 115,930 | 4 Years. |
BBA Bachelor of Business Administration | Total Fee: 27,180 | 3 Years |
BS Business Administration | Total Fee: 115,930 | 4 Years. |
BBS | Total Fee: 115,200 | 3 Years |
BS Management Sciences | Total Fee: 115,930 | 2 Years |
BS Computer Science (BSCS) | Total Fee: 115,930 | 4 Years. |
BS Information Technology | Total Fee: 115,930 | 3 Years |
Pharmacetuical Science | Total Fee: 116,336 | 2 years |
Pharm D | Total Fee: 115,930 | 5 years |
BS Sociology | N/A | N/A |
BS Politics and International Relations | Total Fee: 27,180 | 4 Years |
BS Geography | N/A | N/A |
BS Psychology | N/A | N/A |
BS International Relation | N/A | N/A |
BS Public Administration | N/A | N/A |
BS Public Administration | N/A | N/A |
BS Lateral Entry (International Relations) | N/A | N/A |
BS Earth Sciences | Total Fee: 115,930 | 4-year |
BS Chemistry | Total Fee: 115,930 | 4 Years. |
Masters Courses Fee Structure
Courses | Fee | Duration |
---|---|---|
MA Archaeology | mas | N/A |
Master Science International Relations | Total Fee: 115,200 | 1 Year |
MSc Archaeology | Total Fee: 115,200 | 1 Year |
MSc Linguistics | Total Fee: 115,200 | 1 Year |
MSc Defence & Strategic Studies | Total Fee: 115,200 | 6 Months |
MSc Gender Studies | Total Fee: 115,200 | 1 Year |
MSc History | Total Fee: 115,200 | 1 Year |
MSc International Relations | Total Fee: 115,200 | 1 Year |
MSc Public Administration | Total Fee: 115,200 | 1 Year |
MSc Psychology | Total Fee: 115,200 | 2 Years |
MSc Sociology | Total Fee: 115,200 | 1 Year |
MSc Political Sciences | Total Fee: 115,200 | 1 Year |
MSc Pakistan Studies | Total Fee: 115,200 | 2 years |
MS Engineering Management | Total Fee: 115,200 | 2 years |
MBA Master of Business Administration | Total Fee: 115,200 | 2 years |
MBA Executive | Total Fee: 115,200 | 2 years |
MS Management | Total Fee:96,530 | 1.5 |
MS Computer Science (MSCS) | Total Fee: 96,530 | 2 years |
MS Software Engineering | Total Fee: 96,530 | 2 years |
MS Information Science and Technology | N/A | N/A |
M. Phil Courses Fee Structure
Courses | Fee | Duration |
---|---|---|
MS Project Management | N/A | N/A |
MPhil Management Sciences | N/A | N/A |
MPhil Computer Science | Total Fee: 109,530 | 2 years |
MPhil American Studies | Total Fee: 109,530 | 2 years |
MPhil Defence & Strategic Studies | N/A | N/A |
MPhil Psychology | Total Fee: 109,530 | 2 Years |
MPhil History | Total Fee: 109,530 | 2 years |
MPhil Asian Studies | Total Fee: 109,530 | 21-month, |
MPhil Animal Science | Total Fee: 109,530 | 3 Years |
MPhil Biochemistry | Total Fee: 109,530 | 2 Years |
MPhil Anthropology | Total Fee: 109,530 | 2 Years |
MPhil Electronics | N/A | N/A |
MPhil Pakistan Studies | Total Fee: 109,530 | 2 Years |
MPhil Economics | Total Fee: 109,530 | 2 Years |
MPhil Pharmacy | Total Fee: 109,530 | 2 Years |
MPhil Statistics | N/A | N/A |
MPhil International Relation | Total Fee: 109,530 | 2 years |
MPhil Biotechnology | Total Fee: 109,530 | 2 years |
MPhil Environmental Science | Total Fee: 109,530 | 2 years |
MPhil Microbiology | Total Fee: 109,530 | 2 years |
Ph. D Courses Fee Structure
Courses | Fee | Duration |
---|---|---|
PhD Psychology | Total Fee: 29,300 | 3-8 years |
PhD Physics | Total Fee: 29,300 | 5 years |
PhD Anthropology | Total Fee: 29,300 | 5 years |
PhD Earth Sciences | Total Fee: 29,300 | 3 Years |
PhD Bioinformatics | N/A | N/A |
PhD Zoology | N/A | N/A |
PhD Anthropology | Total Fee: 29,300 | 5 years |
PhD Chemistry | Total Fee: 29,300 | 5 years |
PhD Mathematics | Total Fee: 29,300 | 3 Years |
PhD Physical | Total Fee: 29,300 | 3 Years |
PhD Biochemistry | Total Fee: 29,300 | 2-5 Years |
PhD Biotechnology | Total Fee: 29,300 | 3,6 years |
PhD Environmental Science | Total Fee: 29,300 | 3-5 Years |
PhD Statistics | Total Fee: 29,300 | 4-5 years |
PhD Economics | Total Fee: 29,300 | 5-7 years |
PhD Animal Science | Total Fee: 29,300 | 3 years |
PhD Plant Science | Total Fee: 29,300 | 3-4 |
PhD Pharmacy | Total Fee: 29,300 | 3 Years |
PhD Defence & Strategic Studies | Total Fee: 29,300 | 3 Years |
PhD Computer Engineering | Total Fee: 74,870 | 3 Years |
Others Courses Fee Structure
Courses | Fee | Duration |
---|---|---|
Certificate in Information Technology | N/A | N/A |
Certificate in E Commerce | N/A | N/A |
Certificate in Application Packages | N/A | N/A |
Certificate in Business Information Technology | N/A | N/A |
Certificate in Data Communication & Networks | N/A | N/A |
Certificate in International Relations | N/A | N/A |
Certificate in Oracle(v8i) & Developer 2000 | N/A | N/A |
Certificate in Software Project Management | N/A | N/A |
Certificate in Visual Programming | N/A | N/A |
Certificate in C++ | N/A | N/A |
Certificate in Computer Application | N/A | N/A |
Certificate in Computer Science | N/A | N/A |
Diploma in Information Technology | N/A | N/A |
Postgraduate Diploma in International Relations | N/A | N/A |
Postgraduate Advance Diploma in International Relation | N/A | N/A |
Postgraduate Certificate in Gender Studies | N/A | N/A |
Postgraduate Advanced Diploma in Gender Studies | N/A | N/A |
Saud Ali
12 Dec 2019pls tell me fee structure of BS politics and international relation
Kainat
04 Oct 2019Please tell me the fee structure of BS Physics.
Rukh Ahmad
24 Sep 2019kindly tell me the fee structure of MPHILL
Muhammad Rashid
01 Aug 2019Kindly tell me the fee structure of MBA and MA journalism
M Ayaz
29 Jul 2019Fee Structure MS Computer Science
Fatima
22 Jul 2019Mphill Urdu ka fee structure bta dyn plzz
Umar Aziz
18 Jul 2019please tell me fee structure of political science in quaid azam university islamabad
Rehmatullah
08 Jul 2019plaz tell me the fee stracture of llb
Ilmkidunya Support
07 Jul 2019Please visit https://www.ilmkidunya.com/llb/
Abdulmateen
06 Jul 2019want to check the fee structure
Ahmad Saeed
17 Jan 2019I want to know about the fee structure of llb including hostel dues