| Course/Program Name | Duration | Fee Structure |
|---|---|---|
| BSc Electrical Engineering | N/A |
|
| BSc Agriculture | 4 year |
|
| BS Biotechnology | 4 year |
|
| Doctor of Veterinary Medicine | N/A |
|
| BS Commerce | 4 year |
|
| BS Business Administration | N/A |
|
| BS Public Administration | N/A |
|
| BS English | N/A |
|
| BS Islamiyat | N/A |
|
| BS Education | N/A |
|
| BEd Elementary | N/A |
|
| BS Political Science | N/A |
|
| BS Mass Communication | N/A |
|
| BS Physics | 4 year |
|
| BS Chemistry | 2 year |
|
| BS Mathematics | 2 year |
|
| BS Economics | 4 year |
|
| BS Computer Science (BSCS) | N/A |
|
| BS Sports Science & Physical Education | N/A |
|
| Pharm-D | 5 |
|
| BS Islamic Studies & Arabic | N/A |
|
| BS Animal Sciences | N/A |
|
| BS Poultry Sciences | N/A |
|
| BS Microbiology | N/A |
|
| BS Statistics | N/A |
|
| BS Fresh Water Biology & Fisheries | N/A |
|
| BS Wildlife Management | N/A |
|
| BSc (Hons) Food Sciences & Technology | N/A |
|
| BS Environmental Sciences | N/A |
|
| Associate Degree in Education | N/A |
|
| Associate Degree in Commerce | N/A |
|
| BS Pakistan Studies | N/A |
|
| BSc (Hons) Food Science and Neutrition | N/A |
|
| BSc (Hons) Home Economics | N/A |
|
| BS Biosciences | N/A |
|
| BS Medical Laboratory Technology | N/A |
|
| BS Emerging Care Technology | N/A |
|
| BS Dental Technology | N/A |
|
| BS Fine Arts | N/A |
|
| BS Agriculture | N/A |
|
| BS Animal Sciences | N/A |
|
| BS Forestry | N/A |
|
| BS Human Nutrition & Dietetics | N/A |
|
| BS Food Safety & Quality Management | N/A |
|
| BS Communication & Media Studies | N/A |
|
| BS Psychology | N/A |
|
| LLB | 3 year |
|
| BS Software Engineering | N/A |
|
| BS Electronic | N/A |
|
| BS Zoology | N/A |
|
| BBA (Hons) | N/A |
|
| BCom | N/A |
|
| Doctor of Physical Therapy | N/A |
|
| BS Anesthesia Technology | N/A |
|
| Bs Medical Emergency Care Technology | N/A |
|
| BS Medical Imagine Technology | N/A |
|
| BS Surgical Technology | N/A |
|
| B.Tech Electrical Engineering | N/A |
|
| BS Biochemistry | N/A |
|
| BS Botany | N/A |
|
| BS Accounting and Finance | N/A |
|
| BS Forestory | N/A |
|
| BS Library Sciences | N/A |
|
| B.ED | N/A |
|
| BS Public Health | 4 |
|
| BS Bioinformatics | N/A |
|
| BSc Biomedical | N/A |
|
| BS Artificial Intelligence | N/A |
|
| BS Hospitality and Tourism Management | N/A |
|
| BS Pashto | N/A |
|
| BS International Relations | N/A |
|
| BS Disaster Management | N/A |
|
| BS Urdu | N/A |
|
| BS Urdu | N/A |
|
| BS Data Science | N/A |
|
| MBBS | 5 Years |
|
| BDS | N/A |
|
| Course/Program Name | Duration | Fee Structure |
|---|---|---|
| MSc Entomology | N/A |
|
| MSc Economics | N/A |
|
| BS Management | N/A |
|
| Master Public Health | N/A |
|
| Master Banking and Finance | N/A |
|
| MSc Agriculture Entomology | N/A |
|
| MSc Hons Animal Breeding & Genetics | N/A |
|
| MSc Hons Animal Nutrition | N/A |
|
| MSc Hons Livestock Management | N/A |
|
| MSc Hons Software | N/A |
|
| MA English | 2 year |
|
| MSc Mathematics | 2 year |
|
| MA Economics | 2 year |
|
| MA Political Science | 2 year |
|
| MBA Master of Business Administration | 2 year |
|
| MA Mass Communication | 2 year |
|
| MA Pakistan Studies | 2 year |
|
| MA Islamic Studies | N/A |
|
| MA Accounting & Finance | 2 year |
|
| MA Education | 2 year |
|
| MA Urdu | 2 year |
|
| MEd | 2 year |
|
| MSc Biology | 2 year |
|
| MSc Botany | 2 year |
|
| MSc Chemistry | 2 year |
|
| MS Computer Science | 2 year |
|
| MSc Physics | 2 year |
|
| MSc Sports Science & Physical Education | 2 year |
|
| MSc Statistics | 2 year |
|
| MSc Zoology | 2 year |
|
| MA Arabic | 2 year |
|
| MBA Executive | 2 year |
|
| MCom | 2 year |
|
| Master of Public Administration MPA | N/A |
|
| MSc (Hons) Agronomy | N/A |
|
| MSc (Hons) Agricultural Chemistry and Human Nutrition | 2 year |
|
| MSc (Hons) Food Science and Technology | N/A |
|
| MSc (Hons) Horticulture | 2 year |
|
| MSc (Hons) Plant Breeding and Genetics | 2 year |
|
| MSc (Hons) Soil and Environmental Sciences | 2 year |
|
| Course/Program Name | Duration | Fee Structure |
|---|---|---|
| MPhil Biotechnology | 2 year |
|
| MPhil Chemistry | 2 year |
|
| MPhil Economics | 2 year |
|
| MPhil Business Administration | 2 year |
|
| MPhil Education | 2 year |
|
| MPhil Islamic Studies | 2 year |
|
| MPhil Management Studies | 2 year |
|
| MPhil Sport Science and Physical Education | N/A |
|
| MPhil Mathematics | 2 year |
|
| MPhil Pharmaceutics | 2 year |
|
| MPhil Physics | 2 year |
|
| MPhil Mass Communication | 2 year |
|
| MPhil English | 2 year |
|
| MPhil Biology Sciences | 2 year |
|
| MPhil Computer Science | N/A |
|
| MPhil Banking and Finance | N/A |
|
| MPhil Public Health | N/A |
|
| MPhil Political Science | N/A |
|
| MPhil Commerce | N/A |
|
| MPhil Zoology | N/A |
|
| MPhil Bio science | N/A |
|
| MPhil Pharmaceutical Chemistry | N/A |
|
| MPhil Basic Medical Science | N/A |
|
| MPhil Pharmacognosy | N/A |
|
| MPhil Islamic Studies | N/A |
|
| MPhil Animal Sciences | N/A |
|
| MPhil Communication and Media Studies | N/A |
|
| MPhil Management Studies | N/A |
|
| MPhil Food Sciences and Technology | N/A |
|
| MPhil Poultry Science | N/A |
|
| MPhil Livestock Management | N/A |
|
| MPhil Electrical Engineering | N/A |
|
| MPhil Animal Breeding & Genetics | N/A |
|
| MPhil Animal Nutrition | N/A |
|
| Course/Program Name | Duration | Fee Structure |
|---|---|---|
| PhD Animal Sciences | N/A |
|
| PhD Biochemistry | N/A |
|
| PhD Pharmaceutics | N/A |
|
| PhD Pharmaceutical Chemistry | N/A |
|
| PhD Basic Medical Science | N/A |
|
| PhD Sport Science and Physical Education | N/A |
|
| PhD Computer Science | N/A |
|
| PhD Soil Science | N/A |
|
| PhD Media Science | N/A |
|
| PhD Horticulture | N/A |
|
| PhD Entomology | N/A |
|
| PhD Agriculture Entomology | N/A |
|
| PhD Animal Breeding & Genetics | N/A |
|
| PhD Livestock Management | N/A |
|
| PhD Plant Breeding & Genetics | N/A |
|
| PhD Agronomy | N/A |
|
| PhD Food Science and Technology | N/A |
|
| PhD Horticulture | N/A |
|
| PhD Bio Technology | N/A |
|
| PhD Business Administration | N/A |
|
| PhD Education | N/A |
|
| PhD Islamic Studies | 3 year |
|
| PhD Mass Communication | 3 year |
|
| PhD Management Studies | N/A |
|
| PhD Chemistry | 3 year |
|
| PhD Economics | N/A |
|
| PhD Physics | 3 year |
|
| PhD Biology | 3 year |
|
If you are a teacher or student at you can join as ilmkidunya representative at your university.
The process is so simple: just send your brief details/CV on whatsapp 03-111-222-960 and our team will get back to you.
Share your comments & questions here
Abdul Qadir
07 Feb 2019plzz tell me fee structure of BA 2019
shafqat ellahi
29 Jan 2019MBA ki frss bta dein plzzzzz
shafqat ellahi
29 Jan 2019MBA fess bta dein plzzzz
M.yousaf
24 Oct 2018Fee bty msc phy chem ki
M.yousaf
24 Oct 2018Sir msc phy or msc chem ki fee btay??