| Course/Program Name | Duration | Fee Structure |
|---|---|---|
| M.Phil Archaeology | 2 |
|
| M.Phil Sociology | 2 |
|
| MPhil Education Policy & Development | 2 |
|
| M.Phil Gender Studies | 2 |
|
| M.Phil (Computer Science) | 2 |
|
| M.Phil Remote Sensing & Geographical Information System (RSGIS) | 2 |
|
| M.Phil Economics | 2 |
|
| MPhil Polymer Technology | 2 |
|
| MPhil Applied Molecular Biology & Forensic Sciences | 2 |
|
| M.Phil Islamic Studies | 2 |
|
| M.Phil Zoology | 2 |
|
| M.Phil English | 2 |
|
| MPhil French | 2 |
|
| MPhil Philosophy | 2 |
|
| M.Phil Political Science | 2 |
|
| M.Phil International Relations | 2 |
|
| M.Phil in Social Work | 2 |
|
| M.Phil Communication Studies (Professional Track) | 2 |
|
| M.Phil. in Public Health | 2 |
|
| MPhil Information Management | 2 |
|
| MPhil Management | 2 |
|
| M.Phil in Business Administration (Morning) | 2 |
|
| MPhil Education | 2 |
|
| M Phil Solid State Physics | 2 |
|
| M.Phil Pharmacy | 2 |
|
| M.Phil Botany | 2 |
|
| M.Phil Arabic | 2 |
|
| M.Phil Geography | 2 |
|
| M.Phil (Physics) | 2 |
|
| M.Phil Punjabi | 2 |
|
| M.Phil Urdu | 2 |
|
| M.Phil (Chemistry) | 2 |
|
| M.Phil (High Energy Physics) | 2 |
|
| M.Phil Microelectronic Engineering & Semiconductor Physics (MESP) | 2 |
|
| M.Phill Persian | 2 |
|
| M.Phil Applied Psychology | 2 |
|
| M.Phil Molecular Biology | 2 |
|
| M.Phil. Agriculture (Entomology) | 2 |
|
| M.Phil Agriculture (Food Science & Technology) | 2 |
|
| M.Phil Agriculture (Horticulture) | 2 |
|
| MPhil Agriculture (Plant Breeding and Genetics) | 2 |
|
| M.Phil Agriculture (Plant Pathology) | 2 |
|
| M.Phil in South Asian Studies | 2 |
|
| M.Phil in History | 2 |
|
| M.Phil Pakistan Studies | 2 |
|
| MS in Speech & Language Pathology | 2 |
|
| MS Health Psychology Program | 2 |
|
| M.Phil. (Commerce) | 2 |
|
| M.Phil in Special Education | 2 |
|
| M.Phil Coal Technology | 2 |
|
| MPhil in Geo-environmental Conservation and Sustainable Development (GCSD) | 2 |
|
| M.Phil Occupational Health & Safety (OHS) | 2 |
|
| M.Phil Applied Hydrology | 2 |
|
| M.Phil Geomatics | 2 |
|
| MS Applied GISc & RS | 2 |
|
| M.Phil Applied Geology | 2 |
|
| M.Phil Communication Studies (Research Track) | 2 |
|
| M.Phil Islamic Studies (Specialization in World Religions) | 2 |
|
| M.Phil Botany | 2 |
|
| MS Biotechnology | 2 |
|
| MS Biochemistry | 2 |
|
| M.Phil Biological Sciences | 2 |
|
| M.Phil Solid State Physics | 2 |
|
| M.Phil in Statistics | 2 |
|
| M.Phil Mathematics | 2 |
|
| M.Phil Space Science | 2 |
|
| M.Phil Space Science | 2 |
|
| M.Phil (Industrial Chemistry) | 2 |
|
| M.Phil (Optics and Photonic Systems) | 2 |
|
| M.Phil. (Art History & Studio Practice) | 2 |
|
| M.Phil Pharmacy | 2 |
|
| M.Phil in South Asian Studies | N/A |
|
| M.Phil Philosophy | 2 |
|
| M.Phil. Sports Sciences & Physical Education | 2 |
|
| M.Phil Chemistry | 4 |
|
| Ph.D Physics | N/A |
|
| MPhil Artificial Intelligence | N/A |
|
| MPhil Materials Science and Technology | N/A |
|
| Course/Program Name | Duration | Fee Structure |
|---|---|---|
| PhD in Public Health | 3 |
|
| PhD Computer Science | N/A |
|
| PhD in Art & Design | N/A |
|
| PhD. Pakistan Studies | N/A |
|
| PhD in History | 4 |
|
| PhD South Asian Studies | 5 |
|
| PhD Philosophy | N/A |
|
| PhD in Communication Studies | N/A |
|
| PhD Political Science | 5 |
|
| PhD Social Work | N/A |
|
| PhD in Information Management | N/A |
|
| PhD in Education | 3 |
|
| PhD Chemical Engineering | N/A |
|
| PhD Total Quality Management (TQM) | N/A |
|
| PhD Islamic Studies Institute of Islamic studies | N/A |
|
| PhD Biochemistry | N/A |
|
| PhD Biotechnology | N/A |
|
| PhD. Biological Sciences | N/A |
|
| PhD in Clinical Psychology | N/A |
|
| PhD (Agriculture) Entomology | N/A |
|
| PhD Applied Molecular Biology and Forensic Sciences | N/A |
|
| PhD Botany Old Scheme | N/A |
|
| PhD (Economics) | N/A |
|
| PhD. Zoology | N/A |
|
| Ph.D Arabic | N/A |
|
| PhD Kashmir Studies | N/A |
|
| PhD Persian | N/A |
|
| PhD Punjabi | N/A |
|
| PhD Urdu | N/A |
|
| PhD Environmental Sciences | N/A |
|
| PhD Mathematics | N/A |
|
| PhD High Energy Physics | N/A |
|
| PhD Geography | N/A |
|
| PhD Physics | N/A |
|
| PhD Solid State Physics | N/A |
|
| PhD Polymer Technology | N/A |
|
| PhD (Commerce) | N/A |
|
| Ph.D English | N/A |
|
| PhD Management | 3 |
|
| PhD Metallurgy and Materials Engineering | N/A |
|
| PhD Pharmacy | N/A |
|
| PhD in Special Education | 3 |
|
| PhD Sports Science and Physical Education | N/A |
|
| PhD in Business Administration (Morning) | N/A |
|
| PhD (Agriculture) Mycology | N/A |
|
| PhD (Agriculture) Plant Pathology | N/A |
|
| PhD Gender Studies | N/A |
|
| PhD International Relations | 5 |
|
| PhD Political Science | 5 |
|
| PhD Sociology | 3 |
|
| PhD Energy Engineering | N/A |
|
| PhD in Geo-environmental Conservation and Sustainable Development (GCSD) | N/A |
|
| PhD Applied Hydrology | N/A |
|
| PhD Geomatics | N/A |
|
| PhD in Islamic Studies Sheikh Zayed | N/A |
|
| PhD in Law | N/A |
|
| Ph.D Botany | N/A |
|
| PhD Zoology Old Scheme | N/A |
|
| PhD Molecular Biology | 3-5 |
|
| PhD Industrial Engineering & Management | N/A |
|
| PhD Microelectronic / Nanotechnology | N/A |
|
| PhD Industrial Chemistry | N/A |
|
| PhD Optics and Photonic Systems | N/A |
|
| Ph.D. in South Asian Studies | N/A |
|
| Ph.D. (Agriculture) | N/A |
|
| Ph.D in History | N/A |
|
| Ph.D. Sports Sciences & Physical Education | N/A |
|
| Ph.D in Clinical Psychology | 4 |
|
| Ph.D. Pakistan Studies | 3 |
|
| Ph.D Gender Studies (Morning / Replica / Self-Supporting) | 3 |
|
| Ph.D Political Science | 5 |
|
| Ph.D. International Relations | 5 |
|
| Ph.D International Relations | 5 |
|
| Ph.D in Social Work | N/A |
|
| Ph.D. Applied Psychology | 4 |
|
| PhD in Administrative Sciences | N/A |
|
| Ph.D. (Economics) | N/A |
|
| Ph.D Chemical Engineering | N/A |
|
| Ph.D Metallurgy and Materials Engineering | N/A |
|
| Ph.D Geomatics | 4 |
|
| Ph.D Applied Hydrology | N/A |
|
| Ph.D. Environmental Sciences | N/A |
|
| Ph.D Biotechnology | 4 |
|
| Ph.D. Biochemistry | 4 |
|
| Ph.D Applied Geology | N/A |
|
| Ph.D. Geography | 2 |
|
| Ph.D. Chemistry | N/A |
|
| Ph.D Mathematics | 4 |
|
| Ph.D in Statistics | 3 |
|
| Ph.D. Punjabi | 4 |
|
| Ph.D Persian | 5 |
|
| PhD Artificial Intelligence | N/A |
|
| PhD (Data Science) | 4 |
|
| Ph.D (Computer Science) | N/A |
|
| PhD Molecular Biology and Forensic Sciences | N/A |
|
| PhD Applied Geology | N/A |
|
| Ph.D. Agronomy | 5 Years |
|
| Ph.D Biological Sciences | 5 Years |
|
| Course/Program Name | Duration | Fee Structure |
|---|---|---|
| MA English | 2 |
|
| MA Urdu | 2 |
|
| MA Punjabi | 2 |
|
| Postgraduate Diploma Business Administration | N/A |
|
| MA Persian | 2 |
|
| M.Sc. (Hons.) Agriculture (Animals Sciences) | 2 |
|
| M.Sc. (Hons.) Agriculture (Entomology) | 2 |
|
| M.Sc. (Hons.) (Food Science & Technology) | 2 |
|
| M.Sc. (Hons.) (Horticulture) | 2 |
|
| M.Sc. (Hons.) Agriculture (Plant Breeding and Genetics) | 2 |
|
| M.Sc. (Hons.) Agriculture (Plant Pathology) | 2 |
|
| M.Sc. (Hons.) Agriculture (Soil Science) | 2 |
|
| M.A. Archaeology | 2 |
|
| M.A. French | 2 |
|
| MA Pakistan Studies | 2 |
|
| MS History | 2 |
|
| M.A. Philosophy | 2 |
|
| MSc Physical Education | 2 |
|
| MS in Speech & Language Pathology | 2 |
|
| MS in Clinical Psychology | 2 |
|
| M.Sc Gender Studies | 2 |
|
| MA Political Science | 2 |
|
| MA Diplomacy & Strategic Studies | 2 |
|
| MA International Relations | 2 |
|
| M.Sc Social Work | 2 |
|
| M.Sc Applied Psychology | 2 |
|
| M.Sc Sociology | 2 |
|
| M.Sc Development Studies | 2 |
|
| M.Sc. Criminology & Security Studies | 2 |
|
| M.Sc. Population Sciences | 2 |
|
| Masters of Marketing | 2 |
|
| Master of Public Administration | 2 |
|
| Masters of Human Resource Management | 2 |
|
| Masters Business & Information Technology MBIT | 2 |
|
| MBA Master of Business Administration | 2 |
|
| Executive MBA | 2 |
|
| M.Sc Economics | 2 |
|
| M.Sc (Engg.) Chemical Engineering | 2 |
|
| M.Sc (Engg.) Metallurgy and Materials Engineering | 2 |
|
| M.Com | 2 |
|
| MS Business Education MBE | 2 |
|
| M.A. Education Early Childhood | 2 |
|
| MS Educational Research and Assessment | 2 |
|
| MA Education Elementary | 2 |
|
| M.A. Education Islamic | 2 |
|
| Master of Science Education | 2 |
|
| MA Education Secondary | 2 |
|
| M.Ed Secondary | 2 |
|
| MS Technology Education | 2 |
|
| MA English Language Teaching and Linguistics | 2 |
|
| MA Special Education | 2 |
|
| M.Sc. Coal Technology | 2 |
|
| MSc (Engg.) Energy and Environmental Engineering | 2 |
|
| M.Sc. (Engg.) Sustainability Engineering | 2 |
|
| M.Sc. (Engg.) Risk and Reliability Engineering | 2 |
|
| M.Sc. (Engg.) Environmental Engineering | 2 |
|
| MSc in Mountain Conservation & Watershed Management (MCWM) | 2 |
|
| MS in Geo-environmental Conservation and Sustainable Development (GCSD) | 2 |
|
| M.Sc. Seismology | 2 |
|
| MS Environmental Sciences | 2 |
|
| M.Sc. Applied Hydrology | 2 |
|
| MS Tourism and Hospitality Management | 2 |
|
| M.Sc. Geography | 2 |
|
| MS Applied | 2 |
|
| M.Sc Communication Studies | 2 |
|
| MA Islamic Studies | 2 |
|
| LL.M | 2 |
|
| M.Sc. Botany | 2 |
|
| M.Sc. Microbiology & Molecular Genetics | 2 |
|
| MS Biotechnology | 2 |
|
| M.Sc. Biochemistry | 2 |
|
| MA Arabic | 2 |
|
| MS Industrial Engineering & Management | 2 |
|
| MS Total Quality Management (TQM) | 2 |
|
| M.Sc Quality & Performance Management (QPM) | 2 |
|
| M.Sc Computational Physics | 2 |
|
| M.Sc. Statistics | 2 |
|
| M.Sc. Biostatistics | 2 |
|
| Master of Information and Operational Management | 2 |
|
| M.Sc. Actuarial Science | 2 |
|
| M.Sc. Business Statistics and Management | 2 |
|
| M.Sc (Physics) | 2 |
|
| M.Sc. Space Science | 2 |
|
| M.Sc Chemistry Morning | 2 |
|
| MA Music | 2 |
|
| MS Art History | 2 |
|
| MFA Graphic Design | 2 |
|
| MFA Illustration | 2 |
|
| M. Architecture | 2 |
|
| MBA Insurance & Risk Management | 2 |
|
| MBA Islamic Banking | 2 |
|
| MBA Innovation & Managemeng | 2 |
|
| MBA Banking & Finance | 2 |
|
| MBA (1.5 Years) Insurance & Risk Management | 1.5 |
|
| MSc in Computer Science | 2 |
|
| MS Information Technology (MSIT) | 2 |
|
| MA Kashmir Studies | 2 |
|
| MS Clinical Psychology | N/A |
|
| MS in Speech & Language Pathology (Regular) | N/A |
|
| MS Health Psychology Program | N/A |
|
| MS Physics | N/A |
|
| MS Supply Chain Management | 2 |
|
| MS (Data Science) | N/A |
|
| MSc (Engg.)Corrosion and Surface Engineering | N/A |
|
| MSc Computational Materials Engieering | N/A |
|
| MSc Metallurgy and Materials Engineering | N/A |
|
| PhD Metallurgy and Materials Engieering | N/A |
|
| M.Sc. (Hons) Agriculture (Agronomy) | 2 Years |
|
| Course/Program Name | Duration | Fee Structure |
|---|---|---|
| B.Ed Psychology | 1.5 |
|
| B.Ed Statistics | 1.5 |
|
| B.ED English Language Teaching And Linguistics | 1.5 |
|
| BS Persian | 4 |
|
| BS Business Education (BSBE) | 4 |
|
| B.Sc. (Hons.) Agriculture (Entomology) | 4 |
|
| B.Sc. (Hons.) Agriculture (Horticulture) | 4 |
|
| BS French | 4 |
|
| BS History | 4 |
|
| BS English | 4 |
|
| BS Clinical Psychology | 4 |
|
| BS (Hons) Gender Studie | 4 |
|
| BS Political Science | 4 |
|
| BS Social Work | 4 |
|
| BS Applied Psychology | 4 |
|
| BS Sociology | 4 |
|
| BS Workplace Health Promotion | 4 |
|
| BS Workplace Health Promotion | 4 |
|
| BS Nutrition and Dietetics | 4 |
|
| BS Nutrition and Dietetics | 4 |
|
| BS Demography | 4 |
|
| BS Public Health | 4 |
|
| B.S. Management | 4 |
|
| BBIT (Hons.) | 4 |
|
| BBA (Hons.) | 4 |
|
| BS Economics | 4 |
|
| B.Sc. Engineering of Chemical Engineering & Technology | 4 |
|
| B.Sc (Engg.) Metallurgy & Materials Engineering | 4 |
|
| BS Commerce | 4 |
|
| BS Accounting and Finance | 4 |
|
| BS E-Commerce | 4 |
|
| BS Accounting and Taxation | 4 |
|
| B.Ed Elementary | 4 |
|
| B.Ed Elementary | 4 |
|
| B.S.Ed (Hons) | 4 |
|
| BS Technology Education | 4 |
|
| B.Sc (Engg.) Electrical Engineering | 4 |
|
| BS GIS | 4 |
|
| BS Environmental Sciences | 4 |
|
| BS Hydrology and Water Resources Management | 4 |
|
| BS Tourism and Hospitality Management | 4 |
|
| BS Geography | 4 |
|
| BS Applied Geology | 4 |
|
| BS Information Management | 4 |
|
| BS Program Communication Studies | 4 |
|
| BS in Media and Development Communication | 4 |
|
| Bachelor’s Degree in Journalism Studies | 4 |
|
| BS in Public Relations and Advertising | 4 |
|
| BS Islamic Studies (Specialization: Study of World Religions) | 4 |
|
| BS Islamic Studies | 4 |
|
| LL.M | 2 |
|
| BS Applied Molecular Biology | 4 |
|
| BS Botany | 4 |
|
| BS Microbiology and Molecular Genetics | 4 |
|
| BS Zoology | 4 |
|
| BS Biochemistry | 4 |
|
| BS Biotechnology | 4 |
|
| B.Sc (Engg.) Industrial Engineering & Management | 4 |
|
| BS Computational Physics | 4 |
|
| BS Statistics | 4 |
|
| BS Operation Research | 4 |
|
| BS Actuarial Science | 4 |
|
| BS Mathematics | 4 |
|
| BS (Physics) | 4 |
|
| BS Space Science | 4 |
|
| BS Chemistry | 4 |
|
| B. Architecture | 4 |
|
| BFA Graphic Design | 4 |
|
| BFA Sculpture | 4 |
|
| BFA Graphic Arts | 4 |
|
| BFA Book Illustration | 4 |
|
| BFA Fine Arts | 4 |
|
| Associate Degree in Fine Arts | 2 |
|
| BFA Textile Design | 4 |
|
| BBA (Hons) Insurance & Risk Management | 4 |
|
| BS Computer Science | 4 |
|
| BS Information Technology (IT) | 4 |
|
| BS Software Engineering | 4 |
|
| BS Punjabi | 4 |
|
| BS Urdu | 4 |
|
| Pharm.D | 5 |
|
| LLB | 3 |
|
| B.Sc. (Hons.) Agriculture (Agronomy) | N/A |
|
| BS History | N/A |
|
| BS Pakistan Studies | 2 |
|
| BS Philosophy | 4 |
|
| BS Physical Education | 4 |
|
| BS Business Economics | N/A |
|
| Doctor of Philosophy in Education | 3 |
|
| BS (Disaster Management) | 4 |
|
| BS Data Science | N/A |
|
| B.Ed | 1.5 year |
|
| BS Applied Computer | 10 Years |
|
| Course/Program Name | Duration | Fee Structure |
|---|---|---|
| Post-Doctoral Studies | 1 year |
|
| Post Graduate/Advance Diploma in Organizational Psychology | N/A |
|
| Post Graduate Diploma in Local Self Government | N/A |
|
| Certificate in French language (DELF - A2) (Self-Supporting Program) | 4 Months |
|
| French Online Certificate (DELF - A1) Self-Supporting Programme | N/A |
|
| Post-Graduate Diploma in Indian Studies | 1 Year |
|
| Diploma in Linguistics | 1 Year |
|
| Spoken English Certificate Course | 3 months |
|
| Post-Graduate Diploma in Speech & Language Pathology | N/A |
|
| Advanced Diploma in Clinical Psychology (ADCP) (Self-Supporting) | N/A |
|
| Advanced Diploma in Clinical Psychology (ADCP) (Regular) | 1 Year |
|
| LISL Summer Program | N/A |
|
| Advance (Post Graduate) Diploma in Organizational Psychology | 1 Year |
|
| Certificate Training Workshops | N/A |
|
| D.I.A. (Post Graduate Diploma in International Affairs) | N/A |
|
| Post Graduate Diploma in Applied Economics (PGDAE) (Self Supporting) | N/A |
|
| Post-Graduate Diploma in Corrosion Technology | N/A |
|
| Post-Graduate Diploma in Foundry Technology | N/A |
|
| Post-Graduate Diploma in Textile Processing Technology | 1 Year |
|
| Diploma in Textile Testing and Quality Control | 1 Year |
|
| Diploma in Textile Merchandising Programme | 1 Year |
|
| Diploma in Denim Manufacturing Programme | 1 Year |
|
| Post Doctoral Studies | N/A |
|
| Diploma in Islamic Banking | N/A |
|
| Diploma in Management Accounting | N/A |
|
| Diploma in Entrepreneurship Evening | 1 Year |
|
| Certificate in Communication Skills | 3 months |
|
| Certificate in Academic Writing | 3 months |
|
| Certificate in Office Management | 3 months |
|
| Certificate in Interpersonal Skills | 3 months |
|
| Certificate in Game Development | 3 months |
|
| Certificate in Search Engine Optimization | 3 months |
|
| Certificate in Web Development | 3 months |
|
| Certificate in Graphic Designing | 3 months |
|
| Certificate in Content Writing & Digital Marketing | 3 months |
|
| Post Graduate Diploma in Speech and Language Therapy | N/A |
|
| Diploma in Sharia | 1 Year |
|
| Diploma in Arabic | 9 months |
|
| Diploma in Pashto | N/A |
|
| Diploma in Sindhi | N/A |
|
| Diploma in Chinese | N/A |
|
| Diploma in German | N/A |
|
| Diploma in Spanish | N/A |
|
| Diploma in Environmental Laws | N/A |
|
| Post Graduate Diploma in International Affairs | N/A |
|
| Course/Program Name | Duration | Fee Structure |
|---|---|---|
| Pre Engineering | 2 years |
|
| Pre Medical | N/A |
|
| Arts Humanities and Social Sciences | N/A |
|
| ICS With Physics Combination | N/A |
|
| ICS With Statistics combination | N/A |
|
| General Science | N/A |
|
| Commerce | N/A |
|
If you are a teacher or student at you can join as ilmkidunya representative at your university.
The process is so simple: just send your brief details/CV on whatsapp 03-111-222-960 and our team will get back to you.
Share your comments & questions here
sumaira iftikhar
17 Oct 2019sir i am asking the fee structure for bs programs and sir kindly tell me about the hostel dues of pu too
sumaira iftikhar
17 Oct 2019sir what is the fee structure of pu for the students who are doing it on self finance
Zahid Khalil
28 Sep 2019Sir bs islamiyat ki merit list kb lagni ha
Zahid Khalil
28 Sep 2019Sir bs islamiyat ki merit list kb lagni ha.
Nimra Rana Rajput
28 Jun 2019Kindly tell us the fee structure of. IAS in pu