Updated August, 2025
Students seeking information regarding BSCS fee are informed that the field of computer science offers flexibility and affordability, unlike any other area. Intermediate students hailing from various fields, including science, engineering, or arts, can easily accommodate BSCS course fee according to their allowed budget by their respected families. Various public and private universities offer a bachelor of computer science to intermediate students with the varying fee structure of bscs.
Every public or private, university always try to inform students regarding their BSCS fee 2025 on their official website in the programs category or through fee structure for the study program. Universities also advise students regarding late payment of their study program tuition fee or exam fee. Failure to pay late fee would mean suspension of their study program or penalties payable according to students bs computer science fee.
Students from low-income families expect concessions and scholarships to be offered towards BS computer science fee. Therefore, they apply for either public universities or expect scholarships for their students' hard work. Some universities, help out students by providing small loans under government or university scholarship programs that enable unprivileged students to pay bscs fee or provide installment facility towards poor students who cannot pay a hefty study program fee.
College Name | Affilated | Type | Fees |
---|---|---|---|
Lahore Garrsion University | HEC | Private | Per semester 154135 |
Institute of Space and technology | HEC | Private | Per semester 138852 |
Qarshi University | HEC | Private | Per Semester 160000 |
University of Management and Technology | HEC | Private | Learning Investment 2090000 Quarterly Instalment 130625 |
University of Central Punjab | HEC | Private | Total fee 2,076,280 |
Virtual University | HEC | Public | Tuition fee per credit hour 935 |
COMSATS University Islamabad | HEC | Private | 1st Semester 146000 |
The University of Lahore | HEC | Private | Total fee 1,495,500 |
Information Technology University of Punjab | HEC | Private | Total fee 1,685,250 |
Fast University | HEC | Private | Tuition fee per credit hour 11000 |
University of Engineering and Technology | HEC | Public |
|
Institute of Business Administration | HEC | Private | Fee per credit hour 29,400 |
Shifa Tameer e Millat University | HEC | Private | Per semester 143,200 |
Foundation University Islamabad | HEC | Public | Total fee 162,500 |
Forman Christian College | HEC | Private | Total fee 320,000 |
Capital University of Science and technology | HEC | Private | Fee per credit hour 14,000 |
International Islamia University | HEC | Public | Total fee 102000 |
Air University | HEC | Private | 1st Semester 127,500 |
National University of Modern Language | HEC | Private | Per Semester 107,120 |
Riphah International University | HEC | Private | 1st Semester 188,943 |
You will obtain all information regarding BSCS course fee, fee structure, student fee concession, university course fees per semester of different pakistani Universities.