| Course/Program Name | Duration | Fee Structure |
|---|---|---|
| BS Computer Science (BSCS) | 4 year |
|
| BS Software Engineering | 4 year |
|
| BS Biosciences | 4 year |
|
| BS Finance & Economics | 4 year |
|
| BBA Bachelor of Business Administration | 3 years |
|
| BS Accounting and Finance | N/A |
|
| BS Civil Engineering | 4 years |
|
| BS Mechanical Engineering | 3 Years |
|
| BS Electrical Engineering | 4 years |
|
| BS Mathematics | N/A |
|
| BS Microbiology | 4 Years |
|
| Doctor of Pharmacy Pharm-D | N/A |
|
| Associate Programs Business Administration | 2-year |
|
| Associate Programs Accounting & Finance | 2 years |
|
| Associate Programs Computer Science | 2 years |
|
| BS Biotechnology | 6 Years |
|
| BS Psychology | 4 years |
|
| MBA Morning/Evening | 2 years |
|
| Course/Program Name | Duration | Fee Structure |
|---|---|---|
| MBA Master of Business Administration | 2 years |
|
| MS Electrical Engineering | N/A |
|
| MS Mechanical Engineering | N/A |
|
| MS Civil Engineering | N/A |
|
| MS Computer Science (MSCS) | N/A |
|
| MS Mathematics | N/A |
|
| MS Biosciences & Bioinformatics | N/A |
|
| MS Management Science | N/A |
|
| MS Engineering Management | N/A |
|
| MS Project Management | N/A |
|
| MS Banking | N/A |
|
| MS Computer Engineering | N/A |
|
| MBA Professional | 2 years |
|
| MBA Non-Business Background | 1-3 Years |
|
| All MS | 3 |
|
| Course/Program Name | Duration | Fee Structure |
|---|---|---|
| PhD Electrical Engineering | N/A |
|
| PhD Mechanical Engineering | N/A |
|
| PhD Civil Engineering | N/A |
|
| PhD Computer Science | N/A |
|
| PhD Mathematics | N/A |
|
| PhD Management Science | N/A |
|
| Course/Program Name | Duration | Fee Structure |
|---|---|---|
| MPhil Mathematics | N/A |
|
If you are a teacher or student at you can join as ilmkidunya representative at your university.
The process is so simple: just send your brief details/CV on whatsapp 03-111-222-960 and our team will get back to you.