Latest Update:
Updated June 2025
To provide students with fairness and clarity, the Air University fee schedule keeps itself consistent. The fee structure of Air University for the 2025 course of study includes tuition, admission, and other miscellaneous expenses. The fee structure of the Air University Islamabad web page has comprehensive information about fees. It is recommended that prospective students carefully study the air university fee structure in 2025 to establish a budget. The Air University admission fee schedule demonstrates its commitment to providing affordable, high-quality education.
Air University Fee Structure Per Semester
The air university fee structure per semester includes the following:
PhD and Master's Programs Every campus and program charges 9,000 rupees per credit hour in tuition. There are programs for bachelor's degrees on every campus, and each program charges 9,000 rupees per credit hour in tuition.
Air University Islamabad Fee Structure
On the recognized university website, you can view the Air University Islamabad fee structure. Details about tuition costs and any additional fees related to the various programs and courses that are offered are available there. This data is available for prospective students to use in estimating the cost of going to Air University Islamabad.
Self-finance Fee Structure
At Air University, the cost of organization for self-financed programs is Rs. 400,000 per annum. Air University self-financed fee structure covers registration fees, tuition, and any other costs. You can easily find the current fee schedule on the educational institution's website. It provides clarity for students looking for financial information by outlining all expenses related to self-financed programs.
Air University Fee Structure Diploma & Certificates Programs
Course/Program Name | Duration | Fee Structure |
---|---|---|
Certificate in Health Professions Education | N/A | N/A |
Air University Fee Structure Bachelors Programs
Course/Program Name | Duration | Fee Structure |
---|---|---|
Bachelor of Science in Computer Sciences (BSCS) | 4 years | 1st Semester Fee 127,500 |
BS English | 4 years | 1st Semester Fee 82,500 |
BS Computational Physics | 4 years | 1st Semester Fee 102,000 |
Bachelor of Science in Mathematics | 4 years | N/A |
BS Cyber Security | 4 years | 1st Semester Fee 153,000 |
Bachelor of Science in Information Technology (BSIT) | 4 years | 1st Semester Fee 127,500 |
Bachelor of Computer Engineering | 4 years | N/A |
Bachelor of Electrical Engineering | 4 years | N/A |
Bachelor of Mechanical Engineering | 4 years | N/A |
Bachelor of Mechatronics Engineering | 4 years | 1st Semester Total Fee 92,004 |
Bachelor of Biomedical Engineering | 4 years | N/A |
BBA (Hons) | 4 years | 1st Semester Fee 113,600 |
BS Accounting & Finance | 4 years | 1st Semester Fee 107,950 |
BS Aviation Management | 4 years | 1st Semester Fee 127,800 |
BS Tourism And Hospitality Management | 4 years | 1st Semester Fee 120,700 |
Bachelor of Science in Software Engineering (NON-PEC) | 4 years | 1st Semester Fee 127,500 |
Bachelor of Science in Gaming & Multimedia | 4 years | 1st Semester Total Fee 92,004 |
BS Psychology | 4 years | 1st Semester Fee 99,000 |
BS International Relations | 4 years | 1st Semester Fee 127,800 |
Bachelor of Science in Data Science (BSDS) | 4 years | 1st Semester Fee 127,500 |
Bachelor of Science in Artificial Intelligence | 4 years | 1st Semester Fee 127,500 |
BS Healthcare Management | 4 years | 1st Semester Fee 120,700 |
Associate Degree Program (Computer Science) | 2 years | 1st Semester Fee 108,000 |
BS Computer Game Development | 4 years | 1st Semester Fee 127,500 |
BS Strategic Studies | 4 years | N/A |
BS Accounting & Finance | N/A | N/A |
BS Nursing Program 4 Years | N/A | N/A |
BS Bio Informatics | 4 years | 1st Semester Fee 127,500 |
BS Cyber Forensic & Security | 4 years | 1st Semester Fee 153,000 |
BS Cyber Psychology | 4 years | 1st Semester Fee 153,000 |
BS Embeded System Security | 4 years | 1st Semester Fee 153,000 |
BE Computer Engineering | 4 years | 1st Semester Fee 120,000 |
BE Electrical Engineering (Electronics) | 4 years | 1st Semester Fee 135,000 |
BE Electrical Engineering (Power) | 4 years | 1st Semester Fee 135,000 |
BE Electrical Engineering (Telecom) | 4 years | 1st Semester Fee 105,000 |
BE Electrical Engineering (Electric Vehicles) | 4 years | 1st Semester Fee 135,000 |
BE Software Engineering (PEC) | 4 years | 1st Semester Fee 144,000 |
BE Mechatronic Engineering | 4 years | 1st Semester Fee 120,000 |
BE Bio-Medical Engineering | 4 years | 1st Semester Fee 135,000 |
BS Financial Technologies | 4 years | 1st Semester Fee 120,700 |
BS Business Analytics | 4 years | 1st Semester Fee 120,700 |
BS Business & Information Technology | 4 years | 1st Semester Fee 120,700 |
BE Mechanical Engineering | 4 years | 1st Semester Fee 127,500 |
BS Communication & Media Studies | 4 years | 1st Semester Fee 117,000 |
Bachelor in Education | 4 years | 1st Semester Fee 90,000 |
BS Computational Mathematics with Data Analytics | 4 years | 1st Semester Fee 102,000 |
BS Security Studies | 4 years | 1st Semester Fee 127,800 |
Bachelor of Laws | 4 years | 1st Semester Fee 171,000 |
Air University Fee Structure Masters Programs
Course/Program Name | Duration | Fee Structure |
---|---|---|
MBA | 2 years | 1st Semester Fee 115,500 |
Master of Science in Management Sciences (Evening) | 2 years | 1st Semester Fee 98,760 |
MS Electrical Engineering | 2 years | 1st Semester Fee 67,500 |
Master of Science in Mechanical Engineering (Evening) specialization in Design Engineering | 2 years | 1st Semester Total Fee 43,913 |
MS Information Security | 2 years | 1st Semester Fee 80,000 |
MS Aerospace Engineering | 2 years | 1st Semester Fee 70,000 |
MS Project Management | 2 years | 1st Semester Fee 108,000 |
Master of Business Administration (Executive) 2 Years (Evening) | 2 years | 1st Semester Total Fee 109,253 |
MS in Strategic Studies | 2 years | 1st Semester Fee 78,000 |
Master of Science in Computer Sciences | 2 years | 1st Semester Fee 90,000 |
Master of Science in Artificial Intelligence | 2 years | 1st Semester Fee 90,000 |
Master of Science in Data Science | 2 years | 1st Semester Total Fee 90,000 |
Masters of Science in Systems Security | 2 years | 1st Semester Fee 90,000 |
MS Mathematics | 2 years | 1st Semester Fee 117,000 |
MS Mechatronics Engineering | 2 years | 1st Semester Fee 67,500 |
MS in Applied Physics | 2 years | 1st Semester Fee 117,000 |
Master of Science in Aerospace Engineering (Evening) Specialization in Solid Mechanics | 2 years | 1st Semester Total Fee 43,319 |
MS Business Analytics | 2 years | 1st Semester Fee 98,760 |
MS Mechanical Engineering | 2 years | 1st Semester Fee 70,000 |
Master of Science in Computer Networks | 2 years | 1st Semester Fee 90,000 |
Master of Science in Software Engineering | 2 years | 1st Semester Fee 90,000 |
MS Clinical Psychology | 2 years | 1st Semester Fee 108,000 |
MS Cyber Security | 2 years | 1st Semester Fee 90,000 |
MS Bio-Medical Engineering | 2 years | 1st Semester Fee 67,500 |
MS Operations & Supply Chain Management | 2 years | 1st Semester Fee 108,000 |
MS Science in Finance | 2 years | 1st Semester Fee 98,760 |
MS Computer Game Development | 2 years | 1st Semester Fee 99,000 |
MS Digital Forensics | 2 years | 1st Semester Fee 90,000 |
MS Cryptology | 2 years | 1st Semester Fee 90,000 |
MS Statistics | 2 years | 1st Semester Fee 106,990 |
MS Linguistics & Literature | 2 years | 1st Semester Fee 84,000 |
MS Education | 2 years | 1st Semester Fee 67,320 |
MS in Linguistics | 2 years | 1st Semester Fee 84,000 |
MS Cyber Psychology | 2 years | 1st Semester Fee 90,000 |
MS Business Analytics | 2 years | 1st Semester Fee 108,000 |
MS Management Sciences | 2 years | 1st Semester Fee 108,000 |
MS Finance | 2 years | 1st Semester Fee 108,000 |
MS Avionics Engineering | 2 years | 1st Semester Fee 70,000 |
MS Statistics and Data Analytical Science | 2 years | 1st Semester Fee 117,000 |
MS International Relations & Security Studies | 2 years | 1st Semester Fee 78,000 |
Air University Fee Structure M. Phil Programs
Course/Program Name | Duration | Fee Structure |
---|---|---|
M.Phil in Linguistics and Literature | 2 years | 1st Semester Fee 84,000 |
M.Phil in Education | 2 years | 1st Semester Fee 84,000 |
MPhil Linguistics | 2 years | 1st Semester Fee 84,000 |
M.Phil. Literature | 2 years | 1st Semester Fee 84,000 |
M.Phil. TESOL | 2 years | 1st Semester Fee 84,000 |
Air University Fee Structure Ph. D Programs
Course/Program Name | Duration | Fee Structure |
---|---|---|
PhD in Software Engineering | 3 years | 1st Semester Total Fee 54,000 |
PhD in Mathematics | 3 years | 1st Semester Fee 72,000 |
PhD Management Sciences | 3 years | 1st Semester Fee 54,000 |
PhD Linguistics | 3 years | 1st Semester Fee 72,000 |
PhD in Physics | 3 years | 1st Semester Fee 72,000 |
PhD Computer Science | 3 years | 1st Semester Fee 54,000 |
PhD Information Security | 3 years | 1st Semester Fee 60,000 |
PhD Cyber Security | 3 years | 1st Semester Fee 54,000 |
PhD Artificial Intelligence | 3 years | 1st Semester Fee 54,000 |
PhD Strategic Studies | 3 years | 1st Semester Fee 54,000 |
PhD Mechatronics Engineering | 2 years | 1st Semester Fee 54,000 |
PhD Project Management | 3 years | 1st Semester Fee 54,000 |
PhD Mechanical Engineering | 3 years | 1st Semester Fee 54,000 |
PhD Aerospace Engineering | 3 years | 1st Semester Fee 54,000 |
PhD Electrical Engineering | 3 years | 1st Semester Fee 54,000 |
PhD Avionics Engineering | 3 years | 1st Semester Fee 60,000 |
PhD Linguistics & Literature | 3 years | 1st Semester Fee 72,000 |
PhD in Data Science | 3 years | 1st Semester Fee 54,000 |
More on Air University
Become AIR UNIVERSITY
Expert on ilmkidunya

If you are a teacher or student at Air University you can join as ilmkidunya representative at your university.
The process is so simple: just send your brief details/CV on whatsapp 03-111-222-960 and our team will get back to you.
Tawfig Mohammad
16 Sep 2018Are foreigners eligible for admission to AU
Tawfig Mohammad
16 Sep 2018Are foreigners eligible to apply to AU
Mushtaq Ahmad Khan
11 Jul 2018fee structure for MBA - HR/Finance ??
Haram Fatima
27 Jun 2018Fee structure for msc math
Munir Ahmed
12 Jun 2018Plz tell me fee structure of eletrical engineering
M.Junaid
31 May 2018Please tell me the fee structure of BSIT
Muhammad Awais
27 May 2018Fee structure for engineering
Zeeshan Ali
25 May 2018bs mechanical engineering
Shahid Nasir
21 May 2018Fee structure for ms math
Shahfaisal
16 Nov 2017serching for university
Sign in
to continue to ilmkidunya.com
A vibrant community of 400,000 followers. Join to get daily updates for exams & study activities.
LikeJoin our 1.9 Million subscribers on Pakistan's #1 Educational Youtube Channel to keep learning.
SubscribeA great way to remain in touch with latest educational news. Become one of our 60K+ followers.
followMake your Insta feed full of interesting information & educational content. Follow us on Instagram.
followMake your fun time more valuable. Get short informative & educational videos.
followCopyright © 2025 ilmkidunya.com. No content of this website can be copied or reproduced in any form without permission.
Sign in
to continue to ilmkidunya.com
Sign in
to continue to ilmkidunya.com
Forgot Password
to continue to ilmkidunya.com
Register Type
Please Provide following information to Register