Whether you are looking for the UOL fee structure of undergraduate or postgraduate programs, this page is an ideal platform. Get an idea of the total cost of your chosen degree at the University of Lahore from this page. We have provided the fee details of each program separately on this page for the ease of the students.
Studying BSCS at the prestigious university of Lahore is still a dream for many students. It is one of the largest private educational sectors of Pakistan and it is a non-for-profit organization. If you want to know the details regarding UOL BSCS fee structure, then this page is just for you. Find out the total and per semester fees of your BSCS degree from the table on this page. If you are ready to pay your BSCS fee, the University of Lahore issues fee vouchers to their students, which can be paid in any branch of Faysal Bank. Students can also pay their dues from any online banking app from the comfort of their homes.
Registration Fee (payable once): Rs. 20,000
Medical Diagnostic Charges: Rs. 500/ per semester
Societies & Club Fee: Rs. 2,500/ per semester
| Semesters | Enrollment Fee (per semester) | Examination Fee (per semester) | Tuition Fee | Total Amount (semester wise) |
|---|---|---|---|---|
| 1st Semester | Rs. 3,500 | Rs. 3,500 | Rs. 135,000 | Rs. 145,000 |
| 2nd Semester | Rs. 3,000 | Rs. 3,000 | Rs. 162,000 | Rs. 171,000 |
| 3rd Semester | Rs. 2,500 | Rs. 2,500 | Rs. 161,500 | Rs. 169,500 |
| 4th Semester | Rs. 2,500 | Rs. 2,500 | Rs. 171,000 | Rs. 179,000 |
| 5th Semester | Rs. 2,500 | Rs. 2,500 | Rs. 180,000 | Rs. 188,000 |
| 6th Semester | Rs. 2,500 | Rs. 2,500 | Rs. 180,000 | Rs. 188,000 |
| 7th Semester | Rs. 2,500 | Rs. 2,500 | Rs. 168,000 | Rs. 176,000 |
| 8th Semester | Rs. 2,500 | Rs. 2,500 | Rs. 157,500 | Rs. 165,500 |
BBA is another renowned degree program at Lahore University. This degree is 4 years long and has 8 semesters in total. If you want to enroll in this program, knowing the entry requirements is not enough, you should also be aware of the UOL BBA fee structure. We have provided a comprehensive fee table on this page to help you gather information regarding the UOL BBA fee. Get to know the total cost of your BBA degree from that table. And if have made up your mind for this degree, then you can submit your fee at any branch of Faysal Bank with the help of the fee challan generated through UOL LMS. You can also pay that fee challan with the help of any famous online banking app.
Registration Fee (payable once): Rs. 20,000
Medical Diagnostic Charges: Rs. 500/ per semester
Societies & Club Fee: Rs. 2,500/ per semester
| Semesters | Enrollment Fee (per semester) | Examination Fee (per semester) | Tuition Fee | Total Amount (semester wise) |
|---|---|---|---|---|
| 1st Semester | Rs. 3,500 | Rs. 3,500 | Rs. 135,000 | Rs. 145,000 |
| 2nd Semester | Rs. 3,000 | Rs. 3,000 | Rs. 162,000 | Rs. 163,800 |
| 3rd Semester | Rs. 2,500 | Rs. 2,500 | Rs. 161,500 | Rs. 164,800 |
| 4th Semester | Rs. 2,500 | Rs. 2,500 | Rs. 171,000 | Rs. 179,000 |
| 5th Semester | Rs. 2,500 | Rs. 2,500 | Rs. 180,000 | Rs. 188,000 |
| 6th Semester | Rs. 2,500 | Rs. 2,500 | Rs. 180,000 | Rs. 152,000 |
| 7th Semester | Rs. 2,500 | Rs. 2,500 | Rs. 152,000 | Rs. 160,000 |
| 8th Semester | Rs. 2,500 | Rs. 2,500 | Rs. 157,500 | Rs. 160,500 |
| Course/Program Name | Duration | Fee Structure |
|---|---|---|
| BCom | 4 |
|
| BS Accounting Finance | 4 |
|
| BBA Management Science | 4 |
|
| BS Technology | 4 |
|
| BS Electrical Engineering | 4 |
|
| BS Electronics and Electrical System |
|
|
| BS Computer Science (BSCS) | 4 |
|
| BS Nursing | 4 |
|
| BS Occupational Therapy | 4 |
|
| BS Speech and Language Pathology | 4 |
|
| BS Audiology | 4 |
|
| BS Medical Ultrasound Technology | 4 |
|
| Doctor of Physical Therapy | 5 |
|
| Doctor of Diet & Nutritional Science | 4 |
|
| Doctor of Clinical Lab Science | 4 |
|
| BS Computer Engineering | 4 |
|
| BS Software Engineering | 4 |
|
| BS Biotechnology |
|
|
| BS Biochemistry & Biotechnology | 4 |
|
| BS Microbiology and Biotechnology | 4 |
|
| BS Environmental Science | 4 |
|
| BS English Language & Communication | 4 |
|
| BS Film and Television | 4 |
|
| BS Mass Communication | 4 |
|
| BS Mathematics hons | 4 |
|
| BS Physical | 4 |
|
| BS Physical Engineering Physical | 4 |
|
| Bachelors of Science Electrical Engineering Technology | 4 |
|
| Bachelors of Science Mechanical Engineering | 4 |
|
| Bachelors of Science Mechanical Technology | 4 |
|
| Bachelors of Science Civil Technology | 4 |
|
| Bachelors of Science Electrical Technology | 4 |
|
| BBA Bachelors of Business Administration | 4 |
|
| Doctor of Pharmacy (Pharm-D) | 5 |
|
| Doctor of Medical Lab Sciences | 4 |
|
| Bachelors of Architecture | 4 |
|
| Bachelors of Science Aviation Management | 4 |
|
| BS Education | 4 |
|
| BS Chemistry | 4 |
|
| Bachelors of Dental Science | 4 |
|
| BS Information Technology | 4 |
|
| BS (Hons) | 4 |
|
| BS Medical Ultrasound Technology | 4 |
|
| Doctor of Optometry | 4 |
|
| BS Zoology | 4 |
|
| BS Botany | 4 |
|
| BBA (Hons) | 4 |
|
| BS Economics hons | 4 |
|
| BS Psychology | 4 |
|
| BS Health Safety and Environment | 4 |
|
| BS Public Health | 4 |
|
| BS Islamic Studies | 4 |
|
| BS Food Science and Technology | 4 |
|
| Bachelor of Science in Media and Mass Communication | 4 |
|
| Bachelor of Science in Aircraft Maintenance Technology (BSAMT) | 4 |
|
| Bachelor of Science in Aviation Management (BSAM) | 4 |
|
| Bachelor of Arts in Film and Television (BAFT) | 4 |
|
| Bachelor of Science in Aircraft Maintenance Technology (BSAMT) | 4 |
|
| Bachelor of Science in Aviation Management (BSAM) | 4 |
|
| Bachelor of Science Bioinformatics | 4 |
|
| Bachelor of Science in Biotechnology | 4 |
|
| Bachelor of Science in Molecular biology and Biotechnology | 4 |
|
| Doctor of Philosophy in Mathematics (DMAT) | 4 |
|
| Bachelor of Physics | 4 |
|
| BS English | 4 |
|
| BS Vision Sciences | 4 |
|
| BS Sports Science and Physical Education | 4 |
|
| Bachelor of Dietetics and Nutritional Sciences | 4 |
|
| Bachelor of Medical Laboratory Sciences | 4 |
|
| BS Biomedical Technology |
|
|
| BS Operation Theatre Technology | 4 |
|
| BS Respiratory Therapy | 4 |
|
| BS Social Science | 4 |
|
| Bachelor of Education (B.Ed.) | 4 |
|
| Bachelor of Science in Accounting and Finance (HONS) | 4 |
|
| Bachelor of Science in Biomedical Engineering Technology | 4 |
|
| BS Civil Engineering Technology | 4 |
|
| BS Data Science | 4 |
|
| BS Information Engineering Technology | 4 |
|
| BS Mechanical Engineering Technology | 4 |
|
| BS Mechanical Engineering | 4 |
|
| BS Electrical Engineering Technology | 4 |
|
| Bachelor of Law | 5 |
|
| BS Criminology | 4 |
|
| BA Film And Television | 4 |
|
| BS English Language and Literature | 4 |
|
| BS Statistics | 4 |
|
| BS Bioinformatics | 4 |
|
| Bachelor of Vision Science | 4 |
|
| BS Aviation Management | 4 |
|
| BS Aircraft Maintenance Technology | 4 |
|
| BS (Hons) Accountancy& Finance | 4 |
|
| BS Islamic Banking & Finance | 4 |
|
| BS Finance and Technology | 4 |
|
| BS Taxation | 4 |
|
| BDS | 5 |
|
| Bachelor of Science in Cardiac Perfusion Technology (BSCPT) | 4 |
|
| BS Cardiac Technology (BSCRT) | 4 |
|
| Bachelor of Neurophysiology Technology (BSNT) | 4 |
|
| Bachelor of Science in Dialysis Technology (BSDIT) | 4 |
|
| Bachelor of Science in Dermatology Technology (BSDET) | 4 |
|
| Bachelor of Science in Anesthesia Technology (BSAT) | 4 |
|
| Bachelor of Science in Surgical Technology (BSST) | 4 |
|
| BS Interior Design | 4 |
|
| BS Industrial Biochemistry | 4 |
|
| BS Pharmacology and Toxicolog | 4 |
|
| BS Specialization Sociology |
|
|
| BS Animation and VFX | 4 |
|
| BS Visual Communication Design | 4 |
|
| BS Orthotics & Prosthetics | 4 |
|
| BS Urdu Language and Literature | 4 |
|
| ADP Computer Science |
|
|
| BS Medical Physics | 4 |
|
| BS Materials Science | 4 |
|
| MBBS | 5 Years |
|
| BS Rehabilitation Sciences |
|
|
| BA LLB |
|
|
| BS Accounting & Finance (2 years) | 2 |
|
| BS Agricultural Engineering Technology | 4 |
|
| BS Architectural Engineering Technology | 4 |
|
| Course/Program Name | Duration | Fee Structure |
|---|---|---|
| MS Accounting and Finance (1.5 Year) | 1.5 |
|
| MS Computer Science | 2 |
|
| MS Management Science | 2 |
|
| MS Nursing | 2 |
|
| MS Law | 2 |
|
| Master of Science in Accounting and Finance (2 Years) (MAF2Y) | 2 |
|
| MS Speech Language & Hearing Science | 2 |
|
| MS Diagnostic Ultrasound | 2 |
|
| MS Medical Diagnostic Ultrasound |
|
|
| Master of Dental Surgery MDS |
|
|
| Bachelor of Medical Laboratory Sciences |
|
|
| MS Computer Engineering | 2 |
|
| MBA Master of Business Administration | 2 |
|
| MS Physical Therapy | 2 |
|
| MSc Zoology |
|
|
| MSc Botany |
|
|
| MSc Sport Science & Physical Education |
|
|
| Master of Science in medical Diagnostic Ultrasound | 2 |
|
| Doctor of medical Laboratory Science |
|
|
| MS Supply Chain Management | 2 |
|
| MS Management Information System | 2 |
|
| MS Total Quality Management | 2 |
|
| MS Engineering Management | 2 |
|
| MS Clinical Psychology | 2 |
|
| MSc Education |
|
|
| MS Project Management | 2 |
|
| MS Supply Chain Management | 2 |
|
| MSc Management Information System |
|
|
| MSc Total Quality Management |
|
|
| MSc Engineering Management |
|
|
| MS Clinical Psychology | 2 |
|
| MS Education |
|
|
| MS Project Management | 2 |
|
| MDS Oral & Maxillofacial Surgey |
|
|
| MDS Orthodontic |
|
|
| MDS Operative Dentistry |
|
|
| MDS Prostohodontics |
|
|
| MS Software Engineering | 2 |
|
| MS Mass Communication | 2 |
|
| MSc Chemistry |
|
|
| MSc Physics |
|
|
| MSc Environmental Sciences |
|
|
| Master of Science in Medical Education |
|
|
| Masters in Management | 2 |
|
| MS Psychology | 2 |
|
| Masters in Project Management | 2 |
|
| Masters in Engineering Management |
|
|
| Masters in Industrial/Clinical Psychology |
|
|
| LLM |
|
|
| MA English Literature |
|
|
| MA English Language Teaching & Linguistics |
|
|
| MSc Mathematics |
|
|
| Master in Computer Science (MCS) | 2 |
|
| MBA Executive |
|
|
| MSc Biotechnology |
|
|
| MSc Biochemistry and Biotechnology |
|
|
| MSc Microbiology and Biotechnology |
|
|
| MSc Molecular Biology & Biotechnology |
|
|
| MSc Information Technology |
|
|
| Master in Sports Science & Physical Education |
|
|
| Master in Sports Medicine |
|
|
| MS Environmental Science |
|
|
| MSc Accounting Finance |
|
|
| MS Accounting Finance | 1.5 |
|
| MCom |
|
|
| Master Science in Electrical Engineering Technology | 2 |
|
| Master Science in Mechanical Engineering Technology | 2 |
|
| Master of Science in Electronics and Electrical System |
|
|
| MS Civil Engineering | 2 |
|
| MS Mechanical Engineering | 2 |
|
| MS Information Technology |
|
|
| MSc Medical Ultrasound Technology |
|
|
| MS Medical Imaging Technology |
|
|
| MSc Economics |
|
|
| MEd Education |
|
|
| MA Special Education |
|
|
| MA Eraly Childhood Education |
|
|
| MA Leadership Management |
|
|
| MID Medical Imaging Doctor |
|
|
| MIT Medical Imaging Technology |
|
|
| MS Vascular Ultrasound |
|
|
| MS Obstetrical and Gynecological Ultrasound |
|
|
| MS General Ultrasound |
|
|
| MD Radiology |
|
|
| MS Sports Science |
|
|
| MS Sports Medicine |
|
|
| Master in Public Health | 2 |
|
| Master in International Health |
|
|
| MBA Management Science | 2 |
|
| MS Electronics and Electrical System |
|
|
| MA Education |
|
|
| MA English |
|
| Course/Program Name | Duration | Fee Structure |
|---|---|---|
| MPhil Education | 2 |
|
| MPhil English | 2 |
|
| MPhil English Literature | 2 |
|
| MPhil Applied Linguistics | 2 |
|
| MPhil Pharmaceutics | 2 |
|
| MPhil Management Science | 2 |
|
| MPhil Pharmacognosy | 2 |
|
| MPhil Pharmaceutical Chemistry | 2 |
|
| MPhil Biochemistry | 2 |
|
| MPhil Microbiology | 2 |
|
| MPhil Physiology | 2 |
|
| MPhil Biotechnology | 2 |
|
| MPhil Molecular Biology | 2 |
|
| MPhil Forensic Science | 2 |
|
| MPhil Accounting Finance | 2 |
|
| MPhil Commerce |
|
|
| MPhil Islamic Studies | 2 |
|
| MPhil Mathematics | 2 |
|
| MPhil Applied Economics | 2 |
|
| MPhil Environmental Sciences | 2 |
|
| MPhil Chemistry | 2 |
|
| MPhil Pharmacology |
|
|
| MPhil Media and Mass Communication Studies | 2 |
|
| Mphil Virology and Molecular Pathology | 2 |
|
| MPhil Immunology and Molecular Pathology | 2 |
|
| MPhil Sports Science | 2 |
|
| MPhil Physical Therapy | 2 |
|
| MPhil Medical Ultrasound Technology |
|
|
| MPhil Medical Imaging Technology |
|
|
| MPhil Zoology | 2 |
|
| MPhil Botany | 2 |
|
| MPhil Human Nutrition Dietetics | 2 |
|
| MPhil Food Science Technology | 2 |
|
| MPhil Food Sciences and Technology | 2 |
|
| MPhil Physics | 2 |
|
| MPhil Mathematics | 2 |
|
| Mphil Public Health | 2 |
|
| MPhil English Linguistics | 2 |
|
| Mphil Materials Science |
|
| Course/Program Name | Duration | Fee Structure |
|---|---|---|
| PhD English Linguistics | 3 |
|
| PhD English Literature | 3 |
|
| PhD Pharmaceutics | 3 |
|
| PhD Forensic Science |
|
|
| PhD Public Health |
|
|
| PhD Physical Therapy |
|
|
| PhD International Relations | 3 |
|
| PhD Software Engineering | 3 |
|
| Phd Human Nutrition And Dietetics | 3 |
|
| Phd Food Science And Technology | 3 |
|
| PHD Immunology And Molecular Pathology | 3 |
|
| Phd Virology and Molecular Pathology | 3 |
|
| Phd Pharmacy Practice |
|
|
| Phd Chemistry | 3 |
|
| PhD Zoology | 3 |
|
| PhD Botany | 3 |
|
| PhD Biochemistry | 3 |
|
| PhD English |
|
|
| PhD Economics | 3 |
|
| PHd Management Science | 3 |
|
| PHd Mathematics | 3 |
|
| PHd Physics | 3 |
|
| PhD Islamic Studies | 3 |
|
| PhD Biotechnology | 3 |
|
| PHd Molecular Biology | 3 |
|
| PHd Microbiology | 3 |
|
| PhD Physiology | 3 |
|
| PHd Education | 3 |
|
| PhD Computer Science | 3 |
|
| PhD Pharmacology |
|
|
| PHd Pharmaceutical Chemistry | 3 |
|
| PhD Electrical Engineering | 3 |
|
| PhD Mechanical Engineering | 3 |
|
| PhD Civil Engineering | 3 |
|
| PhD Accounting & Finance | 3 |
|
| PhD Medical Ultrasound Technology | 3 |
|
| PhD Medical Imaging Technology |
|
|
| PhD Radiology |
|
|
| PhD Medical Diagnostic Ultrasound | 3 |
|
| Course/Program Name | Duration | Fee Structure |
|---|---|---|
| Advanced Leadership & Health Management |
|
|
| Semi Conductor/Chip Design |
|
|
| Nursing Licensing |
|
|
| BS Undergradaute ScholarShip |
|
|
| Hospitality |
|
|
| Health and Social Care |
|
|
| Information technology |
|
| Course/Program Name | Duration | Fee Structure |
|---|---|---|
| Doctor of Physical Therapy (DPT) | 5 Years |
|
If you are a teacher or student at you can join as ilmkidunya representative at your university.
The process is so simple: just send your brief details/CV on whatsapp 03-111-222-960 and our team will get back to you.