After the intermediate result is announced, the admission process for the undergraduate degree begins. Students are encouraged to visit their preferred campus and collect admission forms. Personal information, relevant academic records, and previous documents are all required on the admission forms. Students can apply for admissions online through the online portals of their respective universities. Aside from admission forms and fee submissions, the admission process also includes an entry test and an interview. After applying for the merit lists of the specific university, students are expected to wait.
| Date Posted | Last Date | Institute Name | Program Name | Admission Image |
|---|---|---|---|---|
| 16-Oct-2025 | 20-Oct-2025 |
Lasbela University Of Agriculture, Water And Marine Sciences, Lasbela
|
|
|
| 30-Jul-2015 | 15-Aug-2015 |
Govt Islamia College Kasur
|
|
|
| 30-Jul-2015 | 05-Aug-2015 |
Govt Dyal Singh College Lahore
|
|
|
| 30-Jul-2015 | 21-Jan-1800 |
College of Tourism and Hotel Management COTHM Pakistan
|
|
|
| 30-Jul-2015 | 20-Aug-2015 |
Cadet College, Jhang
|
|
|
| 30-Jul-2015 | 19-Aug-2015 |
Govt College of Technology Attock
|
|
|
BS Marine Sciences is a specialized science degree in Pakistan for students interested in oceanography, marine biology, coastal management, and marine environmental protection. A university-wise comparison helps students understand differences in curriculum focus, fieldwork opportunities, and laboratory facilities across institutions. The table highlights faculty expertise, marine science labs, research vessels access, and coastal field stations for hands-on learning. By reviewing admission criteria, merit requirements, program recognition, and fee structures, students can make informed academic decisions. It also shows which universities offer stronger research collaborations and internships with marine research institutes, fisheries departments, and environmental organizations. This comparison ensures students select programs aligned with modern marine science and coastal sustainability standards. Overall, it guides students in choosing the best university for pursuing BS Marine Sciences in Pakistan.
| University | Duration | Credit Hours | Fee Per Year | Admission Intakes | Eligibility Criteria | Specializations | Scholarship Options | Entry Test |
|---|---|---|---|---|---|---|---|---|
| University of Karachi | 4 years | 130-134 | 60,000 - 120,000 | • Fall (Oct-Nov) | HSSC (Pre-Medical/Pre-Engineering) with minimum 50% marks. | • Marine Biology • Oceanography • Marine Chemistry • Fisheries |
Merit-based, University scholarships | UoK Entry Test |
| National Institute of Oceanography (NIO) | 4 years | 136 | 80,000 - 150,000 | • Fall (Sep) | FSc (Pre-Medical/Pre-Engineering) with minimum 60% marks. | • Oceanography • Marine Geology |
Government-funded scholarships, NIO stipends | NIO Admission Test |
| LUAWMS, Uthal | 4 years | 130-135 | 70,000 - 140,000 | • Fall (Sep-Oct) | FSc (Pre-Medical/Pre-Engineering) with minimum 50% marks. | • Marine Fisheries • Coastal Management • Marine Microbiology |
Merit-based, HEC, Balochistan scholarships | LUAWMS Entry Test |
| University of Balochistan, Quetta | 4 years | 130 | 50,000 - 100,000 | • Fall (Sep-Oct) | FSc (Pre-Medical/Pre-Engineering) with minimum 50% marks. | • General Marine Sciences | Merit-based, HEC, Provincial scholarships | UoB Entry Test |
| University of Sindh, Jamshoro | 4 years | 130 | 55,000 - 110,000 | • Fall (Sep-Oct) | HSSC (Pre-Medical/Pre-Engineering) with minimum 50% marks. | • Marine Sciences | Merit-based, HEC, Sindh Govt. Scholarships | University of Sindh Entry Test |
| Shah Abdul Latif Univ., Khairpur | 4 years | 130 | 50,000 - 105,000 | • Fall (Sep-Oct) | FSc (Pre-Medical/Pre-Engineering) with minimum 50% marks. | • Marine Sciences | Merit-based scholarships | SAL University Test |
| Federal Urdu University, Karachi | 4 years | 130 | 60,000 - 120,000 | • Fall (Sep-Oct) | HSSC (Pre-Medical/Pre-Engineering) with minimum 50% marks. | • Marine Sciences | Merit scholarships, HEC | FUUAST Entry Test |
| Jinnah University for Women, Karachi | 4 years | 130 | 100,000 - 190,000 | • Fall (Sep-Oct) | HSSC (Pre-Medical/Pre-Engineering) with minimum 50% marks. (Female only) | • Marine Sciences | Merit scholarships, University grants | University Entry Test |
| Dow University of Health Sci., Karachi | 4 years | 130-136 | 180,000 - 320,000 | • Fall (Aug-Sep) | HSSC (Pre-Medical) with minimum 60% marks. | • Marine Biotechnology | Merit-based, DUHS scholarships, Sindh Govt. quotas | DUHS Entry Test |
| University of the Punjab, Lahore | 4 years | 130 | 65,000 - 130,000 | • Fall (Aug-Sep) | FSc (Pre-Medical/Pre-Engineering) with minimum 50% marks. | • Marine Biology | Merit scholarships, Punjab Government schemes | PU Entry Test |
| Government College Univ., Lahore | 4 years | 130 | 75,000 - 145,000 | • Fall (Sep-Oct) | FSc (Pre-Medical/Pre-Engineering) with minimum 50% marks. | • General Marine Sciences | Merit & Need-based, Punjab scholarships | GCU Entry Test |
| University of Agriculture, Faisalabad | 4 years | 130-135 | 85,000 - 165,000 | • Fall (Sep-Oct) | FSc (Pre-Medical/Pre-Engineering) with minimum 50% marks. | • Marine Fisheries | Merit-based, HEC, Agriculture scholarships | UAF Entry Test |
| Sindh Agriculture Univ., Tandojam | 4 years | 130 | 70,000 - 140,000 | • Fall (Sep-Oct) | HSSC (Pre-Medical/Pre-Engineering) with minimum 50% marks. | • Marine Aquaculture | Merit-based, HEC, Sindh Govt. Scholarships | SAU Entry Test |
| Karachi Univ. – Inst. of Marine Sciences | 4 years | 130-136 | 75,000 - 150,000 | • Fall (Oct-Nov) | HSSC (Pre-Medical/Pre-Engineering) with minimum 55% marks. | • Marine Biology • Oceanography |
Merit-based, University scholarships | KU-IMS Entry Test |
| Bahauddin Zakariya Univ., Multan | 4 years | 130 | 60,000 - 125,000 | • Fall (Sep-Oct) | FSc (Pre-Medical/Pre-Engineering) with minimum 50% marks. | • General Marine Sciences | Merit-based, HEC, BZU scholarships | BZU Entry Test |
| University of Azad Jammu & Kashmir | 4 years | 130 | 60,000 - 125,000 | • Fall (Sep-Oct) | FSc (Pre-Medical/Pre-Engineering) with minimum 50% marks. | • General Marine Sciences | Merit-based, HEC, AJK Govt. Scholarships | UAJK Entry Test |
| University of Haripur | 4 years | 130 | 55,000 - 115,000 | • Fall (Sep-Oct) | FSc (Pre-Medical/Pre-Engineering) with minimum 50% marks. | • General Marine Sciences | Merit & Need-based, HEC | University Entry Test |
| Karakoram Int'l Univ., Gilgit | 4 years | 130 | 65,000 - 135,000 | • Fall (Sep-Oct) | FSc (Pre-Medical/Pre-Engineering) with minimum 50% marks. | • Marine Sciences (limited focus) | Merit-based, HEC, GB scholarships | KIU Entry Test |
| Bahria University, Karachi/Islamabad | 4 years | 132 | 250,000 - 450,000 | • Fall (Aug-Sep) • Spring (Jan-Feb) |
FSc (Pre-Medical/Pre-Engineering) with minimum 50% marks. | • Marine Sciences | Merit & Need-based, Bahria Talent Scholarship | BU Admission Test |
The candidate must possess a minimum of 50% marks in their intermediate or equivalent degree.
There are two types of admission intake: yearly and two times a year (semester system). The semester system consists of two sessions: fall (September) and spring (March/April).
An entrance exam is either conducted by the respective university or the NTS-based test. The NTS-based test is a general test that occurs after every several months. The general test is considered a prerequisite for an undergraduate degree. The universities which are not associated with NTS conduct their own entrance test. The test usually contains general and field-related questions. The entrance exam held under the particular university.
A merit list is the list of successful candidates that meet the requirements of the admission process. The universities display their merit lists after concluding the admission process and conducting an entrance exam. Several universities publish more merit lists according to the available seats in the particular degree program of the department.
Several universities have varying fee structures. The private sector has a higher fee schedule than the government sector, which is usually divided quarterly at some universities.
Some HEC recognized universities offering BS in Marine Sciences are:
Lasbela University is the first University that offered ocean and marine studies. The students with a great interest in research and advance in marine sciences should look forward to a BS degree. The eligibility criteria include an intermediate or equivalent with a minimum of 50% marks.
The eligibility criteria for a BS in Marine Sciences is an intermediate or equivalent study with a minimum of 50% marks. The admissions are granted solely on a merit basis.
Share your comments & questions here
Please sign in to post a comment
No comments yet. Be the first to comment!