Admissions in different Institutes for BS Commerce
Date Posted
Last Date
Institute Name
Program Name
Admission Image
03-Dec-2025
05-Dec-2025
Sarhad University
02-Dec-2025
08-Jan-2026
Foundation University Islamabad
26-Nov-2025
11-Dec-2025
Government College University Gcu Lahore
24-Nov-2025
09-Dec-2025
National University Of Modern Languages Islamabad
23-Nov-2025
01-Dec-2025
Sindh Madressatul Islam University
20-Nov-2025
03-Dec-2025
Govt College University GCU Faisalabad
16-Nov-2025
29-Nov-2025
University Of Karachi
07-Nov-2025
10-Nov-2025
Shaikh Ayaz University Shikarpur
03-Nov-2025
10-Nov-2025
City University Of Science & Information Technology Peshawar
15-Oct-2025
19-Oct-2025
National College Of Business Administration and Management Sciences NCBAE Bahawalpur
| Institute Name | Admission Criteria | Date | |
|---|---|---|---|
| Punjab University | Intermediate or equivalent with at least 45% marks | 2026 | |
| Superior University | Intermediate or equivalent | 2026 | |
| Quaid-e-Azam University | FA/FSc or equivalent with at least 50% marks | 2026 | |
| Lahore School of Accountancy & Finance Lahore, LSAF Admissions | Intermediate or Equivalent with at least 40% marks | 2026 | |
| Brnazir Bhutto Shaheed University, Lyari Karachi Admissions | minimum of 50% marks in the pre-requisite examination | 2026 | |
| The Islamia University of Bahawalpur | CS/FSc/I. Com and FA/Fsc with any one of the following subjects | 2026 | |
| Institute Name | Admission Criteria | Date | |
|---|---|---|---|
| National College of Business Administration & Managment Sciences (NCBA) | Must have twelve years of education, F.A./F.Sc./A-Level or equivalent with 45% marks at minimum | 2026 | |
| University of karachi | Minimum 45% total marks or 2.5 CGPA in the last degree | 2026 | |
| Federal Urdu University | Required Intermediate or Equivalent qualification with minimum 45% marks for Arts Faculty | 2026 | |
| Natonal University of Modern Language | Formanites Housing Scheme Lahore, Punjab | 2026 | |
| Institute of business administration (iba | A minimum 3.0 CGPA on a scale of 4.00 in the last degree | 2026 | |
| Arid Agriculture | Must have passed GAT(Subject) with at least 60% marks. | 2026 | |
You will find all information regarding BS Commerce admission dates, schedule, admission Criteria, admission last dates and the latest admission updates on this page