The admission process MS Electrical Engineering include on-campus admission process. However, to facilitate a large number of students, apply online facility has also been provided by various universities. Students can easily login to the student portal and provide their complete educational background and further proceed to the admission process. Moreover, the admission process also includes Entry test and interview process.
| Date Posted | Last Date | Institute Name | Program Name | Admission Image |
|---|---|---|---|---|
| 20-Feb-2026 | 05-Mar-2026 |
Pakistan Institute Of Engineering And Applied Sciences Islamabad
|
|
|
| 04-Feb-2026 | 13-Feb-2026 |
Lahore College For Women University (Lcwu) Lahore
|
|
|
| 29-Jan-2026 | N/A |
Hitec University Taxila
|
|
|
| 27-Jan-2026 | 29-Jan-2026 |
COMSATS University Lahore
|
|
|
| 27-Jan-2026 | 29-Jan-2026 |
COMSATS University Abbottabad
|
|
|
| 26-Jan-2026 | 31-Jan-2026 |
Federal Urdu University Of Arts, Science And Technology Islamabad
|
|
|
| 26-Jan-2026 | 27-Feb-2026 |
Sarhad University
|
|
|
| 20-Jan-2026 | 31-Jan-2026 |
Superior University
|
|
|
| 18-Jan-2026 | 01-Feb-2026 |
Riphah International University
|
|
|
| 15-Jan-2026 | 26-Jan-2026 |
Balochistan University Of Information Technology & Management Sciences (BUITEMS) Quetta
|
|
|
MS Electrical Engineering is an advanced postgraduate degree in Pakistan designed for students seeking specialization in power systems, electronics, telecommunications, control systems, and renewable energy technologies. A university-wise admission comparison helps applicants evaluate differences in curriculum depth, research focus, and laboratory infrastructure across institutions. The comparison table highlights faculty expertise, access to advanced electrical engineering labs, simulation and testing equipment, and opportunities for thesis-based research and industry projects. By reviewing admission requirements, eligibility criteria, merit policies, program accreditation, and fee structures, students can make informed academic decisions. It also shows which universities offer stronger collaborations with energy companies, research institutions, and technology firms, as well as internship and project opportunities. This comparison assists students in selecting MS Electrical Engineering programs aligned with modern engineering research and professional industry standards in Pakistan.
| University | Duration | Credit Hours | Fee (Per Year) | Admission Month | Eligibility Criteria | Specializations Offered | Scholarship Options | Entry Test |
|---|---|---|---|---|---|---|---|---|
| University of Engineering & Technology (UET), Lahore | 1.5 - 2 Years | 30 | 160,000 - 210,000 | • Fall (Aug-Sep) • Spring (Feb-Mar) |
BSc Electrical Engg (60% / 2.5 CGPA), GAT (General) 50% | • Power Systems • Control Systems • Telecommunications • Electronics |
Merit & Need-Based, HEC, Industry Scholarships | UET GAT |
| NED University of Engineering & Technology, Karachi | 1.5 - 2 Years | 30 | 140,000 - 180,000 | • Fall (Sep-Oct) • Spring (Mar-Apr) |
BE/BSc Electrical Engg (60% / 2.5 CGPA), GAT 50% | • Power Engineering • Electronics & Communication • Control & Instrumentation • Computer Engineering |
Merit-Based, HEC, Alumni Scholarships | NED GAT/Departmental Test |
| Pakistan Institute of Engineering & Applied Sciences (PIEAS), Islamabad | 2 Years | 30 | 260,000 - 310,000 | Fall (Jul-Aug) | BE/BSc Electrical Engg (60% / 2.8 CGPA), GAT 60% | • Power Systems Engineering • Control & Signal Processing • Electronics & Embedded Systems • Telecommunications |
PIEAS Financial Aid, HEC, PAEC Scholarships | PIEAS Graduate Admission Test |
| COMSATS University Islamabad (including Lahore & other campuses) | 1.5 - 2 Years | 30 | 190,000 - 240,000 | • Fall (Jul-Aug) • Spring (Dec-Jan) |
BE/BSc Electrical Engg (2.5/4.0 CGPA), GAT 50% | • Communication Systems • Power Engineering • Control Systems • Electronics |
Merit & Need-Based, HEC, CUI Scholarships | CUI GAT/Departmental Test |
| National University of Sciences & Technology (NUST), Islamabad | 1.5 - 2 Years | 30 | 320,000 - 420,000 | • Fall (Jul-Aug) • Spring (Jan-Feb) |
BE/BSc Electrical Engg (2.5/4.0 CGPA), NUST GAT 60% | • Power Systems • Telecommunications • Control & Automation • Electronics |
NUST Merit Scholarships, Need-Based, HEC | NUST GAT (General) |
| Lahore University of Management Sciences (LUMS) | 2 Years | 30 | 1,050,000 - 1,250,000 | Fall (Mar-Apr) | BE/BSc Electrical Engg (2.5/4.0 CGPA), LUMS Admission Test | • Communication Systems • Power Electronics & Drives • Control Systems • Embedded Systems |
LUMS Financial Aid, Merit Scholarships, Need-Based | LUMS Graduate Admission Test |
| University of Management & Technology (UMT), Lahore | 1.5 - 2 Years | 30 | 300,000 - 360,000 | • Fall (Sep) • Spring (Mar) |
BE/BSc Electrical Engg (2.5/4.0 CGPA) | • Power Systems • Control Systems • Telecommunications • Electronics Design |
Merit-Based, Need-Based, Alumni | UMT Graduate Admission Test |
| University of Lahore (UOL) | 1.5 - 2 Years | 30 | 270,000 - 320,000 | • Fall (Sep) • Spring (Mar) |
BE/BSc Electrical Engg (2.0/4.0 CGPA) | • Power Engineering • Electronics & Communication • Control Systems • Computer Engineering |
Merit Scholarships, Need-Based, Installments | UOL Graduate Admission Test |
| Sir Syed University of Engineering & Technology (SSUET), Karachi | 1.5 - 2 Years | 30 | 160,000 - 200,000 | • Fall (Sep-Oct) • Spring (Mar-Apr) |
BE/BSc Electrical Engg (60% / 2.5 CGPA) | • Power Systems • Electronics • Telecommunications • Control Engineering |
Merit-Based, Alumni Scholarships | SSUET Graduate Test |
| HITEC University, Taxila | 1.5 - 2 Years | 30 | 170,000 - 210,000 | • Fall (Sep) • Spring (Mar) |
BE/BSc Electrical Engg (2.5/4.0 CGPA), GAT 50% | • Power Systems • Electronics & Communication • Control Systems • Computer Engineering |
Merit-Based, Need-Based | HITEC University Admission Test |
| Ziauddin University, Karachi | 1.5 - 2 Years | 30 | 210,000 - 260,000 | • Fall (Sep) • Spring (Mar) |
BE/BSc Electrical Engg (2.5/4.0 CGPA) | • Power Engineering • Electronics • Telecommunications • Biomedical Instrumentation |
Merit-Based, Need-Based | Ziauddin University Admission Test |
| NFC Institute of Engineering & Technology, Multan | 1.5 - 2 Years | 30 | 80,000 - 110,000 | • Fall (Sep-Oct) • Spring (Mar-Apr) |
BE/BSc Electrical Engg (60% / 2.5 CGPA), GAT 50% | • Power Engineering • Electronics • Control Systems • Instrumentation |
Merit-Based, NFCIET Scholarships | NFCIET Departmental Test |
| University of Central Punjab (UCP) | 1.5 - 2 Years | 30 | 260,000 - 310,000 | • Fall (Sep) • Spring (Mar) |
BE/BSc Electrical Engg (2.5/4.0 CGPA) | • Power Systems • Electronics & Communication • Control Systems • Renewable Energy |
Merit Scholarships, Need-Based | UCP Graduate Assessment Test |
| Information Technology University (ITU), Lahore | 2 Years | 30 | 280,000 - 340,000 | Fall (Aug-Sep) | BE/BSc Electrical/Computer Engg (2.5/4.0 CGPA), ITU Test | • Communication Systems & Networks • Embedded Systems & IoT • Power Electronics • Control & Robotics |
Merit-Based Scholarships, Need-Based | ITU Graduate Admission Test |
| National University of Technology (NUTECH), Islamabad | 1.5 - 2 Years | 30 | 180,000 - 230,000 | • Fall (Sep) • Spring (Mar) |
BE/BSc Electrical Engg (60% / 2.5 CGPA), GAT 50% | • Power Systems • Electronics • Telecommunications • Control Engineering |
Merit-Based, HEC, NUTECH Scholarships | NUTECH Admission Test |
| Iqra National University (INU), Swat / Iqra University campus | 1.5 - 2 Years | 30 | 150,000 - 190,000 | • Fall (Sep) • Spring (Mar) |
BE/BSc Electrical Engg (2.0/4.0 CGPA) | • Power Systems • Electronics & Communication • Control Systems • General Electrical Engineering |
Merit-Based, Need-Based | Iqra National University Test |
| FAST – National University of Computer and Emerging Sciences, Lahore Campus | 1.5 - 2 Years | 30 | 350,000 - 420,000 | • Fall (Aug-Sep) • Spring (Jan-Feb) |
BE/BSc Electrical Engg (2.5/4.0 CGPA), FAST Admission Test | • Telecommunications • Electronics & Embedded Systems • Power Systems • Signal Processing |
Merit Scholarships, Need-Based | FAST-NUCES Graduate Admission Test |
| Superior University | 1.5 - 2 Years | 30 | 190,000 - 240,000 | • Fall (Sep) • Spring (Mar) |
BE/BSc Electrical Engg (2.0/4.0 CGPA) | • Power Systems • Electronics & Communication • Control Systems • Renewable Energy Systems |
Merit Scholarships, Corporate Scholarships | Superior University Graduate Test |
| University of Faisalabad | 1.5 - 2 Years | 30 | 130,000 - 170,000 | • Fall (Sep) • Spring (Mar) |
BE/BSc Electrical Engg (60% / 2.5 CGPA) | • Power Engineering • Electronics • Control Systems • Telecommunications |
Merit-Based, University Scholarships | University of Faisalabad Admission Test |
| Wah Engineering College | 1.5 - 2 Years | 30 | 120,000 - 160,000 | • Fall (Sep) • Spring (Mar) |
BE/BSc Electrical Engg (60% / 2.5 CGPA), GAT 50% | • Power Systems • Electronics • Control Engineering • Instrumentation |
Merit-Based, University Scholarships | Wah Engineering College GAT/Test |
| Lahore Leads University | 1.5 - 2 Years | 30 | 160,000 - 200,000 | • Fall (Sep) • Spring (Mar) |
BE/BSc Electrical Engg (2.0/4.0 CGPA) | • Power Systems • Electronics & Communication • Control Systems • Computer Engineering |
Merit-Based, Need-Based | Lahore Leads University Test |
| Muslim Youth University | 1.5 - 2 Years | 30 | 130,000 - 170,000 | • Fall (Sep) • Spring (Mar) |
BE/BSc Electrical Engg (2.0/4.0 CGPA) | • Power Engineering • Electronics • Telecommunications • General Electrical Engineering |
Merit-Based, University Scholarships | Muslim Youth University Test |
| Sarhad University | 1.5 - 2 Years | 30 | 140,000 - 180,000 | • Fall (Sep) • Spring (Mar) |
BE/BSc Electrical Engg (60% / 2.0 CGPA) | • Power Systems • Electronics • Control Systems • Communication Systems |
Merit-Based | Sarhad University Admission Test |
The eligibility criteria might vary among different universities. However, the basic admission requirements for MS Electrical Engineering includes the following:
The admission intake for MS Electrical Engineering occur twice a year; fall session and spring session. The fall session occurs in September/ October, where most of the students acquire admission.
For admission in MS Electrical Engineering, candidates are required to appear for an entry. The entry test requirement tend to vary among different public and private sector university. An entry test depicts the general knowledge of candidate and in their field. Candidates can either appear for the graduate assessment test by NTS or the university entry test.
Admissions for MS Electrical Engineering are granted on merit basis. However, the merit criteria may vary among different universities. For instance, the highest merit for MS Electrical Engineering at Information Technology University was 87.07%. The merit is determined through the previous academic performance, entry test, and interview.
| University | Sector | Tuition Fee |
| University of Management and Technology | Private | 449,000/- |
| Lahore College for Women University | Public | 173,110 |
| Bahria University | Public | 244,248/- |
The School of Engineering at the University of Management and Technology is one of the best engineering schools in the private sector of Pakistan. Apart from the undergraduate degree programs, the department also offers MS Electrical engineering under the supervision of highly qualified faculty members. Students who have completed 16 years of education in engineering, computer engineering, or electrical engineering with a minimum of 50% marks are eligible to apply for MS Electrical Engineering.
The faculty of Engineering and Technology at University of Lahore offers two-year MS Electrical Engineering program. Students who have completed 16 years of education with a relevant discipline of engineering with a minimum of 2.5 CGPA are eligible to apply for MS Electrical Engineering. It is mandatory for candidates to appear for the entry test and attain a minimum of 50% marks.
The department of Electrical Engineering at Lahore College for Women University offers MS Electrical Engineering. Students who have completed 16 years of education in Electrical Engineering with a minimum of 2.0 CGPA or 60% marks in annual system are eligible to apply for admission to Lahore College for Women University. It is also mandatory for candidates to appear for the graduate assessment test and interview by the department. Moreover, admissions are granted on merit basis which is calculated as follows.
Bahria University is a federally charted public sector university that offers higher education in a number of disciplines. The faculty of engineering sciences at Information Technology University offers a two-year MS Electrical Engineering program. The curriculum is designed for both thesis and non-thesis students. Students who have completed undergraduate degree in engineering are eligible to apply for MS Electrical engineering.
You can get all the information about Admission in MS Electrical Engineering degree. How to get admission, application procedure, last date, merit list, and all other relevant details about Admission in MS Electrical Engineering.