| Sr. No | Post Name | No. of Jobs | Qualification | Other detail |
|---|---|---|---|---|
| 1 | Team Leader Communication And Media | 1 | Entry Test | BPS-11 Male 15 years years of experience. |
| 2 | Communication Specialist | 1 | Entry Test | BPS-10 Male 15 years years of experience. |
| 3 | Medica Officer | 1 | Entry Test | BPS-08 Male 15 years years of experience. |
| 4 | Team Leader Project Support | 1 | Entry Test | BPS-11 Male 15 years years of experience. |
| 5 | Economics Analyst Cliemate Change | 1 | Entry Test | BPS-10 Male 15 years years of experience. |
| 6 | Team Leaer Environment Climate Change | 1 | Entry Test | BPS-11 Male 15 years years of experience. |
| 7 | Project Development Specilist UNFCCC | 1 | Entry Test | BPS-10 Male 15 years years of experience. |
| 8 | Carbon Markets Specialist | 1 | Entry Test | BPS-10 Male 15 years years of experience. |
| 9 | Team Leader Green Finance | 1 | Entry Test | BPS-11 Male 15 years years of experience. |
| 10 | Green Finanace Specialist | 1 | Entry Test | BPS-10 Male 15 years years of experience. |
| 11 | Policy Development Mitigation | 1 | Entry Test | BPS-09 Male 15 years years of experience. |
| 12 | Policy Development Expert Adaptation | 1 | Entry Test | BPS-09 Male 12 yeras years of experience. |
| 13 | Measurement Reporting And Verification Expert | 1 | Entry Test | BPS-09 Male 10 years years of experience. |
| 14 | Admin Finanace Specialist | 1 | Entry Test | BPS-10 Male 10 years years of experience. |
| 15 | Project Management Reporting Officer | 1 | Entry Test | BPS-08 Male 9 years years of experience. |
| 16 | IT Assistant | 1 | Entry Test | BPS-06 Male 6 years years of experience. |
| 17 | Officer Helper | 2 | Entry Test | BPS-04 Male 8 years years of experience. |
| 18 | Chowkidar | 2 | BPS-02 Male 2 years years of experience. | |
| 19 | Janitorial | 1 | BPS-02 Male |
This job was posted on 18-Jan-2023 and has a last application date of 02-Feb-2023.
| Title of Post with Pay Scale | Place of Posting/No of Posts | Qualification & Experience | Max age |
| Team Leader - Communication & Media (PPS-11) | Islamabad 01 |
|
55 |
| Communication Specialist (PPS-10) | Islamabad 01 |
|
55 |
| Medica Officer (PPS-08) | Islamabad 01 |
|
35 |
| Team Leader Project Support (PPS-11) | Islamabad 01 |
|
55 |
| Economics Analyst Cliemate Change | Islamabad 01 |
|
35 |
| Team Leaer Environment & Climate CHange (PPS-11) | Islamabad 01 |
|
55 |
| Project Development Specilist UNFCCC (PPS-10) | Islamabad 01 |
|
52 |
| Carbon markets Specialist (PPS-10) | Islamabad 01 |
|
55 |
| Team Leader - Green Finance (PPS-11) | Islamabad 01 |
|
55 |
| Green Finanace Specialist (PPS-10) | Islamabad 01 |
|
52 |
| Policy Development mitigation (PPS-09) | Islamabad 01 |
|
45 |
| Policy Development Expert Adaptation(PPS-09) | Islamabad 01 |
|
45 |
| Measurement Reporting and Verification Expert (PPS-09) | Islamabad 01 |
|
45 |
| Admin & Finanace Specialist (PPS-10) | Islamabad 01 |
|
55 |
| Project Management & Reporting Officer (PPS-08) | Islamabad 01 |
|
35 |
| IT Assistant (PPS-06) | Islamabad 01 |
|
32 |
| Officer Helper (PPS-04) | Islamabad 02 |
|
32 |
| Chowkidar (PPS-02) | Islamabad 02 |
|
30 |
| Janitorial (PPS-02) | Islamabad 01 |
|
30 |
Wash Policy Specialist
1 Jobs
Last Date
15-Oct-25
Assistant Director Admin And Finance
1 Jobs
Last Date
25-Jul-25
Research Assistant
1 Jobs
Last Date
25-Jul-25
Inspector
2 Jobs
Last Date
25-Jul-25
Stenotpist
1 Jobs
Last Date
25-Jul-25