| Sr. No | Post Name | No. of Jobs | Qualification | Other detail |
|---|---|---|---|---|
| 1 | Head Digital Transformation | 1 | Entry Test | Female 12 years years of experience. |
| 2 | Head Digital Channels & Payments | 1 | Entry Test | Female 12 years years of experience. |
| 3 | Head Of Data Analytics & Insights | 1 | Entry Test | Female 12 years years of experience. |
This job was posted on 10-Sep-2023 and has a last application date of 19-Sep-2023.
| Sr. No | Post Name | Qualification | Experience |
|---|---|---|---|
| 01 | Head Digital Transformation (Post 01) | Masters Degree | 12 years of experience |
| 02 | Head Digital Channels & Payments (Post 01) | Masters Degree | 12 years of experience |
| 03 | Head of Data Analytics & Insights | Masters Degree | 12 years of experience |
Outsourced Services
1 Jobs
Last Date
08-Apr-26
Wing Head
1 Jobs
Last Date
08-Apr-26
Manager Retail analystic
1 Jobs
Last Date
08-Apr-26
Finance and Accounting Officer
1 Jobs
Last Date
08-Apr-26
Head of Leadership Development
1 Jobs
Last Date
08-Apr-26