| Sr. No | Post Name | No. of Jobs | Qualification | Other detail |
|---|---|---|---|---|
| 1 | Female Lecturer | 165 | Entry Test | Male |
| 2 | Librarian | 2 | Entry Test | Male |
This job was posted on 09-Mar-2022 and has a last application date of 23-Mar-2022.
| HIGHER EDUCATION, ARCHIVES & LIBRARIES DEPARTMENT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ONE HUNDRED AND SIXTY FOUR (164) POSTS OF FEMALE LECTURERS (BPS-17) IN VARIOUS SUBJECTS IN HIGHER EDUCATION DEPARTMENT. QUALIFICATION:(i) 2nd Class Master’s Degree in the relevant subject or equivalent qualification from a recognized University, (ii) 3rd Class Master Degree’s in English from a recognized University for teaching English subject with Post Graduate diploma in English language from Allama Iqbal Open University, (iii) 2nd Class LLB Degree from a recognized University for Lecturer in Law. ALLOCATION: (a). One Hundred and Fifty Three (153) posts for General Quota:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ONE (01) LEFTOVER POST OF FEMALE LECTURER IN GROGRAPHY (DISABLE QUOTA) (BPS-17) IN HIGHER EDUCATION DEPARTMENT. QUALIFICATION: 2nd Class Master Degree in the relevant subject or equivalent qualification from a recognized University.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ONLY FOR MINORITIES (NON MUSLIM) CANDIDATES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ONE (01) (LEFTOVER) POST OF LIBRARIAN (BPS-17) (MINORITY QUOTA) IN DIRECTORATE OF ARCHIVES & LIBRARIES. QUALIFICATION: Second Class Master Degree in Library and information Science from a recognized University.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | ONE (01) LEFTOVER POST OF FEMALE LIBRARIAN (BPS-17) (MINORITY QUOTA) IN DIRECTORATE OF HIGHER EDUCATION. QUALIFICATION: At least Second Class Master Degree in relevant subject from a recognized University.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CORRIGENDUM
IMPORTANT INSTRUCTIONS
Access to scientific Instrumentation program
10 Jobs
Last Date
30-Jan-26
Director Strategic Planning
1 Jobs
Last Date
10-Nov-25
Project Manager
3 Jobs
Last Date
17-Oct-25
Law Graduate Assessment Test
10 Jobs
Last Date
19-Oct-25
Post Doctroal Fellowship Program
10 Jobs
Last Date
30-Oct-25