Students who want to see the BS English Fee Structure in Pakistan of the different universities came to the right place. As we have discussed about the fee structure of almost all the popular universities residing in the country. Students who want to take admission in any university for BS English are advised to look at the fee structure first and then decide in which university they want to go to pursue their BS English study.
| Institute | Program Name | Duration | Fee Structure |
|---|---|---|---|
| University Of Agriculture Faisalabad | BS English (E) | 4 Years |
|
| Fazaia Degree College Peshawar | BS English |
|
|
| Green International University | BS English Linguistics & Literature | 4 |
|
| Fazaia Inter College Rawalpindi Cantt | BS English |
|
|
| Leeds Boys College | BS English 4 Years |
|
|
| NCS Education System Peshawar | BS English |
|
|
| Mir Chakar Khan Rind University Sibi | BS English (4 Years) |
|
|
| Allama Iqbal Open University Lahore | BS English Language and Literature (2.5 Years) |
|
|
| Abasyn University Peshawar | BS English |
|
|
| Gift University Gujranwala | BS English |
|
| College Name | Affilated | Type | Fees |
|---|---|---|---|
| University of Management and Technology | HEC | Private |
Leaning Investment 10,90,000 Quarterly Fee 68,125 |
| Lahore Garrsion University | HEC | Private | 1st semester Rs.72,335 |
| The University of Lahore | HEC | Private | Total Fee Rs.725,200 |
| University of Central Punjab | HEC | Private | Total Fee Rs.10,20,280 |
| Minhaj University | HEC | Private | Total Fee Rs.594,700 |
| Ziauddin University | HEC | Private | Tuition Fee by course Rs.15000 |
| National University of Modern Language | HEC | Public | Per Semester Rs.50,702 |
| Sarhad University | HEC | Private | Tuition Fee Rs.70000 |
| Capital University of Science and Technology | HEC | Private | Fee Per Credit Hour Rs.7000 |
| The Begum Nusrat Bhutto Women University | HEC | Public |
Merit Total Fee Rs.250,000 Self Finance Total Fee Rs.564,000 |
| International Islamic University | HEC | Public | Total Fee Rs.57700 |
| Riphah International University | HEC | Private | 1st Semester Rs.81,120 |
| University of Wah | HEC | Private | 1st Semester Rs.71,000 |
| DHA Suffa University | HEC | Private | 1st Semeste Rs.76,963 |
Ans: Fee concession is given to the students in the form of Scholarships. Scholarships are given to the top candidates.
Ans: Almost every university provides scholarships to the students.
Ans: The Fee structure of NUML is Rs.50,702 per semester.
Ans: The total Fees of the students of BS English is 9,84,100 Rs in UCP.
Ans: University of Sargodha has affordable fees when it comes to BS English.