The fee structure of Gift University Gujranwala for graduate and postgraduate programs have been decided for the year 2026. A fair fee structure is endeavored to cater for the various category of students who will be seeking higher education. They comprise of things like tuition fee, registration fee and all other related costs that one may be forced to meet while studying. These particular and detailed structures of fee helps students to plan for costs needed to be incurred throughout the academic year.
These cost components include fee charges for graduate programs offered at Gift University Gujranwala, they include the tuition fees whereby they are charged per semester, registration fee as well as examination fee. The cost of tuition for postgraduate is normally between $700-$1050/semester for the program depending on the number of credit and type of program. Other expenses could be for skill assessment practical units that require laboratory and for library and students service fees as well. Registration fees are charged at the start of academic year while examination fees provide for the expenses incurred in putting up and marking of exams.
In general, with the level of education that is proposed for training in Gift University Gujranwala, postgraduate programs can be attributed to the great tendency to have a more complex schedule of tuition fees. The expected yearly cost of postgraduate programs is between PKR 90000 and PKR 150000 and the tuition fees for each semester is between PKR 45000 and PKR 75000. This range is explained by the provisions for additional classes and materials which may be necessary for the higher level learning. Besides tuition, other costs that a student may be required to meet include research fees that are charged where the program calls for a thesis or dissertation. There is also fee for registration and examination; other charges that they may include are library fees and administrative fees. In general, the costs associated with postgraduate programs are aligned correctly with the quality of education and available facilities in our institution.
| Course/Program Name | Duration | Fee Structure |
|---|---|---|
| FSc Pre Engineering | 2 year |
|
| FSc Pre Medical | 2 year |
|
| ICs Computer Science | 2 year |
|
| ICom Commerce | 2 year |
|
| FA | 2 year |
|
| AD Computer Science | N/A |
|
| AD Textile and Fashion | N/A |
|
| Course/Program Name | Duration | Fee Structure |
|---|---|---|
| Advanced Diploma in Clinical Psychology | N/A |
|
| Course/Program Name | Duration | Fee Structure |
|---|---|---|
| bsc Archietecture | N/A |
|
| BS Business Administration | N/A |
|
| BS English | N/A |
|
| BS Home Economics | N/A |
|
| BS Interior Design | N/A |
|
| BS Mass Communication | N/A |
|
| BS English | N/A |
|
| BS Islamic Studies | N/A |
|
| BS Psychology | N/A |
|
| BS Business Adminstratate | N/A |
|
| BCOM (Hons) | N/A |
|
| BS Software Engineeing | N/A |
|
| BS Mathematics | N/A |
|
| Associate Degree in Accounting & Finance | N/A |
|
| Associate Degree in Computer Science | N/A |
|
| BS Bachelors of Science in Computer Science | 4 Years |
|
| BDes Bachelors in Design Textile and Fashion | N/A |
|
| BS Bachelors of Science in Software Engineering | 4 year |
|
| BS Bachelors in Science in Electrical Engineering | 4 year |
|
| BBA Bachelors in Business Administration | 4 year |
|
| BS Bachelors of Science in Accounting and Finance | 4 years |
|
| Associate Degree Home Economics | 2 year |
|
| Associate Degree MASS COM / MEDIA STUDIES | 2 years |
|
| Associate Degree Computer Science | 2 year |
|
| Associate Degree Accounting and Finance ADAF | 2 year |
|
| BS Bachelors of Studies in English | N/A |
|
| BCom | N/A |
|
| BS Political Science | N/A |
|
| BS International Relations | N/A |
|
| BS Islamic Studies | N/A |
|
| BS Mass Communication | N/A |
|
| BS Education | N/A |
|
| BS Home Economics Interior Design | N/A |
|
| BS Home Economics Food and Nutrition | N/A |
|
| BS Psychology | N/A |
|
| Course/Program Name | Duration | Fee Structure |
|---|---|---|
| MSc Home Economics Interior Design | N/A |
|
| MSc Home Economics Food and Nutrition | N/A |
|
| MA Mass Communication | 2 year |
|
| MS Master of Philosophy in English | N/A |
|
| MS Masters of Science in Economics | N/A |
|
| MS Masters of Science in Management Sciences | N/A |
|
| MSc Masters of Science in Accounting & Finance | 2 year |
|
| MSc Banking & Finance | N/A |
|
| MSc Master of Philosophy in Islamic Studies | N/A |
|
| MA English Language & Literature | 2 year |
|
| MCom Masters in Commerce | 2 year |
|
| MBA Masters in Business Administration | N/A |
|
| MBA Banking & Finance | N/A |
|
| MS Masters of Science in Computer Science | 2 year |
|
| Course/Program Name | Duration | Fee Structure |
|---|---|---|
| MPhil Islamic Studies | 2 year |
|
| MPhil English | 2 year |
|
| MPhil Economics | N/A |
|
| MS/MPhil Management Sciences | 4 year |
|
| MPhil Management Sciences | N/A |
|
| Course/Program Name | Duration | Fee Structure |
|---|---|---|
| PhD Mass Communication & Media Studies | N/A |
|
| PhD English Literature | N/A |
|
| PhD Islamic Studies | N/A |
|
| PhD Commerce | N/A |
|
| Course/Program Name | Duration | Fee Structure |
|---|---|---|
| NAT | N/A |
|
If you are a teacher or student at you can join as ilmkidunya representative at your university.
The process is so simple: just send your brief details/CV on whatsapp 03-111-222-960 and our team will get back to you.