Updated February, 2026
KPPSC announced 5th Ability Test Schedule for February, 2026. Khyber Pakhtunkhwa public service commission releases the KPPSC date sheet for various job exams every year. Khyber Pakhtunkhwa public service commission conduct these exams to recruit well suited individuals for the public service jobs. KPPSC is conducting competitive job exams and recruiting bureaucrats and public service officers since 1973. To inform the eligible candidates about the exams, KPPSC announce the date sheets of that specific job or post. KPPSC schedule contains dates, timings and names of the exam subjects. You can get all the information regarding KPPSC latest date sheets from this page. According to KPPSC regulations, the government of Khyber Pakhtunkhwa only issues KPPSC date sheets to candidates who have been shortlisted. After successfully clearing the exams, candidates will be called out for the interviews and psychological tests. A candidate who will successfully clear all the tests and interviews, will get the job. Candidates can download the KPPSC schedule 2026 from KPPSC official website and from our page too.
Stay informed by visiting our website regularly for announcements regarding KPPSC Test Dates 2026.
| S. No | Nomenclature | No of Posts | No of Appl. | Qualification | Syllabus | Test Date & Time |
|---|---|---|---|---|---|---|
| 1 | Male Senior Librarian BPS-18 in Elementary & Sec: Edu: Deptt (Advt: # 5/2025, Sr.1) | 6 | 326 | a) Ph.D. Degree in the subject of Library and Information Sciences or its equivalent qualification from a recognized University; or b) M.Phil./MS in the subject of Library and Information Sciences or its equivalent qualification from a recognized University, with at least three (03) years experience as Librarian in a recognized University, College, School, Institute, Regional Professional Development Centre (RPDC), Directorate of Professional Development (DPD) or Directorate of Curriculum and Teachers Education (DCTE); or c) At least Second Class Master's Degree/BS (four (04) years) Degree in the subject of Library and Information Sciences or its equivalent qualification from a recognized University, with at least five (05) years experience as Librarian in a recognized University, College, School, Institute, Regional Professional Development Centre (RPDC), Directorate of Professional Development (DPD) or Directorate of Curriculum and Teachers Education (DCTE). | 45 MCQs as per prescribed Qualification | 16.02.2026 (Monday) Morning Reporting Time 10:00am |
| 2 | Female Senior Librarian BPS-18 in Elementary & Secondary Edu: Deptt: (Advt: #5/2025, Sr.2) | 2 | 179 | a) Ph.D. Degree in the subject of Library and Information Sciences or its equivalent qualification from a recognized University; or b) M.Phil./MS in the subject of Library and Information Sciences or its equivalent qualification from a recognized University, with at least three (03) years experience as Librarian in a recognized University, College, School, Institute, Regional Professional Development Centre (RPDC), Directorate of Professional Development (DPD) or Directorate of Curriculum and Teachers Education (DCTE); or c) At least Second Class Master's Degree/BS (four (04) years) Degree in the subject of Library and Information Sciences or its equivalent qualification from a recognized University, with at least five (05) years experience as Librarian in a recognized University, College, School, Institute, Regional Professional Development Centre (RPDC), Directorate of Professional Development (DPD) or Directorate of Curriculum and Teachers Education (DCTE). | 45 MCQs as per prescribed Qualification | 16.02.2026 (Monday) Morning Reporting Time 10:00am |
| 3 | Male Librarian BPS-17 in Elementary & Secondary Edu: Deptt: (Advt: #5/2025, Sr.3) | 65 | 1639 | At least Second-Class Master's Degree/BS (four (04) years) Degree in the subject of Library and Information Sciences or its equivalent qualification from a recognized University. | 45 MCQs as per prescribed Qualification | 16.02.2026 (Monday) Evening Reporting Time 02:00pm |
| 4 | Female Librarian BPS-17 in Elementary & Secondary Edu: Deptt: (Advt: #5/2025, Sr.4) | 14 | 907 | At least Second-Class Master's Degree/BS (four (04) years) Degree in the subject of Library and Information Sciences or its equivalent qualification from a recognized University. | 45 MCQs as per prescribed Qualification | 16.02.2026 (Monday) Evening Reporting Time 02:00pm |
| 5 | Assistant Network Administrator In Population Welfare Department (Advt: #5/2025, Sr.19) | 1 | 73 | At least Second-Class Master Degree or four (04) years BS Degree Information Technology or Computer Science or its equivalent qualification from a recognized University. | 45 MCQs as per prescribed Qualification | 17.02.2026 (Tuesday) Morning Reporting Time 10:00am |
| 6 | Preservation Assistant in Higher Education Archives & Libraries Department (Advt: #5/2025, Sr.16) | 7 | 69 | Second Class Bachelor Degree from a recognized University with Chemistry as one of the subjects. | 45 MCQs as per prescribed Qualification | 17.02.2026 (Tuesday) Evening Reporting Time 02:00pm |
| 7 | Store Keeper BPS-14 in Population Welfare Department (Advt: #5/2025, Sr.20) | 10 | 1346 | At least Second Class Bachelor's Degree or its equivalent qualification from a recognized University with Diploma in Computer Information Technology from the Board of Technical Education. | 45 MCQs from English, General Knowledge and I.T. | 18.02.2026 (Wednesday) Morning Reporting Time 10:00am |
| 8 | Auditor in Finance Department (Advt: #5/2025, Sr.13) | 10 | 2062 | (i) At least Second Class Bachelor's Degree from recognized University with Mathematics, Economics, or Statistics, as one of the subjects from recognized University; or (ii) At least Second Class B.Com or Bachelor's Degree in Business Administration from a recognized University; or (iii) At least Second Class Bachelor's Degree from recognized University with (a) ICMA one year post graduate certificate; or (b) CA (Foundation), or (c) ACCA (Knowledge) level qualified. | 45 MCQs as per prescribed Qualification | 19.02.2026 (Thursday) Morning Reporting Time 10:00am |
| 9 | Female Secondary School Teacher (IT) in Elementary & Secondary Edu: Deptt: (Advt: #5/2025, Sr.12) | 38 | 2096 | (i) At least Second class Master's Degree in Computer Science or Information Technology or Bachelor's Degree in Computer Science (BCS/BSCS Honors 4 years) or Bachelor's Degree with a subject of Computer Science or equivalent Qualification from a recognized University; and (ii) Bachelor's Degree in Education (B.Ed) or equivalent qualification from a recognized University. Note: A candidate not having the qualification under clause (ii), shall acquire the same within three years from the date of his appointment. | 45 MCQs as per following ratio: I.T. -60% Pedagogy -05% English -15% (Grammar & Composition Skill) Urdu -10% GK (PS & Isl:) -10% | 20.02.2026 (Friday) Morning Reporting Time 10:00am |
| 10 | Male Secondary School Teacher (Maths/ Physics) BPS-16 in Elementary & Secondary Edu: Deptt: (Advt: #5/2025, Sr.7) (Zone-1) | 186 | 2007 | At least Second class Bachelor's Degree from recognized University from following groups with two subjects: (a) Physics, Maths or Statistics; and (b) Nine months in-service mandatory professional training at Regional Institute for Teacher Education (RITE) (Now Regional Professional Competent-CRPDCs) or Provincial Institute for Teacher Education (PITE) (Now Directorate of Professional Development-DPD) | 45 MCQs as per following ratio: Math/ Physics -60% Pedagogy -05% English -15% (Grammar & Composition Skill) Urdu -10% GK (PS & Isl:) -10% | 23.02.2026 (Monday) Morning Reporting Time 10:00am |
| 11 | Male Secondary School Teacher (Maths/ Physics) BPS-16 in Elementary & Secondary Edu: Deptt: (Advt: #5/2025, Sr.7) (Zone-2) | 52 | 222 | At least Second class Bachelor's Degree from recognized University from following groups with two subjects: (a) Physics, Maths or Statistics; and (b) Nine months in-service mandatory professional training at Regional Institute for Teacher Education (RITE) (Now Regional Professional Competent-CRPDCs) or Provincial Institute for Teacher Education (PITE) (Now Directorate of Professional Development-DPD) | 45 MCQs as per following ratio: Math/ Physics -60% Pedagogy -05% English -15% (Grammar & Composition Skill) Urdu -10% GK (PS & Isl:) -10% | 24.02.2026 (Tuesday) Morning Reporting Time 10:00am |
| 12 | Male Secondary School Teacher (Maths/Physics) BPS-16 in Elementary & Secondary Edu: Deptt: (Advt: #5/2025, Sr.7) (Zone-3) | 34 | 90 | At least Second class Bachelor's Degree from recognized University from following groups with two subjects (a) Physics, Maths or Statistics; and (b) Nine months in-service mandatory professional training at Regional Institute for Teacher Education (RITE) (Now Regional Professional Development Center-RPDCs) or Provincial Institute for Teacher Education (PITE) (Now Directorate of Professional Development-DPD) | 45 MCQs as per following ratio: Math/Physics -60% Pedagogy -05% English -15% (Grammar & Composition Skill) Urdu -10% GK (PS & Isl:) -10% | 25.02.2026 (Wednesday) Morning Reporting Time 10:00am |
| 13 | Male Secondary School Teacher (Maths/Physics) BPS-16 in Elementary & Secondary Edu: Deptt: (Advt: #5/2025, Sr.7) (Zone-4) | 44 | 20 | At least Second class Bachelor's Degree from recognized University from following groups with two subjects (a) Physics, Maths or Statistics; and (b) Nine months in-service mandatory professional training at Regional Institute for Teacher Education (RITE) (Now Regional Professional Development Center-RPDCs) or Provincial Institute for Teacher Education (PITE) (Now Directorate of Professional Development-DPD) | 45 MCQs as per following ratio: Math/Physics -60% Pedagogy -05% English -15% (Grammar & Composition Skill) Urdu -10% GK (PS & Isl:) -10% | 26.02.2026 (Thursday) Morning Reporting Time 10:00am |
| 14 | Male Secondary School Teacher (Maths/Physics) BPS-16 in Elementary & Secondary Edu: Deptt: (Advt: #5/2025, Sr.7) (Zone-5) | 18 | 87 | At least Second class Bachelor's Degree from recognized University from following groups with two subjects (a) Physics, Maths or Statistics; and (b) Nine months in-service mandatory professional training at Regional Institute for Teacher Education (RITE) (Now Regional Professional Development Center-RPDCs) or Provincial Institute for Teacher Education (PITE) (Now Directorate of Professional Development-DPD) | 45 MCQs as per following ratio: Math/Physics -60% Pedagogy -05% English -15% (Grammar & Composition Skill) Urdu -10% GK (PS & Isl:) -10% | 27.02.2026 (Friday) Morning Reporting Time 10:00am |
| 15 | Male Secondary School Teacher (Maths/Physics) BPS-16 in Elementary & Secondary Edu: Deptt: (Advt: #5/2025, Sr.7) (Zone-6) | 13 | 99 | At least Second class Bachelor's Degree from recognized University from following groups with two subjects (a) Physics, Maths or Statistics; and (b) Nine months in-service mandatory professional training at Regional Institute for Teacher Education (RITE) (Now Regional Professional Development Center-RPDCs) or Provincial Institute for Teacher Education (PITE) (Now Directorate of Professional Development-DPD) | 45 MCQs as per following ratio: Math/Physics -60% Pedagogy -05% English -15% (Grammar & Composition Skill) Urdu -10% GK (PS & Isl:) -10% | 02.03.2026 (Monday) Morning Reporting Time 10:00am |
| 16 | Male Secondary School Teacher (Bio/Chemistry) BPS-16 in Elementary & Secondary Edu: Deptt: (Advt: #5/2025, Sr.6) (Zone-1) | 184 | 3389 | At least Second class Bachelor's Degree from recognized University from following groups with two subjects (a) Chemistry, Botany or Zoology and (b) Nine months in-service mandatory professional training at Regional Institute for Teacher Education (RITE) (Now Regional Professional Development Center-RPDCs) or Provincial Institute for Teacher Education (PITE) (Now Directorate of Professional Development-DPD) | 45 MCQs as per following ratio: Bio/Chemistry -60% Pedagogy -05% English -15% (Grammar & Composition Skill) Urdu -10% GK (PS & Isl:) -10% | 03.03.2026 (Tuesday) Morning Reporting Time 10:00am |
| 17 | Male Secondary School Teacher (Bio/Chemistry) BPS-16 in Elementary & Secondary Edu: Deptt: (Advt: #5/2025, Sr.6) (Zone-2) | 46 | 08 | At least Second class Bachelor's Degree from recognized University from following groups with two subjects (a) Chemistry, Botany or Zoology and (b) Nine months in-service mandatory professional training at Regional Institute for Teacher Education (RITE) (Now Regional Professional Development Center-RPDCs) or Provincial Institute for Teacher Education (PITE) (Now Directorate of Professional Development-DPD) | 45 MCQs as per following ratio: Bio/Chemistry -60% Pedagogy -05% English -15% (Grammar & Composition Skill) Urdu -10% GK (PS & Isl:) -10% | 04.03.2026 (Wednesday) Morning Reporting Time 10:00am |
| 18 | Male Secondary School Teacher (Bio/ Chemistry) BPS-16 in Elementary & Secondary Edu: Deptt: (Advt: #5/2025, Sr.6) (Zone-3) | 52 | 12 | At least Second class Bachelor`s Degree from recognized University from following groups with two subjects (a) Chemistry, Botany or Zoology and (b) Nine months in-service mandatory professional training at Regional Institute for Teacher Education (RITE) (Now Regional Professional Development Center-RPDCs) or Provincial Institute for Teacher Education (PITE) (Now Directorate of Professional Development-DPD) | 45 MCQs as per following ratio: Bio/ Chemistry =60% Pedagogy =05% English (Grammar & Composition Skill) =15% Urdu =10% GK (PS & Isl:) =10% | 05.03.2026 (Thursday) Morning Reporting Time 10:00am | 45 MCQs as per following ratio: Bio/Chemistry -60% Pedagogy -05% English -15% (Grammar & Composition Skill) Urdu -10% GK (PS & Isl:) -10% | 05.03.2026 (Thursday) Morning Reporting Time 10:00am |
| 19 | Male Secondary School Teacher (Bio/ Chemistry) BPS-16 in Elementary & Secondary Edu: Deptt: (Advt: #5/2025, Sr.6) (Zone-4) | 40 | 18 | At least Second class Bachelor`s Degree from recognized University from following groups with two subjects (a) Chemistry, Botany or Zoology and (b) Nine months in-service mandatory professional training at Regional Institute for Teacher Education (RITE) (Now Regional Professional Development Center-RPDCs) or Provincial Institute for Teacher Education (PITE) (Now Directorate of Professional Development-DPD) | 45 MCQs as per following ratio: Bio/ Chemistry =60% Pedagogy =05% English (Grammar & Composition Skill) =15% Urdu =10% GK (PS & Isl:) =10% | 06.03.2026 (Friday) Morning Reporting Time 10:00am | 45 MCQs as per following ratio: Bio/Chemistry -60% Pedagogy -05% English -15% (Grammar & Composition Skill) Urdu -10% GK (PS & Isl:) -10% | 06.03.2026 (Friday) Morning Reporting Time 10:00am |
| 20 | Male Secondary School Teacher (Bio/ Chemistry) BPS-16 in Elementary & Secondary Edu: Deptt: (Advt: #5/2025, Sr.6) (Zone-5) | 10 | 26 | At least Second class Bachelor`s Degree from recognized University from following groups with two subjects (a) Chemistry, Botany or Zoology and (b) Nine months in-service mandatory professional training at Regional Institute for Teacher Education (RITE) (Now Regional Professional Development Center-RPDCs) or Provincial Institute for Teacher Education (PITE) (Now Directorate of Professional Development-DPD) | 45 MCQs as per following ratio: Bio/ Chemistry =60% Pedagogy =05% English (Grammar & Composition Skill) =15% Urdu =10% GK (PS & Isl:) =10% | 09.03.2026 (Monday) Morning Reporting Time 10:00am | 45 MCQs as per following ratio: Bio/Chemistry -60% Pedagogy -05% English -15% (Grammar & Composition Skill) Urdu -10% GK (PS & Isl:) -10% | 09.03.2026 (Monday) Morning Reporting Time 10:00am |
| 21 | Male Secondary School Teacher (Bio/ Chemistry) BPS-16 in Elementary & Secondary Edu: Deptt: (Advt: #5/2025, Sr.6) (Zone-6) | 25 | 59 | At least Second class Bachelor`s Degree from recognized University from following groups with two subjects (a) Chemistry, Botany or Zoology and (b) Nine months in-service mandatory professional training at Regional Institute for Teacher Education (RITE) (Now Regional Professional Development Center-RPDCs) or Provincial Institute for Teacher Education (PITE) (Now Directorate of Professional Development-DPD) | 45 MCQs as per following ratio: Bio/ Chemistry =60% Pedagogy =05% English (Grammar & Composition Skill) =15% Urdu =10% GK (PS & Isl:) =10% | 10.03.2026 (Tuesday) Morning Reporting Time 10:00am | 45 MCQs as per following ratio: Bio/Chemistry -60% Pedagogy -05% English -15% (Grammar & Composition Skill) Urdu -10% GK (PS & Isl:) -10% | 10.03.2026 (Tuesday) Morning Reporting Time 10:00am |
| 22 | Female Secondary School Teacher (Maths/ Physics) in Elementary & Secondary Edu: Deptt: (Advt: #5/2025, Sr.11) | 179 | 6470 | At least Second class Bachelor`s Degree from recognized University from following groups with two subjects (a) Physics, Maths or Statistics; and (b) Nine months in-service mandatory professional training at Regional Institute for Teacher Education (RITE) (Now Regional Professional Development Center-RPDCs) or Provincial Institute for Teacher Education (PITE) (Now Directorate of Professional Development-DPD) | 45 MCQs as per following ratio: Math/ Physics =60% Pedagogy =05% English (Grammar & Composition Skill) =15% Urdu =10% GK (PS & Isl:) =10% | 11.03.2026 (Wednesday) Morning Reporting Time 10:00am | 45 MCQs as per following ratio: Bio/Chemistry -60% Pedagogy -05% English -15% (Grammar & Composition Skill) Urdu -10% GK (PS & Isl:) -10% | 11.03.2026 (Wednesday) Morning Reporting Time 10:00am |
| 23 | Male Secondary School Teacher (IT) BPS-16 in Elementary & Secondary Edu: Deptt: (Advt: #5/2025, Sr.8) | 51 | 7405 |
(i) At least Second class Master s Degree in Computer Science or Information Technology or Bachelor s Degree in Computer Science (BCS/BSCS Honors 4 years) or Bachelor s Degree with a subject of Computer Science or equivalent Qualification from a recognized University; and (ii) Bachleor s Degree in Education (B.Ed) or equivalent qualification from a recognized University. Note: A candidate not having the qualification under clause (ii), shall acquire the same within three years from the date of his appointment. |
45 MCQs as per following ratio: I.T. =60% Pedagogy =05% English (Grammar & Composition Skill) =15% Urdu =10% GK (PS & Isl:) =10% | 12.03.2026 (Thursday) Morning Reporting Time 10:00am |
| 24 | Assistant Supdt: Jail (Prisons) In Home & Tribal Affairs Department (Advt: #5/2025, Sr.17) | 11 | 7408 | a) At least Second Class Bachelor's Degree or equivalent qualification from a recognized University: and (i) Height 5 feet and 7 inches: (ii) Chest 33*34 inches without expansion and 33*34 1/2 with expansion: (iii) Vision of eyes 6/6 without glasses: (iv) Free from any kind of disability | 45 MCQs from English and General Knowledge | 13.03.2026 (Friday) Morning Reporting Time 10:00am |
KPPSC released the date sheets of many competitive job exams on their official website, this year. KPPSC usually announce the date sheet of a specific exam, one month prior to the exam date so candidates can prepare accordingly. KPPSC released the date sheets of many major job exams this year like Tehsildar (BPS 16), Naib tehsildar (BPS 14), PMS Officer (BPS 17), Male Assistant Professor (BPS 18), Female Assistant Professor (BPS 18) etc.
KPPSC PMS competitive exams date will be announced soon. KPPSC assistant sub-inspector and assistant sub-inspector traffic warden in service exams starting dates will be announced soon. KPPSC released numerous KPPSC jobs related to various departments this year, you can view and download all the date sheets from our website.
|
Post Name
|
Department
|
Proposed Test Date
|
Schedule |
|---|---|---|---|
| 5th Ability Test Schedule For Feb, 2026 | Various Department | 16-Feb-2026 | View/Download |
| Post Name | Department | Proposed Test Date | Schedule |
|---|---|---|---|
| Physical Test Schedule for the Post of DSJ/PSC | Home And Tribal Affair Department | 22-01-2026 | View/Download |
Candidates can Check the test schedule for all the latest positions from the table below along with the syllabus and qualification details in the pdf attached.
|
Schedule Type
|
Test Date
|
Download
|
|---|---|---|
|
-
|
- | View/Download |
Candidates for the KPPSC who stood eligible for job or post, can easily view and download their respective KPPSC Date sheet 2026 through the KPPSC official website . KPPSC date sheet are usually made available to the public, one month before the exams so candidates can prepare for the exams properly. Date sheet and schedule of all the latest KPPSC jobs 2026 are available for download on KPPSC official website and on our KPPSC date sheet page too. KPPSC date sheet 2026 download process is really easy. You can read the KPPSC date sheet download process further below on this page.
Candidates can easily view and download KPPSC exam schedule 2026 from our website; Ilmkidunya.com and also from KPPSC’s official website . Follow the steps below to check the KPPSC Date sheet 2026 for the various Khyber Pakhtunkhwa Service Commission jobs from KPPSC’s official website:
Ans: KPPSC Date sheet are easily available on KPPSC’s official website.
Ans: The KPPSC Naib tehsildar job Date sheet 2026 will be expected to announce on 28th November 2026.
Ans: No, you don’t need your CNIC number to download KPPSC male assistant professor date sheet 2026 from KPPSC’s website.