| Course/Program Name | Duration | Fee Structure |
|---|---|---|
| MPhil in Botany | 2 |
|
| MPhil in Chemistry | 2 |
|
| MPhil in Mathematics | 2 |
|
| MPhil Biotechnology | 2 |
|
| MPhil Economics | 2 |
|
| MPhil Geology | 2 |
|
| MPhil English | 2 |
|
| MPhil Physics | 2 |
|
| MPhil Education | 2 |
|
| MPhil Zoology | 2 |
|
| MPhil Computer Science | 2 |
|
| Course/Program Name | Duration | Fee Structure |
|---|---|---|
| PHd in Botany | 3 |
|
| PHd in Chemistry | 3 |
|
| PHd in Computer Science | 3 |
|
| PHd in Education | 3 |
|
| PHd in Mathematics | 3 |
|
| PhD Biotechnology | 3 |
|
| PhD Economics | 3 |
|
| PhD Physics | 3 |
|
| PhD English | 3 |
|
| PhD Zoology | 3 |
|
| PhD Geology | 3 |
|
| Course/Program Name | Duration | Fee Structure |
|---|---|---|
| Clinical Laboratory Sciences | 4 |
|
| BS Vision Sciences | 4 |
|
| B.S. Statistics | 4 |
|
| B.S. Zoology | 4 |
|
| BS in Public Health | 4 |
|
| BS Allied Health Sciences | 4 |
|
| Anesthesia and Intensive Care Sciences | 4 |
|
| Cardiovascular Technology | 4 |
|
| Dialysis and Critical Care Sciences | 4 |
|
| Physiotherapy and Rehabilitation Sciences | 4 |
|
| Radiology & Medical Imaging Sciences | 4 |
|
| Surgical and Operation Theater Sciences | 4 |
|
| Emergency Medical Technology | 4 |
|
| Physiotherapy and Rehabilitation Sciences | 4 |
|
| BS Artificial Intelligence | 4 |
|
| B.S. Geology | 4 |
|
| B.S. Botany | 4 |
|
| BS Biotechnology | 4 |
|
| B.S. Chemistry | 4 |
|
| B.S. Mathematics | 4 |
|
| B.S. Physics | 4 |
|
| B.S. Electrical Engineering | 4 |
|
| Software Engineering | 4 |
|
| BFA | 4 |
|
| BS Arabic | 4 |
|
| B.S English | 4 |
|
| B.S Economics | 4 |
|
| BS Islamic Finance | 4 |
|
| B.Ed. (Hons) | 4 |
|
| BS International Relations | 4 |
|
| BS Kashmir Studies | 4 |
|
| LLB | 5 |
|
| BS Management Sciences | 4 |
|
| BBA | 4 |
|
| B.Com | 4 |
|
| BS Accounting & Finance | 4 |
|
| BS Tourism & Hospitality | 4 |
|
| BS Mass Communication | 4 |
|
| B.S Psychology | 4 |
|
| BS Sociology | 4 |
|
| BS Urdu | 4 |
|
| BS Political Science | 4 |
|
| BS Islamic Studies | 4 |
|
| Course/Program Name | Duration | Fee Structure |
|---|---|---|
| MSc Botany | 2 |
|
| MSc Biotechnology | 2 |
|
| MS Chemistry | 2 |
|
| MS Computer Sciences | 2 |
|
| MS Geology | 2 |
|
| MSc Mathematics | 2 |
|
| MSc Physics | 2 |
|
| MSc Statistics | 2 |
|
| MSc Zoology | 2 |
|
| MSc Electrical Engineering | 2 |
|
| MSc English | 2 |
|
| MA Economics | 2 |
|
| MS Education | 2 |
|
| MA Islamic Studies | 2 |
|
| MA Kashmir Studies | 2 |
|
| MA Urdu | 2 |
|
If you are a teacher or student at you can join as ilmkidunya representative at your university.
The process is so simple: just send your brief details/CV on whatsapp 03-111-222-960 and our team will get back to you.