Intermediate Courses Fee Structure
Courses | Fee | Duration |
---|---|---|
FSc Pre Engineering | 20,000 | 2 year |
ICS Computer Science | 20,000 | 2 year |
FSc Pre Medical | 20,000 | 2 |
F.A (Arts) | 20,000 | 2 year |
F.A (General Science) | 20,000 | N/A |
I.Com | 20,000 | 2 year |
Bachelors Courses Fee Structure
Courses | Fee | Duration |
---|---|---|
LLB (Hons) | N/A | N/A |
BS Art History | N/A | N/A |
BSc Psychology | N/A | N/A |
B.Sc (Hons) Psychology | N/A | N/A |
BA Political Science (Hons.) | 36500/-Rs | 4 |
BSc Mathematics (Hons.) | 40000/-Rs | 4 |
BSc Economics (Hons.) | 40000/-Rs | 4 |
BSc Statistics (Hons.) | 40000/-Rs | 4 |
BS Business Accounting & Finance | N/A | N/A |
BA English Literature (Hons.) | 36500/-Rs | 4 |
BA Philosophy (Hons.) | 36500/-Rs | 4 |
B.Sc (Hons) Political Science | N/A | N/A |
BS Physics (Hons.) | 40000/-Rs | 4 |
BSc Chemistry (Hons.) | 40000/-Rs | 4 |
BS Philosophy | N/A | N/A |
BA/BSc Psychology | N/A | N/A |
Bachelor Physics & Electronics | N/A | N/A |
Bachelor Physics & Electronics | N/A | N/A |
BS (Hons) Biotechnology | N/A | N/A |
BA Sociology (Hons.) | 36500/-Rs | 4 |
Masters Courses Fee Structure
Courses | Fee | Duration |
---|---|---|
MA Islamic Studies | N/A | N/A |
MSc Islamic Studies | N/A | N/A |
MSc Physical Education | N/A | 2 year |
MSc English Language Teaching | N/A | 2 year |
MA English Language Teaching | N/A | 2 year |
MA Urdu | N/A | 2 year |
MS Computer Science (MSCS) | N/A | 2 year |
EMBA | N/A | 2 year |
MA Psychology | N/A | 2 year |
MSc Psychology | N/A | 2 year |
MA Political Sciences | N/A | 2 year |
MSc Political Science | N/A | 2 year |
PGD English Language Teaching | N/A | 2 year |
MSc Mathematics | N/A | 2 year |
MA Physical Education | N/A | 2 year |
MA Botany | N/A | 2 year |
MA History | N/A | 2 year |
MA Statistics | N/A | 2 year |
MSc Statistics | N/A | 2 year |
MA Chemistry | N/A | N/A |
M. Phil Courses Fee Structure
Courses | Fee | Duration |
---|---|---|
MPhil Leading to PhD Mathematical Sciences | N/A | 3/4 year |
MPhil Zoology | N/A | 2 year |
MPhil Botany | 72000/-Rs | 2 year |
MPhil Physics | 72000/-Rs | 2 year |
MPhil Economics | 66000/-Rs | N/A |
MPhil Statistics | 66000/-Rs | 2 year |
MPhil Mathematics | 66000/-Rs | 2 year |
MPhil Microbiology | 72000/-Rs | 2 year |
MPhil Chemistry | 72000/-Rs | 2 year |
MPhil Environmental Sciences | 72000/-Rs | 2 year |
MPhil Applied Physics | 50000/-Rs | 2 year |
MPhil Biotechnology | 72000/-Rs | 2 year |
MPhil Forensic Chemistry | N/A | N/A |
MPhil English Literature | 66000/-Rs | 2 year |
MPhil History | 66000/-Rs | 2 year |
MPhil Persian | 66000/-Rs | 2 year |
MPhil Philosophy | 66000/-Rs | 2 year |
MS Information Technology | N/A | N/A |
MPhil Islamics Studies | 66000/-Rs | 2 year |
MPhil Psychology | 66000/-Rs | 2 year |
Ph. D Courses Fee Structure
Courses | Fee | Duration |
---|---|---|
PhD Mathematics | 58000/-Rs | 3/4 year |
PhD Applied Physics | 58000/-Rs | 3/4 year |
PhD Physics | 58000/-Rs | 3/4 year |
PhD Chemistry | 58000/-Rs | 3/4 year |
PhD Biotechnology | 58000/-Rs | 3/4 year |
PhD Microbiology | 58000/-Rs | N/A |
PhD Islamic Studies | 58000/-Rs | 3/4 year |
PhD English | 58000/-Rs | 3/4 year |
PhD Computer Science | 61,000 | 3/4 year |
PhD History | 58000/-Rs | N/A |
PhD Political Sciences | 58000/-Rs | N/A |
PhD Urdu | 58000/-Rs | N/A |
PhD Persian | 58000/-Rs | 3/4 year |
PhD Environmental Science | 58000/-Rs | 3/4 year |
PhD Zoology | 58000/-Rs | 3/4 year |
PhD Botany | 58000/-Rs | N/A |
Others Courses Fee Structure
Courses | Fee | Duration |
---|---|---|
Certificate in NLP and Hypnosis in Psychotherapy | N/A | N/A |
Certificate in Chinese Language | N/A | N/A |
Diploma in Child Guidance & Educational Counselling | 29,000 | N/A |
Diploma in Pakistan Affairs | 16,000 | N/A |
GAT | N/A | N/A |
Diploma in Forensic Science | 53,000 | N/A |
Certificate in Forensic Science | 59,000 | N/A |
Certificate in Arabic Language | 55,00 | N/A |
Certificate in Painting | 16,500 | N/A |
Postgraduate Diploma in Child and Adult Psychotherapy | N/A | 2 year |
Maham
18 Oct 2019I want to get admission in bs
Maham
18 Oct 2019Admission Lena ha 3rd year main arts group main admission open hain Abhi k nhi
Sonia
11 Jul 2019Kindly tell the fee structure of M.phil Sociology?
Abubaker Malik
30 Jun 2019i.com fee structure
Muhammad Tahir Akram
01 Jun 2019bs geo fee
Aiman
19 Mar 2019Mphill botany fee structure
Zainab
10 Feb 2019MBA fee structure
Iftikhar Khan
09 Feb 2019BS accounting and finanace fee
Minal Ejaz
15 Oct 2018fee of bsc physical education
Irfan Haider
15 Aug 2018fee of Bcs