To attain admission in MS Geography a candidate should apply for an admission form with all the requirements. The admission requirements include documents of all the personal, parent or guardian, and previous academic records. The students have to fulfill all the necessary requirements for the further admission process. After the submission of the documents, candidates have to appear for the entry test and the interview if any conducted by the university.
| Date Posted | Last Date | Institute Name | Program Name | Admission Image |
|---|---|---|---|---|
| 16-Dec-2025 | 02-Jan-2026 |
Bahauddin Zakariya University Bzu Multan
|
|
|
| 15-Oct-2025 | 18-Oct-2025 |
Riphah International University Faisalabad
|
|
|
| 02-Jul-2025 | 17-Jul-2025 |
Government College University Gcu Lahore
|
|
|
| 11-Feb-2025 | 12-Feb-2025 |
Lahore College For Women University (Lcwu) Lahore
|
|
|
MS Geography is an advanced postgraduate degree in Pakistan designed for students interested in physical geography, human geography, GIS and remote sensing, environmental management, and spatial analysis. A university-wise admission comparison helps applicants evaluate differences in curriculum depth, research orientation, and laboratory and fieldwork facilities across institutions. The comparison table highlights faculty expertise, access to GIS labs, cartography resources, remote sensing tools, and opportunities for field surveys and thesis-based research. By reviewing admission requirements, eligibility criteria, merit policies, program recognition, and fee structures, students can make informed academic decisions. It also identifies universities offering stronger research collaborations, applied projects, and internships with government agencies, environmental organizations, and urban planning departments. This comparison assists students in selecting MS Geography programs aligned with modern geospatial research and professional standards in Pakistan.
| University | Duration | Credit Hours | Fee (Per Year) | Admission Month | Eligibility Criteria | Specializations Offered | Scholarship Options | Entry Test |
|---|---|---|---|---|---|---|---|---|
| University of the Punjab, Lahore | 2 Years | 30 | 70,000 - 90,000 | • Fall (Aug-Sep) • Spring (Jan-Feb) |
BS (4 Years) Geography/Related, 2.5/4.0 CGPA | • GIS & Remote Sensing • Environmental Geography • Urban & Regional Planning • Climatology |
Merit & Need-Based, HEC, Punjab Govt. | PU-CAT |
| Government College University (GCU), Lahore | 2 Years | 30 | 75,000 - 95,000 | • Fall (Aug-Sep) • Spring (Jan-Feb) |
BS (4 Years) Geography/Related, 2.5/4.0 CGPA | • Physical Geography • Human Geography • Disaster Management • Geographic Information Systems |
Merit-Based, Alumni, Punjab Govt. | GCU Entry Test |
| Quaid-i-Azam University (QAU), Islamabad | 2 Years | 30 | 80,000 - 100,000 | Fall (Aug-Sep) | BS (4 Years) Geography/Related, 2.5/4.0 CGPA | • Geospatial Sciences • Environmental Management • Political Geography • Population Geography |
Merit-Based, HEC, Indigenous | QAU Departmental Test |
| University of Karachi | 2 Years | 30 | 45,000 - 65,000 | • Fall (Sep-Oct) • Spring (Mar-Apr) |
BS/BSc (Hons) Geography, Minimum 2nd Division | • Coastal & Marine Geography • Urban Geography • Environmental Geography • Regional Planning |
Merit-Based, HEC, Sindh Govt. | KU Admission Test |
| University of Peshawar | 2 Years | 30 | 40,000 - 60,000 | • Fall (Sep) • Spring (Mar) |
BS/BSc (Hons) Geography/Related, 2.5/4.0 CGPA | • Mountain Geography • GIS & Remote Sensing • Environmental Geography • Tourism Geography |
Merit & Need-Based, HEC, KP Govt. | UoP Postgraduate Admission Test |
| University of Sindh, Jamshoro | 2 Years | 30 | 35,000 - 55,000 | • Fall (Nov-Dec) • Spring (May-Jun) |
BS/BSc (Hons) Geography, Minimum 45% Marks | • Arid Zone Geography • GIS Applications • Environmental Geography • Cultural Geography |
Merit-Based, HEC, Sindh Govt. | University of Sindh Admission Test |
| Bahauddin Zakariya University (BZU), Multan | 2 Years | 30 | 50,000 - 70,000 | • Fall (Sep-Oct) • Spring (Mar-Apr) |
BS/BSc (4 Years) Geography/Related, 2.0/4.0 CGPA | • Agricultural Geography • Urban Geography • GIS & Cartography • Environmental Studies |
Merit-Based, BZU Schemes, HEC | BZU Postgraduate Test |
| Islamia University of Bahawalpur | 2 Years | 30 | 45,000 - 65,000 | • Fall (Oct-Nov) • Spring (Apr-May) |
BS (4 Years) Geography/Related, 2.0/4.0 CGPA | • Desert Geography • Environmental Management • Regional Planning • Remote Sensing |
Merit-Based, Need-Based, IUB Schemes | IUB Admission Test |
| University of Sargodha | 2 Years | 30 | 55,000 - 75,000 | • Fall (Sep) • Spring (Mar) |
BS/BSc (Hons) Geography/Related, 2.0/4.0 CGPA | • GIS & Remote Sensing • Environmental Geography • Urban Geography • Climatology |
Merit-Based, Need-Based, Punjab Govt. | UOS Admission Test |
| University of Gujrat | 2 Years | 30 | 60,000 - 80,000 | • Fall (Sep) • Spring (Mar) |
BS (4 Years) Geography/Related, 2.0/4.0 CGPA | • Physical Geography • Human Geography • GIS Applications • Disaster Management |
Merit Scholarships, HEC | UOG Graduate Admission Test |
| Hazara University, Mansehra | 2 Years | 30 | 40,000 - 60,000 | • Fall (Sep) • Spring (Mar) |
BS/BSc (Hons) Geography/Related, 2.0/4.0 CGPA | • Mountain Geography • Environmental Geography • GIS • Tourism Development |
Merit-Based, HEC, KP Govt. | HU Entry Test |
| Abdul Wali Khan University, Mardan | 2 Years | 30 | 35,000 - 55,000 | • Fall (Sep) • Spring (Mar) |
BS/BSc (Hons) Geography/Related, 2.0/4.0 CGPA | • GIS & Remote Sensing • Environmental Geography • Urban Planning • Regional Geography |
Merit-Based, HEC, KP Govt. | AWKUM Departmental Test |
| Kohat University of Science & Technology (KUST) | 2 Years | 30 | 45,000 - 65,000 | • Fall (Sep) • Spring (Mar) |
BS/BSc (Hons) Geography/Related, 2.5/4.0 CGPA | • GIS & Remote Sensing • Environmental Management • Urban Geography • Physical Geography |
Merit-Based, HEC | KUST Admission Test |
| University of Malakand | 2 Years | 30 | 35,000 - 55,000 | • Fall (Sep) • Spring (Mar) |
BS/BSc (Hons) Geography/Related, 2.0/4.0 CGPA | • Physical Geography • Human Geography • Environmental Geography • GIS Basics |
Merit-Based, HEC | UOM Departmental Test |
| Lahore College for Women University (LCWU) | 2 Years | 30 | 60,000 - 80,000 | • Fall (Aug-Sep) • Spring (Jan-Feb) |
BS/BSc (Hons) Geography/Related, 2.5/4.0 CGPA | • GIS & Remote Sensing • Environmental Geography • Urban Geography • Population Geography |
Merit-Based, Punjab Govt., HEC | LCWU Departmental Test |
| Kinnaird College for Women, Lahore | 2 Years | 30 | 140,000 - 170,000 | Fall (Aug-Sep) | BS (4 Years) Geography/Related, Minimum 2.5 CGPA | • Human Geography • Environmental Studies • GIS Applications • Regional Planning |
Merit-Based Scholarships, Alumni | Kinnaird College Admission Test |
| Forman Christian College University (FCCU), Lahore | 2 Years | 30 | 230,000 - 280,000 | Fall (Aug-Sep) | BS (4 Years) Geography/Related, 2.5/4.0 CGPA | • Geographic Information Science • Environmental Management • Urban Studies • Development Geography |
Merit Scholarships, Need-Based Financial Aid | FCCU Graduate Studies Test |
| University of Azad Jammu & Kashmir (UAJK), Muzaffarabad | 2 Years | 30 | 45,000 - 65,000 | • Fall (Sep) • Spring (Mar) |
BS/BSc (Hons) Geography/Related, Minimum 2nd Division | • Mountain & Glacial Geography • GIS & Remote Sensing • Environmental Geography • Disaster Management |
Merit-Based, HEC, AJK Govt. | UAJK Admission Test |
| Shah Abdul Latif University, Khairpur | 2 Years | 30 | 35,000 - 55,000 | • Fall (Nov-Dec) • Spring (May-Jun) |
BS/BSc (Hons) Geography/Related, Minimum 45% Marks | • Desert Geography • Environmental Management • GIS Applications • Agricultural Geography |
Merit-Based, HEC, Sindh Govt. | SALU Admission Test |
| University of Balochistan, Quetta | 2 Years | 30 | 30,000 - 50,000 | • Fall (Sep) • Spring (Mar) |
BS/BSc (Hons) Geography/Related, Minimum 2nd Division | • Arid Zone Geography • Environmental Geography • Regional Planning • GIS Fundamentals |
Merit-Based, HEC, Balochistan Govt. | UoB Postgraduate Test |
| Sardar Bahadur Khan Women’s University, Quetta | 2 Years | 30 | 35,000 - 55,000 | • Fall (Sep) • Spring (Mar) |
BS/BSc (Hons) Geography/Related, Minimum 2nd Division | • Physical Geography • Human Geography • Environmental Studies • GIS Basics |
Merit-Based, Balochistan Govt. | SBKWU Admission Test |
| National University of Sciences & Technology (NUST), Islamabad | 1.5 - 2 Years | 30 | 270,000 - 330,000 | • Fall (Jul-Aug) • Spring (Jan-Feb) |
BS (4 Years) Geography/Geosciences, 2.5/4.0 CGPA, NUST GAT 50% | • Geospatial Intelligence • Environmental GIS • Remote Sensing • Urban & Regional Planning |
NUST Merit Scholarships, Need-Based, HEC | NUST GAT (General) |
| COMSATS University Islamabad | 2 Years | 30 | 130,000 - 170,000 | • Fall (Jul-Aug) • Spring (Dec-Jan) |
BS (4 Years) Geography/Geosciences, 2.5/4.0 CGPA | • GIS & Remote Sensing • Environmental Geography • Urban Planning • Climate Change Geography |
Merit & Need-Based, HEC, CUI Scholarships | CUI Admission Test (NTS/University) |
| University of Lahore (UOL) | 2 Years | 30 | 170,000 - 220,000 | • Fall (Sep) • Spring (Mar) |
BS (4 Years) Geography/Related, 2.0/4.0 CGPA | • GIS & Remote Sensing • Environmental Management • Urban Geography • Disaster Management |
Merit Scholarships, Need-Based, Installments | UOL Graduate Admission Test |
| University of Management & Technology (UMT), Lahore | 2 Years | 30 | 190,000 - 240,000 | • Fall (Sep) • Spring (Mar) |
BS (4 Years) Geography/Related, Minimum 2.5 CGPA | • GIS & Spatial Analysis • Environmental Planning • Urban Development • Tourism Geography |
Merit-Based, Need-Based, Alumni | UMT Graduate Admission Test |
| Virtual University | 2 Years | 30 | 40,000 - 60,000 | • Fall (Sep) • Spring (Mar) |
BS (4 Years) Geography/Related, 2.0/4.0 CGPA | • GIS Fundamentals • Environmental Geography • Human Geography • Regional Geography |
Merit-Based, Fee Installments | No Entry Test |
The eligibility criteria to obtain an admission in MS Geography is a student with a BS in Geography. The minimum marks obtained in a bachelor’s degree should be 50%. The candidates should clear the admission tests and interviews conducted by the university.
The admission consists of two intakes per year. The rounds occur during a spring and fall session. The fall session begins in September and is considered the main session for admissions while the spring sessions begin in April.
To seek admission in a postgraduate degree candidates have to undergo an entry test and an interview session as well. The entry test will either be GAT (graduate assessment test) or the university’s test. The test is based on multiple choice questions. The questions include field-related analytical, logical, and quantitative questions.
Merit Lists are displayed according to the seat availability of the respective department. The aggregate for merit lists is determined through the past SSC, HSSC, and bachelor's or equivalent degree scores.
The fee structure varies among public and private sector universities. The fee range is higher among private institutes than in public sector universities.
Some HEC recognized universities that offer an MS in Geography are:
The eligibility criteria to attain admission in MS Geography at the University of Karachi is a bachelor’s degree in Geography. The university has only 10 seats for an MS degree, the candidate will be granted admission solely on a merit basis.
To enroll for admission in an MS Geography degree at the University of Gujrat the candidate must possess sixteen years of education or equivalent. The candidate must have a least 45% marks or 2.5 CGPA in the bachelor’s degree. The admissions are based on merit only. The students who have completed their bachelor’s degree in Geography will be given priority and an extra 20 marks. It is mandatory for the candidate to pass the written test and the interview session.
The candidate must possess a minimum of sixteen years of education with at least 2.50 CGPA or 60% marks in a relevant subject. Candidates must have passed a graduate assessment test with at least a 50% score.
A: Applicants must hold a 16-year degree (BS/MSc) in Geography, Environmental Science, Geology, or a related field with a minimum 2.5 CGPA or 60% marks, and must pass the GAT or relevant university admission test.
A: Most universities open admissions for MS Geography between April and September 2026, depending on their academic schedules.
A: Leading universities include Punjab University, University of Karachi, University of Peshawar, Quaid-e-Azam University, and COMSATS University Islamabad.
A: Required documents include academic transcripts, CNIC, recent photographs, GAT/university test result, and a statement of purpose or research proposal.
Share your comments & questions here
No comments yet. Be the first to comment!