| Sr. No | Post Name | No. of Jobs | Qualification | Other detail |
|---|---|---|---|---|
| 1 | Faculty Staff | 26 | DAE | Male |
This job was posted on 20-Aug-2021 and has a last application date of 02-Sep-2021.
The University of Swabi invites applications for the following faculty positions on Temporary / Fixed Pay basis for a period of six months (extendable up to one year):
| Sr# | Discipline | Requirements for | |
| Lecturer | Assistant Professor | ||
| a) PhD in Law or equivalent degree from an HEC recognized University/ Institution OR b) L.L.M, J.D or equivalent degree from an HEC | |||
| 1 | Law | LLB Degree (First Class) from HEC recognized University / Institution with no 3rd division in the academic career. | recognized University / Institution with 4-years teaching/ research experience in an HEC recognized University or a post-graduate Institution or professional experience in the relevant field in a National or International |
| Organization OR c) LLB degree (First Class) from an HEC recognized | |||
| University/Institution with 6-years teaching/ research experience in an HEC recognized | |||
| University or a post-graduate Institution or professional experience in the relevant field in a | |||
| National or International Organization. | |||
| Master's Degree (First | |||
| Class) in the relevant field from HEC | |||
| 2 | Computer Science | recognized University / | |
| Institution with no 3rd division in the academic career | |||
| 3 | Agriculture | ||
| 4 | Biotechnology | ||
| 5 | Botany | ||
| 6 | Chemistry | ||
| 7 | Economics | ||
| 8 | English | ||
| 9 | Environmental Science | First Class MS / MPhil / | PhD in the relevant field from HEC |
| 10 | Geology | ||
| equivalent degree | recognized University / Institution. | ||
| 11 | Islamic & Arabic Studies | awarded after 18 years of education in the relevant field from an HEC recognized | |
| 12 | Journalism & Mass Communications | ||
| 13 | Management Sciences | ||
| 14 | Mathematics | ||
| 15 | Microbiology | University / Institution | |
| 16 | Pakistan Studies | with no 3rd division in | |
| 17 | Peace & Conflict Studies | the academic career. | |
| 18 | Pharmacy | ||
| 19 | Physics | ||
| 20 | Political Science | ||
| 21 | Psychology | ||
| 22 | Sociology | ||
| 23 | Statistics | ||
| 24 | Tourism & Hotel Management | ||
| 25 | Urdu | ||
| 26 | Zology | ||
Assistant Warden
1 Jobs
Last Date
18-Oct-25
Project Director
1 Jobs
Last Date
25-Jul-25
Project Director Civil
1 Jobs
Last Date
25-Jul-25
Sub Engineer Civil
1 Jobs
Last Date
25-Jul-25
Deputy Director Administration
1 Jobs
Last Date
27-May-25