| Course/Program Name | Duration | Fee Structure |
|---|---|---|
| MBA Master of Business Administration | N/A |
|
| MS Computer Science (MSCS) | N/A |
|
| MCS | N/A |
|
| MIT | N/A |
|
| MSC Economics | N/A |
|
| MSC Statistics | N/A |
|
| MS Management Sciences | N/A |
|
| MSc Hons Agronomy | N/A |
|
| MSc Hons Agricultural Economics | N/A |
|
| MSc Hons Agricultural Extension | N/A |
|
| MSc Hons Entomology | 4 year |
|
| MSc Hons Food Technology | N/A |
|
| MSc Hons Horticulture | N/A |
|
| MSc Hons Plant Bleeding & Genetics | N/A |
|
| MSc Hons Plant Pathology | N/A |
|
| MSc Environment Sciences | N/A |
|
| MSc Wildlife Management | N/A |
|
| MSc Soil Science | N/A |
|
| MSc Mathematics | N/A |
|
| MSc Zoology | N/A |
|
| MSc Crimnology | N/A |
|
| MSc Biology | N/A |
|
| MSc Botany | N/A |
|
| MSc Botany | as |
|
| MSc Anthropology | N/A |
|
| MSc Education | N/A |
|
| MSc (Hons) Communication & Agriculture Development | N/A |
|
| MSc (Hons) Agriculture (Horticulture) | N/A |
|
| MSc (Hons) Agriculture (Plant Breeding & Genetics) | N/A |
|
| MSc (Hons) Agriculture (Agronomy) | N/A |
|
| MSc Sociology | N/A |
|
| MSc Biochemistry | N/A |
|
| MS Forestry & Range Management | N/A |
|
| MSc Criminology | N/A |
|
| M.Sc (Hons.) Agricultural Engineering | N/A |
|
| MSc Hons Food Safety and Quality Management | N/A |
|
| Course/Program Name | Duration | Fee Structure |
|---|---|---|
| BBA Bachelor of Business Administration | 4 year |
|
| BS Economics | N/A |
|
| BS Dairy Technology | N/A |
|
| BS Computer Science (BSCS) | N/A |
|
| BSIT | N/A |
|
| BSc Hons Agriculture | 4 year |
|
| BSc Hons Human Nutrition & Dietics | N/A |
|
| BS Forestry | N/A |
|
| BSc Agriculture Engineering | N/A |
|
| BS Human Nutrition & Dietetics Mission | N/A |
|
| B ED | 4 years |
|
| Geoinformatics BS | N/A |
|
| BS Biochemistry | N/A |
|
| BS Microbiology | N/A |
|
| BS Software Engineering | N/A |
|
| Degree of Veterinary Medicine | N/A |
|
| BS (Environmental Science) | N/A |
|
| BS Anthropology | N/A |
|
| BS Commerce | N/A |
|
| BS Poultry Science | N/A |
|
| BS Mathematics | N/A |
|
| B.Sc.(Hons.) Food Science and Technology | N/A |
|
| BS Biotechnology | N/A |
|
| BS Botany | N/A |
|
| BS Statistics | N/A |
|
| B.Sc.(Hons.) Sociology | 4 |
|
| BS (Medical Lab Technology) | 4 |
|
| BS(Accounting & Finance) | 4 |
|
| BS (Hons) Biology | 4 |
|
| BS (Hons) Chemistry | 4 |
|
| BS (Hons) Physics | 4 |
|
| BS (Hons) Zoology | 4 |
|
| B.Sc Agricultural Engineering | N/A |
|
| DVM | N/A |
|
| BS Animal Science | N/A |
|
| BS Poultry Science | N/A |
|
| BSc (Hons) Agriculture | N/A |
|
| BS Sociology | N/A |
|
| Ph.D Botany | N/A |
|
| Course/Program Name | Duration | Fee Structure |
|---|---|---|
| FSc Pre Agriculture | 2 year |
|
| Course/Program Name | Duration | Fee Structure |
|---|---|---|
| Diploma in Agriculture Sciences | N/A |
|
| Diploma in Live Stock Assistant | N/A |
|
| Course/Program Name | Duration | Fee Structure |
|---|---|---|
| PhD Agronomy | N/A |
|
| PhD Entomology | N/A |
|
| PhD Food Technology | N/A |
|
| PhD Horticulture | N/A |
|
| PhD Plant Pathology | N/A |
|
| PhD Plant Bleeding & Genetics | N/A |
|
| PhD Soil Sciences | N/A |
|
| PhD Forestry & Range Management | N/A |
|
| PhD Environment Sciences | N/A |
|
| PhD Wildlife Management | N/A |
|
| PhD Agricultural Economics | N/A |
|
| PhD Biochemistry | N/A |
|
| PhD Biotechnology | N/A |
|
| PhD Botany | N/A |
|
| PhD Economics | N/A |
|
| PhD Sociology | N/A |
|
| PhD Zoology | N/A |
|
| PhD Education | N/A |
|
| PhD Veterinary Parasitology | N/A |
|
| PhD Veterinary Pathology | N/A |
|
| PhD Veterinary Microbiology | N/A |
|
| PhD Animal Breeding and Genetics | N/A |
|
| PhD Livestock Management | N/A |
|
| PhD Veterinary Medicine and Surgery | N/A |
|
| PhD Computer Science | N/A |
|
| PhD Management Science | N/A |
|
| PhD Remote Sensing and GIS | N/A |
|
| PhD Veterinary and Animal Sciences | N/A |
|
| PhD Economics | 4 |
|
| Ph.D Zoology | N/A |
|
| Course/Program Name | Duration | Fee Structure |
|---|---|---|
| MPhil Forestry & Range Managemenet | N/A |
|
| MPhil Environment Sciences | N/A |
|
| MPhil Wildlife & Management | N/A |
|
| MPhil Anthropology | N/A |
|
| MPhil Biochemistry | N/A |
|
| MPhil Biology | N/A |
|
| MPhil Biotechnology | N/A |
|
| MPhil Botany | N/A |
|
| MPhil Economics | N/A |
|
| MPhil Sociology | N/A |
|
| MPhil Statistics | N/A |
|
| MPhil Zoology | N/A |
|
| MPhil Education | N/A |
|
| M.phil Biology | N/A |
|
| M.phil Mathematics | N/A |
|
If you are a teacher or student at you can join as ilmkidunya representative at your university.
The process is so simple: just send your brief details/CV on whatsapp 03-111-222-960 and our team will get back to you.
Share your comments & questions here
abdul arham
17 Oct 2019sir i want to know the fee of bsc hons agriculture
Noroz fatima
24 Sep 2019Sir can u plz tell me the fee structure for Bs (Hons ) in nutrition and diet I secured the admission in it but can't find fee details properly
talha zia
23 Sep 2019sir merit lists bsc agriculture hons ki kib disply hm gi
Muhammad Shoaib
20 Sep 2019Sir plz plz Bs Cs ki semester fee bata da As I belong to middle family
Irsa
18 Sep 2019sir ma bs ma admission lana chati hu nutrition and dietetics ma r mara fsc ma 55% marks ha to kya admission ho skta ha.