Bachelors Courses Fee Structure
Courses | Fee | Duration |
---|---|---|
BSc in Nursing | N/A | N/A |
Bachelor in Dental Science (BDS) | N/A | N/A |
MBBS | N/A | N/A |
Masters Courses Fee Structure
Courses | Fee | Duration |
---|---|---|
MSc Community Dentistry | N/A | N/A |
M. Phil Courses Fee Structure
Courses | Fee | Duration |
---|---|---|
MPhil Anatomy | N/A | N/A |
MPhil Physiology | N/A | N/A |
MPhil Biochemistry | N/A | N/A |
MPhil Pharmacology | N/A | N/A |
MPhil Histopathology | N/A | N/A |
MPhil Microbiology | N/A | N/A |
MPhil Chemical Pathology | N/A | N/A |
MPhil Forensic Medicine & Toxicology | N/A | N/A |
Ph. D Courses Fee Structure
Courses | Fee | Duration |
---|---|---|
PhD Oral Biology | N/A | N/A |
PhD Oral Pathology | N/A | N/A |
PhD Science of Dental Materials | N/A | N/A |
Others Courses Fee Structure
Courses | Fee | Duration |
---|---|---|
Diploma in Medical Jurisprudence DMJ | N/A | N/A |
Diploma in Clinical Pathology DCP | N/A | N/A |
Hifza Elahi
12 Apr 2019Fee structure