Candidates are required to visit the university campus they desire to achieve admission in. However, to facilitate students, universities have now provide apply online facility for the admission process. Students can simply create an account on the official website of the particular website and submit the complete required documents to proceed the admission process. The university will further notify the dates for entry test and merit list.
| Date Posted | Last Date | Institute Name | Program Name | Admission Image |
|---|---|---|---|---|
| 27-Jan-2026 | 17-Feb-2026 |
University of Kotli Azad Jammu & Kashmir
|
|
|
| 20-Jan-2026 | 31-Jan-2026 |
Superior University
|
|
|
MS Political Science is an advanced postgraduate degree in Pakistan designed for students interested in political theory, comparative politics, international relations, public policy, and governance studies. A university-wise admission comparison helps applicants evaluate differences in curriculum focus, research orientation, and academic resources across institutions. The comparison table highlights faculty expertise, access to research centers, policy labs, and opportunities for thesis-based research, seminars, and analytical projects. By reviewing admission requirements, eligibility criteria, merit policies, program recognition, and fee structures, students can make informed academic decisions. It also identifies universities offering stronger research support, interdisciplinary approaches, and linkages with think tanks, government departments, and international organizations. This comparison assists students in selecting MS Political Science programs aligned with contemporary political research and policy analysis standards in Pakistan.
| University | Duration | Credit Hours | Fee (Per Year) | Admission Month | Eligibility Criteria | Specializations Offered | Scholarship Options | Entry Test |
|---|---|---|---|---|---|---|---|---|
| University of the Punjab, Lahore | 2 Years | 30 | 75,000 - 95,000 | • Fall (Aug-Sep) • Spring (Jan-Feb) |
MA/BS (4 Years) Political Science/IR, 2.5/4.0 CGPA | • Comparative Politics • International Relations • Political Theory • Public Policy |
Merit & Need-Based, HEC, Punjab Govt. | PU-CAT |
| Quaid-i-Azam University, Islamabad | 2 Years | 30 | 80,000 - 100,000 | Fall (Aug-Sep) | MA/BS (4 Years) Political Science/IR, 2.5/4.0 CGPA | • International Relations • Political Theory • South Asian Politics • Foreign Policy Analysis |
Merit-Based, HEC, Indigenous | QAU Departmental Test |
| University of Karachi | 2 Years | 30 | 45,000 - 65,000 | • Fall (Sep-Oct) • Spring (Mar-Apr) |
MA Political Science, Minimum 2nd Division | • Political Philosophy • Comparative Politics • International Relations • Public Administration |
Merit-Based, HEC, Sindh Govt. | KU Admission Test |
| Government College University, Lahore | 2 Years | 30 | 80,000 - 100,000 | • Fall (Aug-Sep) • Spring (Jan-Feb) |
MA/BS (4 Years) Political Science/IR, 2.5/4.0 CGPA | • Political Theory • International Politics • Governance & Public Policy • South Asian Studies |
Merit-Based, Alumni, Punjab Govt. | GCU Entry Test |
| University of Peshawar | 2 Years | 30 | 40,000 - 60,000 | • Fall (Sep) • Spring (Mar) |
MA/BS (Hons) Political Science/IR, 2.5/4.0 CGPA | • International Relations • Political Development • Regional Studies (Afghanistan, Central Asia) • Conflict & Peace Studies |
Merit & Need-Based, HEC, KP Govt. | UoP Postgraduate Admission Test |
| University of Sindh, Jamshoro | 2 Years | 30 | 35,000 - 55,000 | • Fall (Nov-Dec) • Spring (May-Jun) |
MA Political Science, Minimum 45% Marks | • Political Theory • Comparative Politics • International Relations • Local Government |
Merit-Based, HEC, Sindh Govt. | University of Sindh Admission Test |
| Bahauddin Zakariya University, Multan | 2 Years | 30 | 50,000 - 70,000 | • Fall (Sep-Oct) • Spring (Mar-Apr) |
MA/BS (4 Years) Political Science/IR, 2.0/4.0 CGPA | • Political Philosophy • International Relations • Public Policy • Electoral Politics |
Merit-Based, BZU Schemes, HEC | BZU Postgraduate Test |
| Islamia University of Bahawalpur | 2 Years | 30 | 45,000 - 65,000 | • Fall (Oct-Nov) • Spring (Apr-May) |
MA/BS (4 Years) Political Science/IR, 2.0/4.0 CGPA | • Political Theory • International Relations • Governance • Regional Politics |
Merit-Based, Need-Based, IUB Schemes | IUB Admission Test |
| University of Sargodha | 2 Years | 30 | 55,000 - 75,000 | • Fall (Sep) • Spring (Mar) |
MA/BS (Hons) Political Science/IR, 2.0/4.0 CGPA | • Comparative Politics • International Relations • Political Philosophy • Public Administration |
Merit-Based, Need-Based, Punjab Govt. | UOS Admission Test |
| University of Gujrat | 2 Years | 30 | 60,000 - 80,000 | • Fall (Sep) • Spring (Mar) |
MA/BS (4 Years) Political Science/IR, 2.0/4.0 CGPA | • International Relations • Political Theory • Governance • Conflict Studies |
Merit Scholarships, HEC | UOG Graduate Admission Test |
| Hazara University, Mansehra | 2 Years | 30 | 40,000 - 60,000 | • Fall (Sep) • Spring (Mar) |
MA/BS (Hons) Political Science/IR, 2.0/4.0 CGPA | • International Relations • Political Development • Governance • Regional Studies |
Merit-Based, HEC, KP Govt. | HU Entry Test |
| Abdul Wali Khan University, Mardan | 2 Years | 30 | 35,000 - 55,000 | • Fall (Sep) • Spring (Mar) |
MA/BS (Hons) Political Science/IR, 2.0/4.0 CGPA | • Political Theory • International Relations • Governance • Conflict Resolution |
Merit-Based, HEC, KP Govt. | AWKUM Departmental Test |
| Kohat University of Science & Technology | 2 Years | 30 | 45,000 - 65,000 | • Fall (Sep) • Spring (Mar) |
MA/BS (Hons) Political Science/IR, 2.5/4.0 CGPA | • International Relations • Political Development • Strategic Studies • Governance |
Merit-Based, HEC | KUST Admission Test |
| University of Malakand | 2 Years | 30 | 35,000 - 55,000 | • Fall (Sep) • Spring (Mar) |
MA/BS (Hons) Political Science/IR, 2.0/4.0 CGPA | • Political Theory • International Relations • Governance • Regional Politics |
Merit-Based, HEC | UOM Departmental Test |
| Lahore College for Women University | 2 Years | 30 | 60,000 - 80,000 | • Fall (Aug-Sep) • Spring (Jan-Feb) |
MA/BS (Hons) Political Science/IR, 2.5/4.0 CGPA | • Gender & Politics • International Relations • Political Theory • Public Policy |
Merit-Based, Punjab Govt., HEC | LCWU Departmental Test |
| Kinnaird College for Women, Lahore | 2 Years | 30 | 140,000 - 170,000 | Fall (Aug-Sep) | MA/BS (4 Years) Political Science/IR, Minimum 2.5 CGPA | • International Relations • Political Theory • Governance • Conflict Studies |
Merit-Based Scholarships, Alumni | Kinnaird College Admission Test |
| Forman Christian College University, Lahore | 2 Years | 30 | 230,000 - 280,000 | Fall (Aug-Sep) | MA/BS (4 Years) Political Science/IR, 2.5/4.0 CGPA | • International Relations • Comparative Politics • Political Theory • Public Policy |
Merit Scholarships, Need-Based Financial Aid | FCCU Graduate Studies Test |
| Federal Urdu University of Arts, Science & Technology, Karachi | 2 Years | 30 | 40,000 - 60,000 | • Fall (Aug-Sep) • Spring (Feb-Mar) |
MA Political Science, Minimum 2nd Division | • Political Theory • International Relations • Comparative Politics • Governance |
Merit-Based, HEC | FUUAST Admission Test |
| University of Azad Jammu & Kashmir, Muzaffarabad | 2 Years | 30 | 45,000 - 65,000 | • Fall (Sep) • Spring (Mar) |
MA Political Science, Minimum 2nd Division | • International Relations • Kashmir Studies • Political Development • Governance |
Merit-Based, HEC, AJK Govt. | UAJK Admission Test |
| Shah Abdul Latif University, Khairpur | 2 Years | 30 | 35,000 - 55,000 | • Fall (Nov-Dec) • Spring (May-Jun) |
MA Political Science, Minimum 45% Marks | • Political Theory • International Relations • Governance • Regional Studies |
Merit-Based, HEC, Sindh Govt. | SALU Admission Test |
| University of Balochistan, Quetta | 2 Years | 30 | 30,000 - 50,000 | • Fall (Sep) • Spring (Mar) |
MA Political Science, Minimum 2nd Division | • Political Theory • International Relations • Governance • Federalism |
Merit-Based, HEC, Balochistan Govt. | UoB Postgraduate Test |
| Sardar Bahadur Khan Women’s University, Quetta | 2 Years | 30 | 35,000 - 55,000 | • Fall (Sep) • Spring (Mar) |
MA Political Science, Minimum 2nd Division | • Political Theory • International Relations • Governance • Gender & Politics |
Merit-Based, Balochistan Govt. | SBKWU Admission Test |
| University of Swabi | 2 Years | 30 | 40,000 - 60,000 | • Fall (Sep) • Spring (Mar) |
MA/BS (Hons) Political Science/IR, 2.0/4.0 CGPA | • Political Theory • International Relations • Governance • Conflict Studies |
Merit-Based | University of Swabi Test |
| Khushal Khan Khattak University, Karak | 2 Years | 30 | 35,000 - 55,000 | • Fall (Sep) • Spring (Mar) |
MA/BS (Hons) Political Science/IR, 2.0/4.0 CGPA | • Political Development • International Relations • Governance • Regional Politics |
Merit-Based | KKKU Departmental Test |
| International Islamic University, Islamabad | 2 Years | 30 | 75,000 - 95,000 | • Fall (Sep-Oct) • Spring (Mar-Apr) |
MA/BS (4 Years) Political Science/IR, 2.5/4.0 CGPA | • Islamic Political Thought • International Relations • Comparative Politics • Governance in Muslim World |
Merit & Need-Based, IIU Schemes, HEC | IIU Admission Test |
| Virtual University | 2 Years | 30 | 40,000 - 60,000 | • Fall (Sep) • Spring (Mar) |
MA/BS (4 Years) Political Science/IR, 2.0/4.0 CGPA | • Political Theory • International Relations • Comparative Politics • Governance |
Merit-Based, Fee Installments | No Entry Test |
The basic eligibility criteria to attain admission in MS Political Sciences is as follows. However, the criteria might vary among different institutes in case of entry test and interview.
The admissions intakes are of two kinds that occur twice a year or once a year. Most of the universities offer admission twice a year in fall session and spring session. The fall session is considered as the major session.
Candidates who look forward to acquiring admission in MS Political Sciences are required to appear for a graduate assessment test. There are different types of graduate assessment tests which are conducted to check the credibility of the candidate for a postgraduate degree. Moreover, different universities conduct their own entry test for the admission process.
Merit Lists are a part of the admission process, after the candidates apply for the admissions and appear in the entry test as well. The university set a specific criteria to calculate the merit and publish merit list of the successful candidates that fall under the certain criteria.
The fee structure for MS Political Sciences vary among different institutes. Moreover, a difference is seen among the public and private sector institutes. Some of the universities with fee structure are mentioned in the table below:
| University | Sector | Tuition Fee |
|---|---|---|
| Kinnaird College for Women University | Public | 213,000/- |
| University of the Punjab | Public | 74,000/- |
| Minhaj University | Private | 346,900/- |
| Forman Christian College | Private | 370,000/- |
| University of Management and Technology | Private | 390,000/- |
Some of the top institutions that offer MS Political Sciences are mentioned below.
University of Management and Technology is among the leading private-sector universities in Lahore. The university offers MS Political Sciences under the School of Social Sciences and Humanities (SSS&H). The eligibility criteria to attain admission at UMT in MS Political Sciences is 16 years of education in relevant course with a minimum of 2.0 CGPA. Moreover, students are required to appear for the graduate assessment test conducted by the university and attain a minimum of 50% marks.
The department of Social Sciences and Humanities at Minhaj University offers MS Political Science. Students who have attained bachelor’s degree in Political Sciences, International Relations, or relevant discipline can apply for admission. Moreover, students are required to appear for a graduate assessment test and achieve a minimum of 50% marks.
Forman Christian College has been providing high quality education for a long time. It is one of the well-known private sector institutes in Pakistan. Among different programs, the college offers M.Phil. Political Sciences to students who have attain a bachelor’s degree in Political Sciences, International Relation, or other related disciplines with at least 2.0 CGPA. Students are also required to appear for an entry test and interview.
The University of Punjab is a well-known public sector research-based university that offers MS Political Sciences under the Faculty of Behavioral and Social Sciences. The university has limited seats and admissions in MS Political Sciences are granted on merit basis only. The eligibility criteria to attain admission in MS Political Sciences at PU is a bachelor’s degree in Political Sciences, Social Sciences, or other relevant discipline.
International Islamic University is public research-based university. The university offers MS Political Sciences of 2 years with a blend of theoretical and research work. Candidates who have completed their undergraduate degree in the relevant discipline are eligible to apply for admission in MS Political Science.
A: Candidates must hold a BS or MA/MSc degree in Political Science, International Relations, or a related subject with a minimum 2.5 CGPA or 60% marks from an HEC-recognized institution.
A: Most universities begin their admission process between May and August 2026, depending on their academic calendar and entry test schedule.
A: Yes, many universities require candidates to pass a departmental test or the GAT (General/Subject) conducted by NTS or the respective university.
A: Leading institutions include Quaid-e-Azam University Islamabad, Punjab University Lahore, University of Karachi, and University of Peshawar.
Share your comments & questions here
No comments yet. Be the first to comment!