| Sr. No | Post Name | No. of Jobs | Qualification | Other detail |
|---|---|---|---|---|
| 1 | Assistant | 22 | Master | BPS-15 Female Age Limit: 18-30 |
| 2 | Sub Engineer | 44 | Bachelor | BPS-14 Female Age Limit: 18-30 |
| 3 | UDC | 51 | Matric | BPS-11 Female Age Limit: 18-30 |
| 4 | Storekeeper | 373 | BS | BPS-09 Female Age Limit: 18-30 |
| 5 | LDC | 102 | BS | BPS-09 Female Age Limit: 18-30 |
| 6 | Stock Verifier | 29 | BS | BPS-07 Female Age Limit: 18-30 |
| 7 | Sepoy | 1004 | BS | BPS-06 Female Age Limit: 18-30 |
| 8 | Bailiff | 31 | NTS | BPS-02 Female Age Limit: 18-30 |
| 9 | Naib Qasid | 284 | NTS | BPS-02 Female Age Limit: 18-30 |
| 10 | Chowkidar | 28 | NTS | BPS-02 Female Age Limit: 18-30 |
| 11 | Mali | 28 | NTS | BPS-02 Female Age Limit: 18-30 |
This job was posted on 05-Mar-2023 and has a last application date of 24-Mar-2023.
| Sr. No | Post Name | Qualification/Experience | Age Limit |
|---|---|---|---|
| 01 | Assistant (BPS-15) (Post 22) | Graduation | 18 to 30 years |
| 02 | Sub Engineer (BPS-14) (Post 44) | DAE | 18 to 30 years |
| 03 | UDC (BPS-11) (Post 51) | Intermediate | 18 to 30 years |
| 04 | Storekeeper (BPS-09) (Post 37) | Matric | 18 to 30 years |
| 05 | LDC (BPS-09) (Post 102) | Matric | 18 to 30 years |
| 06 | Stock Verifier (BPS-07) (Post 29) | Matric | 18 to 30 years |
| 07 | Sepoy (BPS-06) (Post 1004) | Matric | 18 to 30 years |
| 08 | Bailiff (BPS-02) (Post 31) | Primary | 18 to 30 years |
| 09 | Naib Qasid (BP-02) (Post 284) | Primary/Middle | 18 to 30 years |
| 10 | Chowkidar (BPS-02) (Post 28) | Primary | 18 to 30 years |
| 11 | Mali (BPS-02) (Post 28) | Primary | 18 to 30 years |
Deputy Manager
1 Jobs
Last Date
Assistant Manager
1 Jobs
Last Date
Data Entry Operator
5 Jobs
Last Date
23-Nov-23
Research Associate
1 Jobs
Last Date
03-Oct-23
Assistant IT & Manager
1 Jobs
Last Date
27-Sep-23