Office of the Executive Engineer Jobs Detail
Applications are invited from suitable candidates having domicile of following Districts for appointments against the following (Non-Technical Post BPS-01 to BPS-04).
S.No. | Name of Facility / Office | Name of Post with BPS | Number of Vacant Post | Age Limit | Place of Vacancy | Qualification / Eligibility Criteria | ||||
---|---|---|---|---|---|---|---|---|---|---|
Min: | Max: | District | Taluka | Union Council | ||||||
1 | Nawabshah-I Sub-Division | Darogha | BPS-4 | 1 | 18 | 28 | SBA | Nawabshah | Taluka Nawabshah | Matriculation or above |
2 | Daur Sub-Division | Darogha | BPS-4 | 1 | 18 | 28 | SBA | Daur | Taluka Daur | |
3 | Nawabshah-1 Sub-Division | Driver | BPS-4 | 1 | 18 | 28 | SBA | Nawabshah | UC-1 Nawabshah | Middle Pass |
4 | Padidan-I Sub-Division | Gauge Reader | BPS-3 | 1 | 18 | 28 | N.Feroze | Bhiria | UC-Bhiria Road | Preferably Literate |
5 | Nawabshah-I Sub-Division | Tyndal | BPS-2 | 1 | 18 | 28 | SBA | Nawabshah | UC-7 Nawabshah | do |
6 | Nawabshah-II Sub-Division | Tyndal | BPS-2 | 18 | 28 | SBA | Daur | UC-60th Mile | do | |
7 | Daur Sub-Division | Tyndal | BPS-2 | 1 | 18 | 28 | SBA | Daur | UC Ghulam Hyder Shah | do |
8 | Daur Sub-Division | Tyndal | BPS-2 | 1 | 18 | 28 | SBA | Daur | UC Abul Hassan | do |
9 | Daur Sub-Division | Tyndal | BPS-2 | 1 | 18 | 28 | SBA | Nawabshah | UC Mureed Khan Zardari | do |
-10 | Padidan-I Sub-Division | Beldar | BPS-1 | 2 | 18 | 28 | N.Feroze | N.Feroze | UC Bhambhri | do |
11 | Padidan-I Sub-Division | Beldar | BPS-1 | 1 | 18 | 28 | N.Feroze | Bhiria | UC Bhiria Road | do |
12 | Padidan-I Sub-Division | Beldar | BPS-1 | 1 | 18 | 28 | N.Feroze | N.Feroze | UC Darya Khan | do |
13 | Nawabshah-II Sub-Division | Beldar | BPS-1 | 2 | 18 | 28 | SBA | Daur | UC Bandhi | do |
14 | Nawabshah-ll Sub-Division | Beldar | BPS-1 | 1 | 18 | 28 | SBA | Daur | UC 60th Mile | do |
15 | Nawabshah-II Sub-Division | Beldar | BPS-1 | 2 | 18 | 28 | SBA | Daur | UC 3 Chak Obhari Sawn | do |
16 | Shahpur Chakar Sub-Division | Beldar | BPS-1 | 1 | 18 | 28 | SBA | Daur | UC 68th Mile | do |
17 | Shahpur Chakar Sub-Division | Beldar | BPS-1 | 1 | 18 | 28 | SBA | Daur | UC Jamsahib | do |
18 | Shahpur Chakar Sub-Division | Beldar | BPS-1 | 1 | 18 | 28 | Sanghar | Shandadpur | UC Shahpur Chakar | do |
19 | Daur Sub-Division | Beldar | BPS-1 | 2 | 18 | 28 | SBA | Daur | UC Abul Hassan | do |
20 | Daur Sub-Division | Beldar | BPS-1 | 2 | 18 | 28 | SBA | Daur | UC Bucheri | do |
21 | Daur Sub-Division | Beldar | BPS-1 | 1 | 18 | 28 | SBA | Daur | UC Chanesar | do |
22 | Nawabshah-1 Sub-Division | Beldar | BPS-1 | 2 | 18 | 28 | SBA | Nawabshah | UC Ghundtar | do |
23 | Nawabshah-I Sub-Division | Beldar | BPS-1 | 1 | 18 | 28 | SBA | Daur | UC Bucheri | do |
24 | Nawabshah-1 Sub-Division | Beldar | BPS-1 | 1 | 18 | 28 | SBA | Nawabshah | UC 6 Sugar Mill Nawabshah |
do |
25 | Nawabshah-I Sub-Division | Khalasi | BPS-1 | 1 | 18 | 28 | SBA | Daur | UC Ahmed Khan Jalbani | do |
26 | Nawabshah-1 Sub-Division | Khalasi | BPS-1 | 1 | 18 | 28 | SBA | Nawabshah | UC 7 Nawabshah | do |
27 | Nawabshah-I Sub-Division | Khalasi | BPS-1 | 1 | 18 | 28 | SBA | Daur | UC Ghandtar | do |
28 | Nawabshah-II Sub-Division | Khalasi | BPS-1 | 1 | 18 | 28 | SBA | Daur | UC Ghulam Nyder Shah | do |
29 | Nawabshah-II Sub-Division | Khalasi | BPS-1 | 1 | 18 | 28 | SBA | Daur | UC 60th Mile | do |
30 | Shahpur Chakar Sub-Division | Naib Qasid | BPS-1 | 2 | 18 | 28 | Sanghar | Shandadpur | UC Shahpur Chakar | do |
31 | Nawabshah-1 Sub-Division | Naib Qasid | BPS-1 | 1 | 18 | 28 | SBA | Nawabshah | UC 1 Nawabshah | do |
32 | Nawabshah-1 Sub-Division | Chowkidar | BPS-1 | 1 | 18 | 28 | SBA | Nawabshah | UC 1 Nawabshah | do |
33 | Shahpur Chakar Sub-Division | Garden Coolie | BPS-1 | 1 | 18 | 28 | Sanghar | Shandadpur | UC Shahpur Chakar | do |
34 | Nawabshah-I Sub-Division | Malhi | BPS-1 | 1 | 18 | 28 | SBA | Nawabshah | UC 1 Nawabshah | do |
35 | Nawabshah-1 Sub-Division | Sweeper | BPS-1 | 1 | 18 | 28 | SBA | Nawabshah | UC 1 Nawabshah | do |
TOTAL | 42 |
- Application along with attested copies of testimonials of academic qualification, NIC, Domicile, PRC, two passport size photographs should be submitted to the office of Executive Engineer Nasrat Division Shaheed Benazir Abad near Stadium Road Housing Society Nawabshah.
- The candidates have to submit their applications within 15 days after publication of this notice.
- The candidates already serving should send their applications through their department.
- The concerned authorities can increase / decrease the number of posts and nobody will have the right to challenge the same.
- Incomplete applications and applications received after closing date will not be considered.
- The relaxation in age limit would be as per Government of Sindh Policy / Notification.
- 5% quota for non-Muslims and 15% quota for women and 5% quota for differently abled persons will be entertained as per rules.
- Canvassing in any form or manner will disqualify the candidates.
- Only eligible / shortlisted candidates will be called for interview.
- The selected candidates will be posted at respective place of posting.
- The interview call will be intimated after scrutinizing of all documents of candidates through newspapers.
- No TA / DA is admissible to the candidates for interview.
EXECUTIVE ENGINEER
NASRAT DIVISION
SHAHEED BENAZIR ABAD
Related Jobs
- -10 Posts
- -10 Posts
- -5 Posts
- -3 Posts
