Intermediate Courses Fee Structure
Courses | Fee | Duration |
---|---|---|
FA | N/A | N/A |
I.COM | N/A | N/A |
FSC pre medical | N/A | N/A |
FSC pre Engineering | N/A | N/A |
ICS | N/A | N/A |
Bachelors Courses Fee Structure
Courses | Fee | Duration |
---|---|---|
BSc | N/A | 2 Year |
BS | N/A | N/A |
BBA Bachelor of Business Administration | N/A | N/A |
BEd | N/A | N/A |
BSc Veterinary Medicine | N/A | N/A |
BSc Hons | N/A | 4 year |
BSc Agriculture and Resource Ecnomics | N/A | 4 year |
BSc Food Science And Technology | N/A | 2 Year |
BSc Animal Science | N/A | 2 Year |
BSc Micro Biology | N/A | 2 Year |
BSc Environmental Science | N/A | 2 Year |
BSc Agriculture Engineering | N/A | 2 Year |
BSc Food Engineering | N/A | 4 year |
BSc Environmental Engineering | N/A | 2 Year |
BSc Energy System Engineering | N/A | 4 year |
BSc Textile Technology | N/A | 4 year |
Doctor of Veterinary Medicine | N/A | 5 year |
Doctor of Pharmacy | N/A | 5 year |
BSc Bioinformatic | N/A | 4 year |
BSc Software Engineering | N/A | 4 year |
Masters Courses Fee Structure
Courses | Fee | Duration |
---|---|---|
MSc | N/A | N/A |
MBA Master of Business Administration | N/A | N/A |
MCom | N/A | N/A |
MA | N/A | N/A |
MS | N/A | N/A |
M. Phil Courses Fee Structure
Courses | Fee | Duration |
---|---|---|
MPhil Education | N/A | 2 Year |
