Bachelors Courses Fee Structure
Courses | Fee | Duration |
---|---|---|
BS Computer Science (BSCS) | N/A | 4 year |
BS Biotechnology | N/A | 4 year |
BS Education | N/A | 4 year |
BS Botany | N/A | 4 year |
BS Physics | N/A | 4 year |
BS Chemistry | N/A | 4 year |
BS English | N/A | 4 year |
BS Mathematics | N/A | 4 year |
BBA Bachelor of Business Administration | N/A | N/A |
BSc Software Engineering | N/A | 4 year |
BSc Electrical Engineering | N/A | 4 year |
BSc Communication Engineering | N/A | 4 year |
BEd | N/A | 2 year |
Bachelor of Business Studies | N/A | 4 year |
BS Home Economics | N/A | N/A |
BS Urdu | N/A | N/A |
BS Sociology | N/A | N/A |
Associate Degree in Education | N/A | N/A |
MSc Home Economics | N/A | N/A |
BS Zoology | N/A | N/A |
Masters Courses Fee Structure
Courses | Fee | Duration |
---|---|---|
MEd | N/A | 2 year |
MA Political Science | N/A | 2 year |
MCS | N/A | 2 year |
MSc Physics | N/A | 2 year |
Msc Chemistry | N/A | 2 Year |
MSc Botany | N/A | 2 year |
MBA Master of Business Administration | N/A | 2 year |
MCom | N/A | 2 year |
MA English | N/A | 2 year |
MA Islamic Studies | N/A | 2 year |
MSc Mathematics | N/A | 2 year |
MSc Economics | N/A | 2 year |
MA Urdu | N/A | N/A |
MSc Zoology | N/A | N/A |
EMBA | N/A | N/A |
M. Phil Courses Fee Structure
Courses | Fee | Duration |
---|---|---|
MS Management Science | N/A | 2 year |
MS Computer Science (MSCS) | N/A | 2 year |
MS Biotechnology | N/A | 2 year |
MPhil Botany | N/A | 2 year |
MPhil Chemistry | N/A | 2 year |
MPhil Islamic Studies | N/A | 2 year |
MPhil Education | N/A | 2 year |
MPhil Mathematics | N/A | N/A |
MPhil Physics | N/A | N/A |
MPhil Economics | N/A | 2 year |
MPhil English | N/A | 2 year |
Ph. D Courses Fee Structure
Courses | Fee | Duration |
---|---|---|
PhD Computer Science | N/A | 3 year |
PhD Biotechnology | N/A | 3 year |
PhD Botany | N/A | 3 year |
PhD Chemistry | N/A | 3 year |
PhD Education | N/A | 3 year |
PhD Islamic Studies | N/A | 3 year |
PhD Physics | N/A | 3 year |
