Bachelors Courses Fee Structure
Courses | Fee | Duration |
---|---|---|
BSc Accounting & Finance | N/A | N/A |
BSc Economics & Management | N/A | N/A |
BSc Economics | N/A | N/A |
BSc Management with Law | N/A | N/A |
BSc Information System & Management | N/A | N/A |
BSc Economics & Finance | N/A | N/A |
BSc Business and Management | N/A | N/A |
BSc Business Administration | N/A | N/A |
BSc Business Administration with Marketing | N/A | N/A |
BSc Business Administration with Human Resource Management | N/A | N/A |
BSc Business Administration with International Business | N/A | N/A |
BSc International Relations | N/A | 2 Years |
BSc Political & International Relations | N/A | 2 Years |
LLB | N/A | 5 Years |
BBA | Total Fee 535,700/- | 4 year |
Others Courses Fee Structure
Courses | Fee | Duration |
---|---|---|
Diploma in Economics | N/A | N/A |
Diploma in Social Science | N/A | N/A |
Diploma in Law | N/A | N/A |
