| Course/Program Name | Duration | Fee Structure |
|---|---|---|
| BSc Plant Breeding and Genetics | 4 |
|
| BSc Soil Sciences | 4 |
|
| BSc Agronomy | 4 |
|
| BSc Biotechnology | 4 |
|
| BSc Horticulture and Crop Physiology | 4 |
|
| BSc Food Sciences and Technology | 4 |
|
| BSc Entomology | 4 |
|
| BSc Plant Pathology and Plant Protection | 4 |
|
| BSc Agriculture Education and Extension | 4 |
|
| BSc Rural Sociology | 4 |
|
| BSc Agricultural Economics and Statistics | 4 |
|
| BS Information Technology | 4 |
|
| BEd | 1.5 |
|
| Doctor of Veterinary Medicine | 4 |
|
| BSc Crop Production and Crop Protection | 4 |
|
| Bachelor of Engineering | 4 |
|
| BE Agriculture | 4 |
|
| BS Fisheries and Agriculture |
|
|
| BS Dairy Technology |
|
|
| BS Poultry Sciences |
|
|
| BSc Agriculture |
|
|
| BS Environmental Sciences |
|
|
| BS Agro Industrial Engineering Technology |
|
|
| BS English (Language & Literature) |
|
|
| BS Computer Science |
|
|
| BS Software Engineering |
|
| Course/Program Name | Duration | Fee Structure |
|---|---|---|
| ME Agricultural Engineering | 2 |
|
| Master Science in Information Technology (MSIT) | 2 |
|
| ME Water Management | 2 |
|
| MSIT (Communication Systems & Networks) | 2 |
|
| ME Energy & Environment | 2 |
|
| ME Farm Management | 2 |
|
| MSIT Software Engineering | 2 |
|
| MSc Veterinary Sciences | 2 |
|
| Course/Program Name | Duration | Fee Structure |
|---|---|---|
| M Phill Veterinary Sciences | 2 |
|
| M Phill Irrigation & Drainage | 2 |
|
| M Phill Power & Machinery | 2 |
|
| MPhil Animal Husbandry | 2 |
|
| Course/Program Name | Duration | Fee Structure |
|---|---|---|
| PhD Agriculture Engineering | 3 |
|
| PhD Animal Husbandry | 3 |
|
| PhD Irrigation & Drainage | 3 |
|
| PhD Power & Machinery | 3 |
|
| PhD Veterinary Sciences | 3 |
|
If you are a teacher or student at you can join as ilmkidunya representative at your university.
The process is so simple: just send your brief details/CV on whatsapp 03-111-222-960 and our team will get back to you.