NUST has a vibrant faculty, hardworking students, and a first-rate support system to create an academic atmosphere that is only found in the greatest universities in the world. The National University of Sciences and Technologies provides a broad choice of academic programs. Because it selects students based on merit, it draws the brightest minds who uphold a tradition of academic distinction. The relevant professional bodies have duly accredited the academic programs, and the credentials are acknowledged globally for their excellence and pertinence.
Fee Structure for National Students (in PKR)
Engineering/ Computing/ Natural Sciences/Applied Sciences | Architecture, Social Science, Business Studies | |
---|---|---|
Admission Processing fee 35000 | 35000 | |
Security Deposit (Refundable) 10000 | 10000 | |
Tuition Fee (Per Semester) 149000 | 200300 | |
Miscellaneous Charges (Per Semester) 2700 | 2700 |
Fee Structure for international Students (In USD)
All UG programs
|
||
---|---|---|
Admission Processing Fee | USD 600 | |
Tuition Fee (per annum) | USD 5400 | |
Security Deposit (Refundable) | USD 250 | |
Health Facilities (per annum) | USD 120 |
Tuition, registration, exams, and other campus fees are all included in the NUST fee structure for the Bachelor of Science in Engineering program. It includes facilities, academic resources, and student support services.
The engineering programs offered by the NUST are listed here:
The NUST fee structure for BS Engineering is 196,000 per semester. The fee for all of these engineering degree programs is almost the same. For more details regarding engineering fees at NUST, candidates can visit the official website of the university.
The NUST MS fee structure includes:
The NUST MS Chemistry fee structure is $136,000. Per year.
NUST MS Engineering is a 2-year program, and its fee structure is 136,000 per year and 157,320 per semester, with a security deposit and admission fee of $10,000.
Course/Program Name | Duration | Fee Structure |
---|---|---|
Certificate in Health Professions Education (CHPE) |
|
Course/Program Name | Duration | Fee Structure |
---|---|---|
BS Human Nutrition and Dietetics (HND) |
|
|
BS - Mechanical Engineering | 4 |
|
BS - Electrical Engineering | 4 |
|
BS - Civil Engineering | 4 |
|
BS - Software Engineering | 4 |
|
BS - Chemical Engineering | 4 |
|
BS - Environmental Engineering | 4 |
|
BS - Geoinformatics Engineering | 4 |
|
BS - Computer Science | 4 |
|
B - Architecture | 4 |
|
B - Industrial Design | 4 |
|
BS - Physics | 4 |
|
BS - Mathematics | 4 |
|
BBA - Bachelor of Business Administration | 4 |
|
BS - Accounting and Finance | 4 |
|
BS - Economics | 4 |
|
BS - Mass Communication | 4 |
|
BS - Public? Administration? | 4 |
|
BS - Metallurgy and Materials Engineering | 4 |
|
BS - Tourism and Hospitality Management | 4 |
|
BS - Psychology | 4 |
|
LLB | 5 |
|
BS - Mechatronics Engineering | 4 |
|
BS - Avionics Engineering | 4 |
|
BS - Aerospace Engineering | 4 |
|
BS - Naval Architecture Engineering | 4 |
|
BS - Computer Engineering | 4 |
|
BE - Information Security | 4 |
|
BS - Biotechnology | 4 |
|
BS - Chemistry | 4 |
|
MS - Aerospace Engineering | 2 |
|
Course/Program Name | Duration | Fee Structure |
---|---|---|
MS - Aerospace Engineering | 2 |
|
MS - Artificial Intelligence | 2 |
|
MS - Avionics Engineering | 2 |
|
MS - Biomedical Engineering | 2 |
|
MS - Bioinformatics | 2 |
|
MS - Cyber Security | 2 |
|
MS - Data Science | 2 |
|
MS - Energy Systems Engineering | 2 |
|
MS - Thermal Energy Engineering | 2 |
|
MS - Electrical Engineering (Power)· | 2 |
|
MS - Manufacturing Engineering and Management | 2 |
|
MS - Design & Manufacturing Engineering | 2 |
|
MS - Naval Architecture | 2 |
|
MS - Robotics & Intelligent Machine Engineering | 2 |
|
MS - Mining Engineering | 2 |
|
MS - Mining Engineering | 2 |
|
MS - Chemistry | 2 |
|
MS - Physics | 2 |
|
MS - Industrial Biotechnology | 2 |
|
MS - Plant Biotechnology | 2 |
|
MS - Healthcare Biotechnology | 2 |
|
MS - Biomedical Science | 2 |
|
MS - Agribusiness Management | 2 |
|
MS - Molecular Medicine | 2 |
|
MBA - Innovation and Entrepreneurship | 2 |
|
MS - ?Logistic & Supply Chain Management | 2 |
|
MS - ?Clinical Psychology | 2 |
|
MS - Economics | 2 |
|
MS - Mass Communication | 2 |
|
MS - Development Studies | 2 |
|
MS - Career Counselling & Education | 2 |
|
MS - Peace & Conflict Studies | 2 |
|
MS - Disaster Management | 2 |
|
MS - Governance & Public Policy | 2 |
|
MS - Strategic Studies | 2 |
|
MS - Architectural Design | 2 |
|
MS Marketing |
|
|
Master In Architectural Design |
|
|
MBA - Master of Business Administration | 2 |
|
MS - Engineering Management | 2 |
|
MS - Information Technology | 2 |
|
MS - Mathematics | 2 |
|
MS Climate Change |
|
|
MS Sustainable Development |
|
|
MS - Structural Engineering | 2 |
|
MS - Transportation Engineering | 2 |
|
MS - Geotechnical | 2 |
|
MS - Water Resources Engineering | 2 |
|
MS - Construction Engineering and Management | 2 |
|
MS - Remote Sensing and GIS | 2 |
|
MS - Environmental Engineering | 2 |
|
MS - Environmental Sciences | 2 |
|
MS - Urban and Regional Planning | 2 |
|
MS - Computer Science | 2 |
|
MS - Information Security | 2 |
|
MS - Electrical Engineering (Evening) | 2 |
|
MS - Innovative Technologies in Learning | 2 |
|
MBA - Executive | 2 |
|
MS - Human Resource Management | 2 |
|
MS - Mechanical Engineering | 2 |
|
MS - Computer Engineering | 2 |
|
MS - Mechatronics Engineering | 2 |
|
MS - Software Engineering | 2 |
|
MS - Computational Science & Engineering (Modelling & Simulation) | 2 |
|
MS - Systems Engineering | 2 |
|
MS - Materials and Surface Engineering | 2 |
|
MS - Chemical Engineering | 2 |
|
MS - Nanoscience & Engineering | 2 |
|
MS - Process Systems Engineering | 2 |
|
MS - Statistics | 2 |
|
Course/Program Name | Duration | Fee Structure |
---|---|---|
PhD Climate Change |
|
|
Ph.D Sustainable Development |
|
|
PhD - Manufacturing & Engineering Management | 3 |
|
PhD - Economics | 3 |
|
PhD - Thermal Energy Engineering | 3 |
|
PhD - Energetic Material Engineering | 3 |
|
PhD - Avionics Engineering | 3 |
|
PhD - ?Electrical Engineering (Power) | 3 |
|
PhD - ?Mining Engineering | 3 |
|
PhD - Software Engineering | 3 |
|
PhD - Computer Science | 3 |
|
PhD - Artificial Intelligence | 3 |
|
PhD - Business Administration | 3 |
|
PhD - Peace & Conflict Studies | 3 |
|
PhD - Chemical Engineering | 3 |
|
PhD - Psychology | 3 |
|
PhD - Applied Biosciences | 3 |
|
PhD - Mathematics | 3 |
|
PhD - Physics | 3 |
|
PhD - Chemistry | 3 |
|
PhD - Electrical Engineering | 3 |
|
PhD - Computer Engineering | 3 |
|
PhD - Mechanical Engineering | 3 |
|
PhD - Design & Manufacturing Engineering | 3 |
|
PhD Robotics and Intelligent Machine Engineering | 3 |
|
PhD - Environmental Engineering | 3 |
|
PhD - Environmental Sciences | 3 |
|
PhD - Mechatronics Engineering | 3 |
|
PhD - Materials and Surface Engineering | 3 |
|
PhD - Transportation Engineering | 3 |
|
PhD - Construction Engineering & Management | 3 |
|
PhD - Structural Engineering | 3 |
|
PhD - Biomedical Engineering | 3 |
|
PhD - Biomedical Sciences | 3 |
|
PhD - Geotechnical Engineering | 3 |
|
PhD - Computational Sciences & Engineering | 3 |
|
PhD - Engineering Management | 3 |
|
PhD - Water Resources Engineering and Management | 3 |
|
PhD - Remote Sensing & GIS | 3 |
|
PhD - Urban & Regional Planning | 3 |
|
PhD - Nanosciences & Engineering | 3 |
|
PhD - Information Security | 3 |
|
PhD - Information Technology | 3 |
|
PhD - Aerospace Engineering | 3 |
|
PhD - Energy Systems Engineering | 3 |
|
Course/Program Name | Duration | Fee Structure |
---|---|---|
Armed Corces Nursing Services |
|
|
L.E.A.D Learn Engage Accelerate and Disrupt |
|
|
Advanced Excel |
|
|
Certified Solar PV Design Course |
|
|
Financial Analysis and Reporting |
|
|
PPRA rules and Contract Management |
|
|
Facilitation Skills |
|
If you are a teacher or student at you can join as ilmkidunya representative at your university.
The process is so simple: just send your brief details/CV on whatsapp 03-111-222-960 and our team will get back to you.