| Course/Program Name | Duration | Fee Structure |
|---|---|---|
| BSc Civil Technology | N/A |
|
| BSc Computer Sciences | N/A |
|
| BSc Electrical Engineering | N/A |
|
| BSc Mechanical Engineering | N/A |
|
| BSc Power Engineering | 4 year |
|
| BSc Software Engineering | N/A |
|
| BS Biotechnology | N/A |
|
| BS Botany | N/A |
|
| BS Computer Science (BSCS) | N/A |
|
| BS Inforamtion Technology | N/A |
|
| BS Mathematics | N/A |
|
| BS Banking & Finance | N/A |
|
| Bachelor Business Administration | N/A |
|
| BS Economics | N/A |
|
| BS Education | N/A |
|
| BS Fine Arts | N/A |
|
| BS Islamic Studies | N/A |
|
| BS LLB (Hons) | N/A |
|
| BS Mass Communication | N/A |
|
| MSc Botany | 2 Year |
|
| BBA Hons | 4 year |
|
| BS Banking & Finance Hons | 4 year |
|
| BCom | 4 year |
|
| BS English | 4 year |
|
| BA Hons | 4 year |
|
| BS Home Economics | 4 year |
|
| BSc Textile & Clothing | 4 year |
|
| BSc Food and Nutrition | 2 Year |
|
| BA LLB Hons | 4 year |
|
| BEd | 1 Year |
|
| BS Education | 4 year |
|
| BS Educational Administration | 4 year |
|
| BSc Computer System Engineering | N/A |
|
| BSc Civil Engineering | N/A |
|
| BS Chemistry | N/A |
|
| BS Physics | N/A |
|
| BS Nutrition & Diabetics | N/A |
|
| BS Physics | N/A |
|
| BS Nutrition & Diabetics | N/A |
|
| BS Zoology | N/A |
|
| BS Commerce | N/A |
|
| BS International Relations | N/A |
|
| BSc Chemical Engineering | N/A |
|
| BSc Home Economics | N/A |
|
| BSc Civil Engineering Technology | N/A |
|
| BS Human Nutrition and Dietetics | N/A |
|
| BS Sociology | N/A |
|
| BS Statistics | N/A |
|
| BS Media and Communication | N/A |
|
| BS Surgical & Operation Theater Technology | N/A |
|
| Doctor of Physical Therapy | N/A |
|
| Medical Lab Technology | N/A |
|
| BS Software Engineering | N/A |
|
| Pharm D | 5 |
|
| Course/Program Name | Duration | Fee Structure |
|---|---|---|
| MSc Electrical Engineering | 2 Year |
|
| MSc Computer Systems Engineering | 2 Year |
|
| MSc Mechanical Engineering | 2 Year |
|
| MSc Chemistry | 2 Year |
|
| MSc Zoology | 2 Year |
|
| MSc Physics | 2 Year |
|
| MSc Mathematics | 2 Year |
|
| MCS Computer Science | 2 Year |
|
| MBA Master of Business Administration | 3.5 year |
|
| MBA Executive | 2 Year |
|
| MA | 2 Year |
|
| MA Educational Administration | 2 Year |
|
| Course/Program Name | Duration | Fee Structure |
|---|---|---|
| PhD Electrical Engineering | 3 year |
|
| PhD Biotechnology | 3 year |
|
| PhD Chemistry | 3 year |
|
| PhD Botany | 3 year |
|
| Course/Program Name | Duration | Fee Structure |
|---|---|---|
| MPhil Biotechnology | 2 Year |
|
| MPhil Chemistry | 2 Year |
|
| MPhil Zoology | 2 Year |
|
| MPhil Botany | 2 Year |
|
| MPhil Physics | 2 Year |
|
| MPhil Mathematics | 2 Year |
|
| MS Management | 2 Year |
|
| Course/Program Name | Duration | Fee Structure |
|---|---|---|
| Diploma in Zaka Education | N/A |
|
| Certificate in Zakat Education | N/A |
|
| Diploma in Religious Teaching | N/A |
|
| Diploma in Arabic | N/A |
|
If you are a teacher or student at must you can join as ilmkidunya representative at your university.
The process is so simple: just send your brief details/CV on whatsapp 03-111-222-960 and our team will get back to you.
Share your comments & questions here
sheraz
30 Aug 2019fee structure of engineering program
rashid Iqbal Awan
15 Nov 2018plz tell me fee structure for biotech.
Afifa Maryam
04 Nov 2018plz tell me fee structure of Bs chemistry
Afifa Maryam
04 Nov 2018plz tell me fee structure of Bs chemistry
Taimoor Ali
14 Sep 2018please tell me fee of mechanical and civil engineering