| Course/Program Name | Duration | Fee Structure |
|---|---|---|
| Bachelor of Dental Science BDS | N/A |
|
| MBBS | 5 Years |
|
| BS Biomedical Engineering | 4 |
|
| BS Radiology Technology (BSRT) | N/A |
|
| BS Medical Laboratory Technology (BSMLT) | N/A |
|
| BS Forensic Sciences | N/A |
|
| BS Forensic Science in Forensic Biology (BSFB) | N/A |
|
| BS Molecular Biology & Genetics (BSMBG) | 4 |
|
| BS Forensic Science in Forensic Chemistry & Toxicology (BSFC&T) | N/A |
|
| BS Prosthetics and Otthotics | N/A |
|
| BS Occupational Therapy | N/A |
|
| BS Audiology & Speech Lanaguage Therapy | N/A |
|
| BS Nursing | 4 |
|
| BSc Paramedics | 4 |
|
| Pharm D | 5 |
|
| BSPH | 4 |
|
| BS Human Nutrition & Dietetics | 4 |
|
| Course/Program Name | Duration | Fee Structure |
|---|---|---|
| PhD Anatomy & Cell Biology | N/A |
|
| PhD Pharmacology | N/A |
|
| PhD Biochemistry | N/A |
|
| PhD Molecular Biology | N/A |
|
| PhD Pathology/Virology | N/A |
|
| PhD Epidemiology & Public Health | N/A |
|
| PhD Gastroenterology | N/A |
|
| PhD Breast Surgery | N/A |
|
| PhD Oncology | N/A |
|
| PhD Dermatology | N/A |
|
| PhD Haematology | N/A |
|
| PhD Oral Pathology | N/A |
|
| Ph.D Biomedical Science | N/A |
|
| Ph.D Biomedical Engineering | N/A |
|
| PH.D Biomedical Engineering | N/A |
|
| PH.D Biomedical Sciences | N/A |
|
| PHD Biomedical Science | N/A |
|
| PHD Biomedical Engineering | N/A |
|
| Course/Program Name | Duration | Fee Structure |
|---|---|---|
| MPhil Leading to PhD Oncology | N/A |
|
| MPhil Leading to PhD Dermatology | N/A |
|
| MPhil Pharmacology | N/A |
|
| MPhil Physiology | N/A |
|
| MPhil Anatomy | N/A |
|
| MPhil Biochemistry | N/A |
|
| MPhil Pathology | N/A |
|
| MPhill Biomedical Engineering | N/A |
|
| M.Phil Biomedical Sciences | N/A |
|
| M.Phil Biomedical Sciences | N/A |
|
| M.Phil Biomedical Sciences | N/A |
|
| Course/Program Name | Duration | Fee Structure |
|---|---|---|
| MD General Medicine | N/A |
|
| MD Paediatrics | N/A |
|
| MD Psychiatry | N/A |
|
| Master of Public Health | N/A |
|
| MSc Oral & Maxillofacial Surgery | N/A |
|
| MSc Prosthetics | N/A |
|
| MSc Orthodontics | N/A |
|
| MSc Community Dentistry | N/A |
|
| MSc Operative Dentistry | N/A |
|
| MCPS Gyane & Obstt | N/A |
|
| MCPS Opthalmology | N/A |
|
| MCPS Anaesthesiology | N/A |
|
| MCPS Paediatrics | N/A |
|
| MCPS Dermatology | N/A |
|
| MCPS Psychiatry | N/A |
|
| MCPS Community Medicine | N/A |
|
| MSc Endocrinology & Diabetes | N/A |
|
| MS Biomedical Engineering | N/A |
|
| M.D Cardiology | N/A |
|
| M.D Neurology | N/A |
|
| MS Biomedicla Engineering | N/A |
|
| MS Biomedical Sciences | N/A |
|
| Masters in Health Profession Educations (MHPE) | N/A |
|
| MS General Surgery | N/A |
|
| MS General Medicine | N/A |
|
| Course/Program Name | Duration | Fee Structure |
|---|---|---|
| Doctor of Physical Therapy (DPT) | 5 Years |
|
| Course/Program Name | Duration | Fee Structure |
|---|---|---|
| Certificate Course CHPE | N/A |
|
| Executive MBA Health Management | N/A |
|
| Diploma in Anaesthesiology | N/A |
|
| Diploma in Gynaeology and Obstetinces | N/A |
|
| Diploma in Child Health | N/A |
|
If you are a teacher or student at lumhs you can join as ilmkidunya representative at your university.
The process is so simple: just send your brief details/CV on whatsapp 03-111-222-960 and our team will get back to you.