| Course/Program Name | Duration | Fee Structure |
|---|---|---|
| BSc Agriculture | N/A |
|
| BS Marine Sciences | N/A |
|
| BS Water Resource Management | N/A |
|
| BS Ecnomics | N/A |
|
| BS English | N/A |
|
| BBA Bachelor of Business Administration | N/A |
|
| BS Social Sciences | N/A |
|
| BS Computer Science (BSCS) | N/A |
|
| BEd Elementary | N/A |
|
| Doctor of Veterinary Medicine | N/A |
|
| BS Zoology | N/A |
|
| BS Geology | N/A |
|
| BSBA | N/A |
|
| BS Civil Engineering | N/A |
|
| Course/Program Name | Duration | Fee Structure |
|---|---|---|
| MBA Master of Business Administration | N/A |
|
| MA English | N/A |
|
| MS Economics | N/A |
|
| MS English | N/A |
|
| MS Agriculture Sciences | N/A |
|
| MS Marine Sciences | N/A |
|
| MSc Computer Science | N/A |
|
| MA Sociology | N/A |
|
| MSc Political Science | N/A |
|
| MSc Economics | N/A |
|
| MSc International Relations | N/A |
|
| Course/Program Name | Duration | Fee Structure |
|---|---|---|
| PhD Agriculture Sciences | N/A |
|
| PhD Marine Sciences | N/A |
|
| PhD Economics | N/A |
|
| PhD English | N/A |
|
| PhD Agronomy | N/A |
|
| PhD Entomology | N/A |
|
| Course/Program Name | Duration | Fee Structure |
|---|---|---|
| MPhil/MS Finance | N/A |
|
| MPhil/MS Fisheries | N/A |
|
| Course/Program Name | Duration | Fee Structure |
|---|---|---|
| NAT | N/A |
|
If you are a teacher or student at luawms you can join as ilmkidunya representative at your university.
The process is so simple: just send your brief details/CV on whatsapp 03-111-222-960 and our team will get back to you.