Masters Courses Fee Structure
Courses | Fee | Duration |
---|---|---|
Master in Management | N/A | N/A |
Master in Project Management | N/A | N/A |
Master in Engineering Management | N/A | N/A |
Master in Industrial & Organizational Psychology | N/A | N/A |
Master in Clinical Psychology | N/A | N/A |
MSc Psychology | N/A | N/A |
M. Phil Courses Fee Structure
Courses | Fee | Duration |
---|---|---|
MS/MPhil Management | N/A | N/A |
MS/MPhil Engineering Management | N/A | N/A |
MS/MPhil Project Management | N/A | N/A |
MS/MPhil Industrial & Organizational Psychology | N/A | N/A |
MS/MPhil Clinical Psychology | N/A | N/A |
Others Courses Fee Structure
Courses | Fee | Duration |
---|---|---|
CSS Test Prep | CSS exam fee is 2200/- | N/A |
