The Islamia University of Bahawalpur, having competitive and affordable fee structures for graduate and postgraduate programs in 2026, is a public university aimed at the delivery of quality education at economically viable costs, thus serving a large spectrum of students. The fee for graduate (master's) and postgraduate (M.Phil/Ph.D.) programs depends on the demands of the educational institution such as tuition, library, laboratory, and other academic requirements. The fee may vary slightly from the general ranges with respect to different programs and disciplines. However, they are still reasonably adjusted to retain the level of education focused on high standards.
The fee structure for graduate degree programs, such as Master's in M.A, M.Sc, and MBA, range from Rs 25,000 to Rs 40,000 per semester basis. Fees for such specific programs like the MBA or MPA range from Rs 30,000 to Rs 40,000 per semester. Postgraduate programs such as M.Phil and Ph.D at IUB cost Rs 45,000 to Rs 55,000 per semester, depending on the specialization. Course materials and laboratory course fees, as well as registration fees, may vary and are notified to the students at the time when they are inducted.
IUB runs a series of scholarships and financial aid plans to assist students with limited or no finances. Internal scholarships can be offered based on merit for those performing well at academics, by which the students are sustained with relief for financial burden. Need-based financial aid is delivered to deserving students so that the pressure on them can be lightened. The university also cooperates with government and private organizations to offer more scholarship programs. Students may apply for financial these aids at the time of the admission itself, ensuring they are not unable to complete their studies.
| Course/Program Name | Duration | Fee Structure |
|---|---|---|
| BSc Computer Systems Engineering | 4 |
|
| BSc Electronic Engineering | 4 |
|
| BS Library & Information Science | 4 |
|
| BS Political Science | 4 |
|
| BS Applied Psychology | 4 |
|
| BS Education & Secondary Education | 4 |
|
| BS Social Work | 4 |
|
| BS Arabic | 4 |
|
| BS History | 4 |
|
| BS Islamic Studies | 4 |
|
| BS Pakistan Studies | 4 |
|
| Pharm-D Doctor in Pharmacy | 5 |
|
| BHMS Bachelor of Homeopathic Medical Sciences | 4 |
|
| BS Biochemistry | 4 |
|
| BS Biotechnology | 4 |
|
| BS Physics | 4 |
|
| BS Statistics | 4 |
|
| BSc (Hons) Agriculture | 4 |
|
| BS Commerce | 4 |
|
| BS Computer Science (BSCS) | 4 |
|
| BS Economics | 4 |
|
| BS Media Studies | 4 |
|
| BS Public Administration | 4 |
|
| LLB | 5 |
|
| BS Politics & Parliamentary Studies | 4 |
|
| BS Geography | 4 |
|
| BS Mathematics | 4 |
|
| BSc Electrical Power Engineering | 4 |
|
| BS Environmental Sciences | 4 |
|
| BS International Relations | 4 |
|
| BSc Civil Engineering | 4 |
|
| BS Accounting & Finance | 4 |
|
| BS Information and Cyber Security | 4 |
|
| BS Artificial Intelligence (BSAI) | 4 |
|
| BS Information Technology (BSIT) | 4 |
|
| BS Software Engineering | 4 |
|
| BS Applied Microbiology | 4 |
|
| BS Entrepreneurship & Innovation | 4 |
|
| BS English Literature | 4 |
|
| BS English Language & Linguistics | 4 |
|
| BS Archeology | 4 |
|
| BS Urdu | 4 |
|
| BS Bioinformatics | 4 |
|
| BS Forestry | 4 |
|
| BS Human Diet & Nutrition | 4 |
|
| BS Special Education | 4 |
|
| BS Physiology | 4 |
|
| BS Information System (BSIS) | 4 |
|
| BS Telecommunication Engineering | 4 |
|
| BS Tourism & Hospitality Management | 4 |
|
| BS (Hons) Animal Sciences | 4 |
|
| BBA (Hons) technology management | 4 |
|
| BS Elementary Education | 4 |
|
| BS Economics and Finance | 4 |
|
| BS Gender Studies | 4 |
|
| BED | 4 |
|
| BS Data Sciences | 4 |
|
| BS Saraiki | 4 |
|
| BS Designing | 4 |
|
| BS Pre-School Education | 4 |
|
| BS Physical Sports Science | 4 |
|
| Course/Program Name | Duration | Fee Structure |
|---|---|---|
| MS Environmental Sciences | 2 |
|
| MSc Statistics | 2 |
|
| MA Islamic Studies | 2 |
|
| MA Commerce | 2 |
|
| MS Library & Information Science | 2 |
|
| MA Persian | 2 |
|
| MA Political Science | 2 |
|
| MA Saraiki | 2 |
|
| MA Urdu | 2 |
|
| MSc Applied Psychology | 2 |
|
| MSc Geography | 2 |
|
| MSc Mathematics | 2 |
|
| MSc Physics | 2 |
|
| MSc Zoology | 2 |
|
| MA Arabic | 2 |
|
| MSc Economics | 2 |
|
| MA Education | 2 |
|
| MA International Relations | 2 |
|
| Ms Social Work | 2 |
|
| M.A English Literature | 2 |
|
| M.A. English Language & Literature | 2 |
|
| MA English Language | 2 |
|
| MA History | 2 |
|
| MS Archeology | 2 |
|
| MS Pakistan Studies | 2 |
|
| MA Fine Art | 2 |
|
| MS Media Studies | 2 |
|
| MS Gender Studies | 2 |
|
| MS Public Administration | 2 |
|
| MS Politics & Parliamentary Studies | 2 |
|
| MS Pre-School Education | 2 |
|
| MEd | 2 |
|
| MSc Physical Sports Science | 2 |
|
| MS Accounting & Finance | 2 |
|
| Course/Program Name | Duration | Fee Structure |
|---|---|---|
| Doctor of Physical Therapy (DPT) | 5 Years |
|
| Course/Program Name | Duration | Fee Structure |
|---|---|---|
| Diploma in Arabic for Understanding Quran | 1 year |
|
| Diploma in Entrepreneurship & Innovation | 1 year |
|
| Diploma in Tourism & Hospitality Management (1 year) | 1 year |
|
If you are a teacher or student at The Islamia University Of Bahawalpur you can join as ilmkidunya representative at your university.
The process is so simple: just send your brief details/CV on whatsapp 03-111-222-960 and our team will get back to you.
Share your comments & questions here
Liaqat Ali
01 Jan 2020BE Electrical engineer Rae available here???
Muhammad
22 Dec 2019Give me fee structure about botany zoology and chemist
Muhammad Asif
12 Dec 2019Sir 4th year ma ager subject chang krna hoti ho jaye ga plz inform me
Hamza khan
03 Nov 2019Sir spring admission kab se start ho ge?
Kashif Wilayat
09 Jul 2019Sir ap bta dayn ka iub bhawalpur ma CA krvata han ya nhi....???