Intermediate Courses Fee Structure
Courses | Fee | Duration |
---|---|---|
FA | N/A | 2 Year |
FSc Pre Medical | N/A | 2 Year |
FSc Pre Engineering | N/A | 2 Year |
ICS Computer Science | N/A | 2 Year |
FA General Science | N/A | 2 Year |
Bachelors Courses Fee Structure
Courses | Fee | Duration |
---|---|---|
BA | N/A | 2 Year |
BSc Physics | N/A | 2 Year |
BSc Chemistry | N/A | 2 Year |
BSc Geography | N/A | 2 Year |
BSc Mathematics | N/A | 2 Year |
BSc General Mathematics | N/A | 2 Year |
BSc Economics | N/A | 2 Year |
BSc Statistics | N/A | 2 Year |
