Intermediate Courses Fee Structure
Courses | Fee | Duration |
---|---|---|
FA | N/A | 2 Year |
FSc Pre Engineering | N/A | 2 Year |
FSc Pre Medical | N/A | 2 Year |
ICS | N/A | 2 Year |
FA General Science | N/A | 2 Year |
ICom | N/A | N/A |
Bachelors Courses Fee Structure
Courses | Fee | Duration |
---|---|---|
BA | N/A | 2 Year |
BSc Botany | N/A | 2 Year |
BSc Zoology | N/A | 2 Year |
BSc Chemistry | N/A | 2 Year |
BSc Physics | N/A | 2 Year |
BSc Computer Science | N/A | 2 Year |
BSc Economics | N/A | 2 Year |
BSc Statistics | N/A | 2 Year |
BSc Math | N/A | 2 Year |
Masters Courses Fee Structure
Courses | Fee | Duration |
---|---|---|
MA Economics | N/A | N/A |
MA English | N/A | N/A |
MSc Statistics | N/A | N/A |
