Intermediate Courses Fee Structure
Courses | Fee | Duration |
---|---|---|
FA | N/A | 2 years |
Fsc Pre Eng | N/A | N/A |
Fsc Pre Medical | N/A | 2 years |
ICom | N/A | 2 years |
Bachelors Courses Fee Structure
Courses | Fee | Duration |
---|---|---|
BSc | N/A | N/A |
BSc Biotechnology | N/A | N/A |
BSc Computer Applications | N/A | N/A |
BCom | N/A | N/A |
BBA Bachelor of Business Administration | N/A | N/A |
BA | N/A | N/A |
Masters Courses Fee Structure
Courses | Fee | Duration |
---|---|---|
MCom | N/A | 2 years |
MSc Mathematics | N/A | N/A |
MSc Information Technology | N/A | N/A |
MSc Biotechnology | N/A | N/A |
Post Graduate Diploma in Computer Applications (PGDCA) | N/A | N/A |
Post Graduate Diploma in Journalism & Mass Communication | N/A | N/A |
Others Courses Fee Structure
Courses | Fee | Duration |
---|---|---|
Certificate in Spoken English | N/A | N/A |
Certificate in Information Techology | N/A | N/A |
Certificate in Organic Farming | N/A | N/A |
Certificate in TV & Video Prodution | N/A | N/A |
