Bachelors Courses Fee Structure
Courses | Fee | Duration |
---|---|---|
BS Computer Science (BSCS) | Per Semester Fee 13,000/- | 4 years |
BS Biotechnology | Rs.22000/- | 4 Years |
BS Psychology | Rs.5000/- | 4 Years |
Pharm D | Rs.27500/- | 5 year |
BS Sindhi | Rs.5000/- | 4 Years |
BS Education | Rs.5000/- | 4 Years |
BS Special Education | Rs.6000/- | 4 Years |
B.Ed. | Rs.11000/- | 4 Years |
BS Urdu | Rs.5000/- | 4 Years |
BS Geography | Rs.6000/- | 4 year |
BS Economics | Rs.6500/- | 4 Years |
BS Pakistan Studies | Rs.5000/- | 4 year |
BS History | Rs.5000/- | 4 Years |
BS International Relations | Rs.5000/- | 4 year |
BS Political Science | Rs.5000/- | 4 Years |
BS Mass Communication | Rs.5000/- | 4 year |
BS Social Work | Rs.5000/- | 4 year |
BBA Bachelor of Business Administration | Per Semester Fee 25,000/- | 4 years |
BS Islamic History | Rs.5000/- | 4 Years |
BS Arabic | Rs.5000/- | 4 year |
Masters Courses Fee Structure
Courses | Fee | Duration |
---|---|---|
MA Political Science | Rs.5000/- | 2 year |
MA English | Rs.5000/- | 2 year |
MA General History | N/A | N/A |
MA Urdu | N/A | N/A |
MA Arabic | N/A | N/A |
MA International Relation | N/A | N/A |
MA Social Work | N/A | N/A |
MA Mass Communication | N/A | N/A |
MA Media Studies | N/A | N/A |
MSc Botany | N/A | N/A |
MSc Zoology | Rs.8500/- | 2 Years |
MCom | Rs.11500/- | 2 Years |
MA Statistics with Finance | N/A | N/A |
MA Economics | N/A | N/A |
MA Economics and Finance | N/A | N/A |
MA History of Islam | Rs.5000/- | 2 year |
MBA Executive | N/A | N/A |
MA Statistics | N/A | N/A |
MSc Environmental Sciences | Rs.8500/- | 2 Years |
MS Social Welfare | N/A | N/A |
M. Phil Courses Fee Structure
Courses | Fee | Duration |
---|---|---|
MPhil Pharmacology | N/A | N/A |
MPhil Pharmaceutics | N/A | N/A |
MPhil Urdu | N/A | N/A |
MS Education | Rs.5000/- | 2 year |
MS Special Education | Rs.5000/- | 2 year |
MS Teacher Education | Rs.7500/- | 2 year |
MPhil Arabic | Rs.5000/- | 2 year |
MS Social Work | Rs.5000/- | 2 year |
MS Mass Communication | Rs.5000/- | 2 year |
MS International Relations | Rs.5000/- | 2 year |
MPhil Microbiology | N/A | N/A |
MPhil Biochemistry | N/A | N/A |
MS Microbiology | Rs.8500/- | 2 year |
MS Biochemistry | Rs.8500/- | 2 year |
MS Chemistry | Rs.8500/- | 2 year |
MS Economics | Rs.8000/- | 2 Years |
MPhil Public Relation | N/A | N/A |
MPhil Botany | N/A | N/A |
MS Urdu | Rs.5000/- | 2 year |
Ghulam Hussain
02 May 2019Dear Sir I want to admission in B.com I want to fee Structure
Fahmida
24 Nov 2017graduate arts faculty