Bachelors Courses
Courses | Duration | Affilation | Fee |
---|---|---|---|
BS Statistics and Finance | 2 years | HEC Recognized | Rs.7500/- |
BS Arabic | 4 years | HEC Recognized | Rs.5000/- |
BS Pakistan Studies | 4 years | HEC Recognized | Rs.5000/- |
BS History | 4 Years years | HEC Recognized | Rs.5000/- |
BS International Relations | 4 years | HEC Recognized | Rs.5000/- |
BS Islamic History | 4 Years years | HEC Recognized | Rs.5000/- |
BS Political Science | 4 Years years | HEC Recognized | Rs.5000/- |
BS Psychology | 4 Years years | HEC Recognized | Rs.5000/- |
BS Urdu | 4 Years years | HEC Recognized | Rs.5000/- |
BS Chemistry | 4 Years years | HEC Recognized | Rs.13000/- |
BS Biotechnology | 4 Years years | HEC Recognized | Rs.22000/- |
BS Computer Science (BSCS) | 4 years | HEC Recognized | Per Semester Fee 13,000/- |
BS Environmental Science | 4 years | HEC Recognized | Rs.13000/- |
BS Geography | 4 years | HEC Recognized | Rs.6000/- |
BS Economics | 4 Years years | HEC Recognized | Rs.6500/- |
BS Zoology | 4 years | HEC Recognized | Rs.13000/- |
Pharm D | 5 years | HEC Recognized | Rs.27500/- |
BBA Bachelor of Business Administration | 4 years | HEC Recognized | Per Semester Fee 25,000/- |
BS Mass Communication | 4 years | HEC Recognized | Rs.5000/- |
BS Social Work | 4 years | HEC Recognized | Rs.5000/- |
BS Biochemistry | 4 years | HEC Recognized | Rs.13000/- |
BS Botany | 4 years | HEC Recognized | Rs.13000/- |
BS Statistics | 4 years | HEC Recognized | Rs.6000/- |
BS Geology | 4 years | HEC Recognized | Rs.10500/- |
BS Mathematical Sciences | 4 years | HEC Recognized | Rs.13000/- |
BS Microbiology | 4 years | HEC Recognized | Rs.13000/- |
BS Physics | 4 years | HEC Recognized | Rs.13000/- |
BS Statistics With Finance | 4 years | HEC Recognized | Rs.13000/- |
BS Commerce | 3 years | HEC Recognized | Rs.7500/- |
LLB | 5 years | HEC Recognized | Rs.40000/- |
BS Sindhi | 4 Years years | HEC Recognized | Rs.5000/- |
BS Education | 4 Years years | HEC Recognized | Rs.5000/- |
BS Special Education | 4 Years years | HEC Recognized | Rs.6000/- |
B.Ed. | 4 Years years | HEC Recognized | Rs.11000/- |
BS Islamic Studies | N/A | HEC Recognized | N/A |
BS General History | N/A | HEC Recognized | N/A |
BS English | N/A | HEC Recognized | N/A |
Masters Courses
Courses | Duration | Affilation | Fee |
---|---|---|---|
MA History of Islam | 2 years | HEC Recognized | Rs.5000/- |
MA Political Science | 2 years | HEC Recognized | Rs.5000/- |
MA Sindhi | 2 years | HEC Recognized | Rs.5000/- |
MA English | 2 years | HEC Recognized | Rs.5000/- |
MSc Mathematical Sciences | 2 years | HEC Recognized | Rs.8500/- |
MA Geology | 2 years | HEC Recognized | Rs.10500/- |
MSc Physics | 2 Years years | HEC Recognized | Rs.8500/- |
MSc Zoology | 2 Years years | HEC Recognized | Rs.8500/- |
MSc Environmental Sciences | 2 Years years | HEC Recognized | Rs.8500/- |
MCom | 2 Years years | HEC Recognized | Rs.11500/- |
MSc Botany | N/A | HEC Recognized | N/A |
MSc Geology | N/A | HEC Recognized | N/A |
MSc Geography | N/A | HEC Recognized | N/A |
MSc Biochemistry | N/A | HEC Recognized | N/A |
MA General History | N/A | HEC Recognized | N/A |
MA Urdu | N/A | HEC Recognized | N/A |
MA Psychology | N/A | HEC Recognized | N/A |
MS Social Welfare | N/A | HEC Recognized | N/A |
MA Media Studies | N/A | HEC Recognized | N/A |
MA Pakistan Studies | N/A | HEC Recognized | N/A |
MA Arabic | N/A | HEC Recognized | N/A |
MA Islamic Studies | N/A | HEC Recognized | N/A |
MA Quran-o-Sunnah | N/A | HEC Recognized | N/A |
MA Study of World Religions | N/A | HEC Recognized | N/A |
MA Education | N/A | HEC Recognized | N/A |
MA Special Education | N/A | HEC Recognized | N/A |
MA Economics | N/A | HEC Recognized | N/A |
MA Economics and Finance | N/A | HEC Recognized | N/A |
MBA Executive | N/A | HEC Recognized | N/A |
MA Statistics with Finance | N/A | HEC Recognized | N/A |
MA Mass Communication | N/A | HEC Recognized | N/A |
M.Ed. | N/A | HEC Recognized | N/A |
MA Statistics | N/A | HEC Recognized | N/A |
MSc Microbiology | N/A | HEC Recognized | N/A |
MSc Chemistry | N/A | HEC Recognized | N/A |
MA Social Work | N/A | HEC Recognized | N/A |
MA Zoology | N/A | HEC Recognized | N/A |
MA Microbiology | N/A | HEC Recognized | N/A |
MA Chemistry | N/A | HEC Recognized | N/A |
MA International Relation | N/A | HEC Recognized | N/A |
M. Phil Courses
Courses | Duration | Affilation | Fee |
---|---|---|---|
MS Microbiology | 2 years | HEC Recognized | Rs.8500/- |
MS Biochemistry | 2 years | HEC Recognized | Rs.8500/- |
MS Chemistry | 2 years | HEC Recognized | Rs.8500/- |
MS Social Work | 2 years | HEC Recognized | Rs.5000/- |
MS Mass Communication | 2 years | HEC Recognized | Rs.5000/- |
MS International Relations | 2 years | HEC Recognized | Rs.5000/- |
MS Urdu | 2 years | HEC Recognized | Rs.5000/- |
MS Education | 2 years | HEC Recognized | Rs.5000/- |
MS Special Education | 2 years | HEC Recognized | Rs.5000/- |
MS Teacher Education | 2 years | HEC Recognized | Rs.7500/- |
MS Economics | 2 Years years | HEC Recognized | Rs.8000/- |
MPhil Arabic | 2 years | HEC Recognized | Rs.5000/- |
MPhil Microbiology | N/A | HEC Recognized | N/A |
MPhil Biochemistry | N/A | HEC Recognized | N/A |
MPhil Pharmacology | N/A | HEC Recognized | N/A |
MPhil Botany | N/A | HEC Recognized | N/A |
MPhil Pharmaceutics | N/A | HEC Recognized | N/A |
MPhil Urdu | N/A | HEC Recognized | N/A |
MPhil Public Relation | N/A | HEC Recognized | N/A |
Here is a list of the full-fledge and functional faculties at the FUUAST.
- Faculty of Arts
- Faculty of Theology
- Faculty of Education
- Faculty of Science & Technology
- Faculty of Engineering
- Faculty of Business Management
- Faculty of Commerce & Economics
- Faculty of Pharmacy
- Faculty of Law
Out of these faculties, the Faculty of Arts, and Faculty of Science & Technology are very well established and consist of very strong academic departments. The degrees offered by these faculties and their departments are highly sought and have great scope in the job market.
Around 39 undergraduate programs are offered by the university.
31 Master level programs are offered.
Several M.Phil. And Ph.D. programs are offered by different faculties at FUUAST.
The three campuses of FUUST house different departments and award different degrees. However some major departments are found in all campuses.
All these degree programs are offered to students in the morning and evening sessions. So the university also attracts a significant number of students who are working or employed.
Azfar Shahzad
27 Sep 2020Inter k admission KB hongy..n inter commerce ka option hy?
Anas
24 Sep 2020B.com admissions kab open hon ge? mujhe admission lena hai.
Furqan
08 Aug 2019How I can get syllabus of MBA course through website?
Hanan
08 Jul 2019want to get admission in mphil arabic
Shahzaib Soomro
28 May 2019Want to join Mass communication.
Ahmed Raza
17 Mar 2019I want admission bs finance
Mufti Syed Muhammad Haroon Agha
13 Feb 2019Nice
Abid
13 Oct 2018my son was studying bscs in maju from 2015 . his gpa is very low and now he decide to change subje t please advise
Nazeer Ahmed
16 Sep 2018I want to do M.Phil in english literature plz giude me to get admission.
Muhammad Faisal
13 Aug 2018i want to get admission in MBA finance. i have done B.Com with 3rd division can i take admission.