Bachelors Courses Fee Structure
Courses | Fee | Duration |
---|---|---|
BEE Electronic Engineering | N/A | N/A |
BEE Telecommunication Engineering | N/A | N/A |
BS Computer Science (BSCS) | N/A | 4 year |
BBA Marketing | N/A | N/A |
BBA Human Resource Management | N/A | N/A |
BS Information Technology | N/A | 4 year |
BS Software Engineering | N/A | 4 year |
BS Computer Engineering | N/A | N/A |
BBA Supply Chain Management | N/A | N/A |
BS Entrepreneurship | N/A | N/A |
BS Professional Psychology | N/A | N/A |
PGD in Logistic and Port Management | N/A | N/A |
BDS | N/A | 4 year |
BS Psychology | N/A | 4 year |
BSS Development Studies | N/A | N/A |
BSS Anthropology | N/A | N/A |
BS Development Studies | N/A | N/A |
BS International Relations | N/A | 5 year |
BS Geology | N/A | 4 year |
BS Accounting and Finance | N/A | 4 year |
Masters Courses Fee Structure
Courses | Fee | Duration |
---|---|---|
MS Electrical Engineering | N/A | 2 year |
MS Civil Engineering | N/A | N/A |
MS Engineering Management | N/A | N/A |
MS Computer Engineering | N/A | 2 year |
MS Software Engineering | N/A | 2 year |
MS Telecom & Networking | N/A | N/A |
MS Computer Science (MSCS) | N/A | 2 year |
MS Environmental Policy & Management | N/A | 2 year |
MS Supply Chain Management | N/A | 1/5 year |
MBA Logistic and Maritime Management | N/A | N/A |
EMBA Logistic and Port Management | N/A | N/A |
MBA Marketring | N/A | 3 year |
MBA Human Resource Management | N/A | N/A |
MBA Entrepreneuship | N/A | N/A |
MBA Supply Chain Management | N/A | N/A |
MS Project Management | N/A | N/A |
MS Telecom & Networking | N/A | 2 year |
MS Clinical Psychology | N/A | N/A |
MS International Relations | N/A | N/A |
MS Clinical Psychology | N/A | 2 year |
M. Phil Courses Fee Structure
Courses | Fee | Duration |
---|---|---|
MPhil Management Sciences | N/A | N/A |
MPhil Organization Psychology | N/A | N/A |
MPhil Education Psychology | N/A | N/A |
MPhil Organizational Psychology | N/A | N/A |
MPhil Education Psychology | N/A | N/A |
MPhil Anatomy | Total Fee: 523000 | 2 years |
MPhil Pathology and Pharmacology | Total Fee: 523000 | 2 years |
Ph. D Courses Fee Structure
Courses | Fee | Duration |
---|---|---|
PhD Software Engineereing | N/A | 3 year |
PhD Computer Science | N/A | 3 year |
PhD Psychology | N/A | 2-3 Years |
PhD Environment | N/A | N/A |
PhD Environment Science | N/A | N/A |
PhD Geology | N/A | N/A |
PhD Computer Engineering | N/A | 3 year |
PhD Electrical Engineering | N/A | 3 year |
PhD Management Sciences | N/A | 3/6 year |
PhD Professional Psychology | N/A | N/A |
Diploma in Shipping Management | N/A | N/A |
PhD Geophysics | N/A | N/A |
Phd Economics | N/A | N/A |
PhD International Relation | N/A | N/A |
PhD International Relation | N/A | N/A |
Others Courses Fee Structure
Courses | Fee | Duration |
---|---|---|
Certificate in Professional Training in GIS | N/A | N/A |
Certificate in Microprocessor and Embedded Control Applications | N/A | N/A |
Certificate in Network Simulator 2 | N/A | N/A |
Certificate in FPGA Design with Modern EDA Tools | N/A | N/A |
Certificate in Cisco Certified Network Associate | N/A | N/A |
Certificate in Mobile Application Development | N/A | N/A |
Certificate in Performance Management | N/A | N/A |
Certificate in Business to Business Marketing | N/A | N/A |
Certificate in Project Management | N/A | N/A |
Diploma in Law | N/A | N/A |
Certificate in Making Financial Product | N/A | N/A |
Certificate in Accounting and Finance | N/A | N/A |
Certificate in Teach train Consult and Research | N/A | N/A |
Certificate in Business | N/A | N/A |
Certificate in Microsoft Excel | N/A | N/A |
Certificate in People Management Skills | N/A | N/A |
Certificate in Accounting Small Business | N/A | N/A |
Certificate in Maritime | N/A | N/A |
PGD | N/A | 1 year |
Certificate in Web Design / Development | N/A | N/A |
ALI QAIS
05 Oct 2019sir llb ka fee stucture keya hain or kab start hoga dobara admassion??
Sabahat
29 Aug 2019Plz send me fee structure of bs statistics
Huzaifa Yaseen
23 May 2019plz send me info about BS International Relations fee structure
Noor Zada
31 Aug 2018plz send me info about BS International Relations fee structure. When will be adm started in BS IR
Memoona
02 Jul 2018Sir I want to take adm in dpt...kindly send me info ab6116out fee structure and when will the ADM open?
Najeeb Abbasi
20 Aug 2019I want admission for my son
Elyas Ali
02 May 2018Sir i need information about fee stucture of pharmacy and when will start admsion next?
Rayasat
05 Apr 2018Brilliant...
Zeeshan Khan
30 Dec 2017Sir i want to take admission in Bahria university ...kindly give me some info about fee structure i want to take admission in INTERNATIONAL RELATIONSHIP
Aqsa Khurram
05 Jun 2018Kindly give me fee structure for bs international relations
Aamir
30 Dec 2017sir jee mba 1.5 ki fees kitane hy???
Rahatbibi@Yahomm.Com
27 Dec 2017Could you please send fee structure for mba marketing??