Updated January, 2026
The Azad Jammu & Kashmir Public Service Commission (AJKPSC) has announced the Job Advertisement 02/2025, for eligible candidates to apply for different positions from various departments. The advertisement informs you about the available posts, eligibility criteria, how to apply, deadlines and the important instructions for applicants. The eligible candidates interested to apply are advised to pay attention to the official advertisement over the title Jobs Advertisement 2026 published on AJKPSC website to comply with all the requirements. The recruitment process through AJKPSC will be done in a transparent manner and to choose the qualified candidates for the public sector of Azad Jammu & Kashmir. For the Job advertisement and the launch of online application submission, candidates are advised to visit official AJKPSC portal to stay updated.
All the relevant formalities and conditions for receiving applications for the upcoming AJKPSC job advertisement will be mentioned so that applicants can apply online once it is released.
AJKPSC stands for Azad Jammu & Kashmir Public Service Commission, which is a government organization responsible for recruiting candidates for various civil service positions in Azad Jammu and Kashmir (AJK). The AJKPSC conducts competitive exams and interviews to select eligible candidates for the advertised positions. The jobs advertised by AJKPSC can vary across different departments, including administrative, education, health, engineering, police, and others.
Some examples of AJKPSC jobs include:
These are just a few examples, and there can be many other positions advertised by the AJKPSC from time to time. The eligibility criteria, required qualifications, and application process may vary depending on the advertised position. You can check the official website of AJKPSC or this page to get more information about the current job openings .
Azad Jammu & Kashmir public service commission has released Advertisement 02-2025 for the AJKPSC jobs 2026:
AJKPSC has announced jobs in multiple departments for both Genders. Download the AJKPPSC Advertisement no 02-2025 from the link provided given below:
| Post Name | Department | Fee | Announce Date | Last Date | Total Vacancy | Age | Gender |
|---|---|---|---|---|---|---|---|
| Lecturer Economics (BS-17) | Higher Education Department | Rs. 505 | 01-Jan-2026 | 20-Jan-2026 | 07 | 21 to 40 | Male |
| Lecturer English (BS-17) | Higher Education Department | Rs. 505 | 01-Jan-2026 | 20-Jan-2026 | 16 | 21 to 40 | Male |
| Lecturer Math (BS-17) | Higher Education Department | Rs. 505 | 01-Jan-2026 | 20-Jan-2026 | 12 | 21 to 40 | Male |
| Lecturer Physics (BS-17) | Higher Education Department | Rs. 505 | 01-Jan-2026 | 20-Jan-2026 | 10 | 21 to 40 | Male |
| Lecturer Biology (BS-17) | Higher Education Department | Rs. 505 | 01-Jan-2026 | 20-Jan-2026 | 03 | 21 to 40 | Male |
| Lecturer Botany (BS-17) | Higher Education Department | Rs. 505 | 01-Jan-2026 | 20-Jan-2026 | 02 | 21 to 40 | Male |
| Lecturer Politics (BS-17) | Higher Education Department | Rs. 505 | 01-Jan-2026 | 20-Jan-2026 | 11 | 21 to 40 | Male |
| Lecturer History (BS-17) | Higher Education Department | Rs. 505 | 01-Jan-2026 | 20-Jan-2026 | 10 | 21 to 40 | Male |
| Lecturer Islamiyat (BS-17) | Higher Education Department | Rs. 505 | 01-Jan-2026 | 20-Jan-2026 | 04 | 21 to 40 | Male |
| Lecturer Chemistry (BS-17) | Higher Education Department | Rs. 505 | 01-Jan-2026 | 20-Jan-2026 | 05 | 21 to 40 | Male |
| Lecturer Urdu (BS-17) | Higher Education Department | Rs. 505 | 01-Jan-2026 | 20-Jan-2026 | 07 | 21 to 40 | Male |
| Lecturer Physical Education (BS-17) | Higher Education Department | Rs. 505 | 01-Jan-2026 | 20-Jan-2026 | 01 | 21 to 40 | Male |
| Lecturer Computer Science (BS-17) | Higher Education Department | Rs. 505 | 01-Jan-2026 | 20-Jan-2026 | 01 | 21 to 40 | Male |
| Lecturer Commerce (BS-17) | Higher Education Department | Rs. 505 | 01-Jan-2026 | 20-Jan-2026 | 05 | 21 to 40 | Male |
| Lecturer Statistics (BS-17) | Higher Education Department | Rs. 505 | 01-Jan-2026 | 20-Jan-2026 | 02 | 21 to 40 | Male |
| Senior Instructor Commerce (BS-17) | Higher Education Department | Rs. 505 | 01-Jan-2026 | 20-Jan-2026 | 06 | 21 to 40 | Male |
| Lecturer Economics (BS-17) | Higher Education Department | Rs. 505 | 01-Jan-2026 | 20-Jan-2026 | 03 | 21 to 40 | Female |
| Lecturer English (BS-17) | Higher Education Department | Rs. 505 | 01-Jan-2026 | 20-Jan-2026 | 05 | 21 to 40 | Female |
| Lecturer Math (BS-17) | Higher Education Department | Rs. 505 | 01-Jan-2026 | 20-Jan-2026 | 03 | 21 to 40 | Female |
| Lecturer Physics (BS-17) | Higher Education Department | Rs. 505 | 01-Jan-2026 | 20-Jan-2026 | 05 | 21 to 40 | Female |
| Lecturer Biology (BS-17) | Higher Education Department | Rs. 505 | 01-Jan-2026 | 20-Jan-2026 | 03 | 21 to 40 | Female |
| Lecturer Politics (BS-17) | Higher Education Department | Rs. 505 | 01-Jan-2026 | 20-Jan-2026 | 02 | 21 to 40 | Female |
| Lecturer History (BS-17) | Higher Education Department | Rs. 505 | 01-Jan-2026 | 20-Jan-2026 | 03 | 21 to 40 | Female |
| Lecturer Islamiayt (BS-17) | Higher Education Department | Rs. 505 | 01-Jan-2026 | 20-Jan-2026 | 05 | 21 to 40 | Female |
| Lecturer Chemistry (BS-17) | Higher Education Department | Rs. 505 | 01-Jan-2026 | 20-Jan-2026 | 04 | 21 to 40 | Female |
| Lecturer Urdu (BS-17) | Higher Education Department | Rs. 505 | 01-Jan-2026 | 20-Jan-2026 | 03 | 21 to 40 | Female |
| Lecturer Philosophy (BS-17) | Higher Education Department | Rs. 505 | 01-Jan-2026 | 20-Jan-2026 | 01 | 21 to 40 | Female |
| Lecturer Computer Science (BS-17) | Higher Education Department | Rs. 505 | 01-Jan-2026 | 20-Jan-2026 | 01 | 21 to 40 | Female |
| Senior Auditor (BS-16) | Accounts Department | Rs. 505 | 01-Jan-2026 | 20-Jan-2026 | 28 | 21 to 40 | Male/Female |
| Senior Auditor (BS-16) | Auditor Department | Rs. 505 | 01-Jan-2026 | 20-Jan-2026 | 09 | 21 to 40 | Male/Female |
| Forest Prosecutor (BS-17) | Forest Department | Rs. 505 | 01-Jan-2026 | 20-Jan-2026 | 01 | 18 to 40 | Male/Female |
| Orator (BS-16) | Physical Planning & Housing Department | Rs. 505 | 01-Jan-2026 | 20-Jan-2026 | 01 | 18 to 40 | Male |

Share your comments & questions here
No comments yet. Be the first to comment!