| Course/Program Name | Duration | Fee Structure |
|---|---|---|
| BBA Bachelor of Business Administration | N/A |
|
| BS Computer Science (BSCS) | 4 year |
|
| BS Software Engineering BSSE | 4 year |
|
| BS Information Technology BSIT | N/A |
|
| BS Psychology | 2 Year |
|
| BS Economics | 2 Year |
|
| BCom | 2 Year |
|
| BS English Linguistics | N/A |
|
| BS English Literature | N/A |
|
| BS Mathematics | N/A |
|
| BS Statistics | N/A |
|
| BS Sociology | N/A |
|
| BS Fine Arts | N/A |
|
| BS Islamic Studies | N/A |
|
| BEd | N/A |
|
| Doctor of Physical Therapy | N/A |
|
| BS Chemistry | 2 Year |
|
| Course/Program Name | Duration | Fee Structure |
|---|---|---|
| MBA Master of Business Administration | 2 Year |
|
| MBA Executive | N/A |
|
| MSc Information Technology (MSc-IT) | 2 Year |
|
| MSc Psychology | N/A |
|
| MSc Economics | N/A |
|
| MCom | 2 Year |
|
| MA English | N/A |
|
| MSc Sociology | N/A |
|
| MSc Mathematics | N/A |
|
| MA Fine Arts | N/A |
|
| MA Education | 2 Year |
|
| MEd | 2 Year |
|
| MA Islamic Studies | N/A |
|
| MS Business Administration | N/A |
|
| MS Computer Science (MSCS) | N/A |
|
| MS Economics | N/A |
|
| MS English | N/A |
|
| MS Mathematics | 2 Year |
|
| MS Education | N/A |
|
| MS Islamic Studies | N/A |
|
| MSc Statistics | N/A |
|
| MSc Chemistry | 2 Years |
|
| Course/Program Name | Duration | Fee Structure |
|---|---|---|
| MPhil Business Administration | 2 Year |
|
| MPhil Computer Science | 2 Year |
|
| MPhil Economics | 2 Year |
|
| MPhil Mathematics | 2 Year |
|
| MPhil Education | 2 Year |
|
| MPhil Islamic Studies | 2 Year |
|
| MPhil English | 2 Year |
|
If you are a teacher or student at you can join as ilmkidunya representative at your university.
The process is so simple: just send your brief details/CV on whatsapp 03-111-222-960 and our team will get back to you.