| Course/Program Name | Duration | Fee Structure |
|---|---|---|
| MA English (Teaching of English- TESOL) | 2 |
|
| MBA Master of Business Administration | N/A |
|
| MA Education | 2 |
|
| MSc Mathematics | 2 |
|
| MBA (Executive) | N/A |
|
| MSc Chemistry | 2 |
|
| MSc Physics | 2 |
|
| MSc Statistics | 2 |
|
| MSc Biology | 2 |
|
| MSc Environmental Sciences | N/A |
|
| MSc Botany | 2 |
|
| MSc Zoology | 2 |
|
| MSc Biochemistry | 2 |
|
| MSc Microbiology and Molecular Genetics | 2 |
|
| MSc Economics | 2 |
|
| MA Urdu | 2 |
|
| MA Islamic Studies | 2 |
|
| MSc Sports Sciences and Physical Education | 2 |
|
| MA Early Childhood Education | 2 |
|
| MSc Computer Science | 2 |
|
| MSc Information Technology | 2 |
|
| MSc Applied Chemistry | 2 |
|
| MA Fine Arts | 2 |
|
| MS Management Sciences | 2 |
|
| MA Political Science | 2 |
|
| MA International Relations | 2 |
|
| MSc Sociology | 2 |
|
| MSc Psychology | 2 |
|
| MA Special Education | 2 |
|
| MA Educational Planning & Management | N/A |
|
| MSc Biotechnology | 2 |
|
| MA English (with Literature) | 2 |
|
| MA Science Education | 2 |
|
| MSc Social Work | N/A |
|
| MSc Anthropology | N/A |
|
| MSc Criminology | N/A |
|
| MSc Communication Studies | N/A |
|
| MBA Executive | N/A |
|
| MS Computer Science | N/A |
|
| MS Economics | N/A |
|
| MS Molecular Biology | N/A |
|
| Course/Program Name | Duration | Fee Structure |
|---|---|---|
| PhD Education | 3/4 |
|
| PhD Botany | 3/4 |
|
| PhD Zoology | 3/4 |
|
| PhD Chemistry | 3/4 |
|
| PhD Computer Science | N/A |
|
| PhD Islamic Studies | N/A |
|
| PhD Physics | N/A |
|
| Course/Program Name | Duration | Fee Structure |
|---|---|---|
| M.Phil Mathematics | N/A |
|
| M.Phil Zoology | N/A |
|
| M.Phil Botany | 2 |
|
| MPhil Chemistry | 2 |
|
| MPhil Zology | 2 |
|
| MPhil Urdu | N/A |
|
| MPhil Islamic Studies | N/A |
|
| MPhil Physics | 2 |
|
| MPhil Communication Studies | 2 |
|
| MPhil Education | N/A |
|
| MPhil Computer Science | 2 |
|
| MPhil Sociology | N/A |
|
| MPhil Fisheries & Aquaculture | N/A |
|
| MPhil Wildlife & Ecology | N/A |
|
| MPhil Biochemistry | N/A |
|
| MPhil Biotechnology | N/A |
|
| MPhil in English Linguistics | N/A |
|
| MPhil in Fisheries & Aquaculture | N/A |
|
| MPhil Microbiology and Molecular Genetics | N/A |
|
| MPhil Molecular Biology | N/A |
|
| MPhil Nanotechnology | 2 |
|
| Course/Program Name | Duration | Fee Structure |
|---|---|---|
| BS Bio Chemistry | 4 |
|
| BS Bioinformatics | 4 |
|
| BS Biology | 4 |
|
| BS Biotechnology | 4 |
|
| BS Botany | 4 |
|
| BS Applied Chemistry | 4 |
|
| BS Chemistry | 4 |
|
| BS Accounting & Finance | 4 |
|
| BS Banking & Finance | 4 |
|
| BS Commerce | 4 |
|
| BS Education | 4 |
|
| BS Economics | 4 |
|
| BS Environmental Sciences | 4 |
|
| BS International Relations | 4 |
|
| BS Islamic Studies | 4 |
|
| BS Library and Information Sciences | 4 |
|
| BBA | 4 |
|
| BS Microbiology and Molecular Genetics | 4 |
|
| BS Molecular Biology | 4 |
|
| BS Physics | 4 |
|
| BS Political Science | 4 |
|
| BS Psychology | 4 |
|
| BS Sociology | 4 |
|
| BS Statistics | 4 |
|
| B.Ed. (Hons) | 4 |
|
| BS Tourism and Hospitality Management | 4 |
|
| BS Urdu | 4 |
|
| BS Zoology | 4 |
|
| BS Social Work | 4 |
|
| BS Criminology | 4 |
|
| BS Human Nutrition and Dietetics | 4 |
|
| BS Food Science and Technology | 4 |
|
| BS Medical Lab Technology | 4 |
|
| BS Computational Physics | 4 |
|
| BS Biochemistry | 4 |
|
| BFA | 4 |
|
| BS Zoology (Specialization in Fisheries & Aquaculture) | 4 |
|
| BS Geography | 4 |
|
| BS Home Economics | 4 |
|
| BS Software Engineering | 4 |
|
| BS Applied Zoology | 4 |
|
| LL.B | 5 |
|
| BS Computational Biology | 4 |
|
| BS English (TESOL) | N/A |
|
| BS Educational Planning & Management | 4 |
|
| BS English | 4 |
|
| BS English -Literature & Languages | 4 |
|
| BFA Painting | 4 |
|
| BS Remote Sensing & GIS | 4 |
|
| BS Science Education | 4 |
|
| BS Special Education | 4 |
|
| BS Sports Sciences and Physical Education | 4 |
|
| BS English Language Teaching | 4 |
|
| BS English Language Teaching | N/A |
|
| Bachelor of Business Administration | N/A |
|
If you are a teacher or student at you can join as ilmkidunya representative at your university.
The process is so simple: just send your brief details/CV on whatsapp 03-111-222-960 and our team will get back to you.